Detroit Jr Red Wings | 4 |
Western Selects | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Mon, Jul. 04, 2022 8:50 PM | West Edmonton Mall - Ice Palace | Detroit Jr Red Wings | Western Selects |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Detroit Jr Red Wings | 0 | 1 | 3 | 4 |
Western Selects | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Detroit Jr Red Wings | 5 | 8 | 4 | 17 |
Western Selects | 1 | 4 | 8 | 13 |
Power Plays | |
---|---|
Detroit Jr Red Wings | -- |
Western Selects | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Detroit Jr Red Wings at 6:02 - #10 Sebastian Erat from #77 Vinny Merandi and #24 Brennan Martin |
Period 3 |
Western Selects at 12:12 - #91 CJ Panza from #47 Austin McDermott and #24 CJ Connelly |
Western Selects at 11:22 (PP) - #47 Austin McDermott |
Detroit Jr Red Wings at 5:37 - #77 Vinny Merandi from #17 Bryce Heeringa |
Detroit Jr Red Wings at 5:13 - #11 Colton Lantz |
Detroit Jr Red Wings at 1:16 (EN) - #11 Colton Lantz |
Period 1 |
---|
Western Selects at 4:30 - #4 Max Blake for Interference Minor 7.3a(2 pim) |
Detroit Jr Red Wings at 3:57 - #9 Blake Reid for Trip Minor 7.4(2 pim) |
Period 2 |
Western Selects at 8:42 - #44 Jack Leibowitz for Cross Check Minor 8.2(2 pim) |
Period 3 |
Detroit Jr Red Wings at 11:38 - #31 Nolan Blankush for Cross Check Minor 8.2(2 pim) |
Detroit Jr Red Wings at 8:47 - #9 Blake Reid for Hooking Minor 7.2a(2 pim) |
Detroit Jr Red Wings at 3:33 - #31 Nolan Blankush for Boarding 6.2a(2 pim) |
Western Selects at 0:16 - #18 RJ Celebrini for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Colton Lantz | 2 | 0 | 2 | 0 |
77 | Vinny Merandi | 1 | 1 | 2 | 0 |
10 | Sebastian Erat | 1 | 0 | 1 | 0 |
17 | Bryce Heeringa | 0 | 1 | 1 | 0 |
24 | Brennan Martin | 0 | 1 | 1 | 0 |
4 | Drew Corbin | 0 | 0 | 0 | 0 |
5 | Bennett Campbell | 0 | 0 | 0 | 0 |
9 | Blake Reid | 0 | 0 | 0 | 4 |
19 | Maddax Blais | 0 | 0 | 0 | 0 |
21 | Jarrett Thorn | 0 | 0 | 0 | 0 |
28 | Andrew Deskins | 0 | 0 | 0 | 0 |
31 | Nolan Blankush | 0 | 0 | 0 | 4 |
31 | Blake Tanguay | 0 | 0 | 0 | 0 |
35 | Colin Ferguson | 0 | 0 | 0 | 0 |
54 | Isaac Lee | 0 | 0 | 0 | 0 |
71 | William Banda | 0 | 0 | 0 | 0 |
75 | Ryan Moon | 0 | 0 | 0 | 0 |
87 | Mason Elemont | 0 | 0 | 0 | 0 |
97 | Dominic Simion | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
35 | Colin Ferguson | 39:00 | 2 | 13 | 11 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Austin McDermott | 1 | 1 | 2 | 0 |
91 | CJ Panza | 1 | 0 | 1 | 0 |
24 | CJ Connelly | 0 | 1 | 1 | 0 |
4 | Max Blake | 0 | 0 | 0 | 2 |
8 | Gavin Krieger | 0 | 0 | 0 | 0 |
12 | Liam Mulligan | 0 | 0 | 0 | 0 |
18 | RJ Celebrini | 0 | 0 | 0 | 2 |
19 | Rylan Calder | 0 | 0 | 0 | 0 |
22 | Henry McDonald | 0 | 0 | 0 | 0 |
33 | Donovan Chavez | 0 | 0 | 0 | 0 |
34 | Santana King | 0 | 0 | 0 | 0 |
44 | Jack Leibowitz | 0 | 0 | 0 | 2 |
63 | Boston Guinn | 0 | 0 | 0 | 0 |
77 | Mahery Moreau | 0 | 0 | 0 | 0 |
80 | Jett Longridge | 0 | 0 | 0 | 0 |
96 | Tyler Smith | 0 | 0 | 0 | 0 |
97 | Adrian Russo | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
22 | Henry McDonald | 37:36 | 4 | 17 | 13 |
Name |
---|
#11 Colton Lantz, Center |
#10 Sebastian Erat, Center |
#44 Jack Leibowitz, Center |
No Officials Entered |