Detroit Jr Red Wings | 3 |
CCM Chicago | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Tue, Jul. 05, 2022 3:50 PM | West Edmonton Mall - Ice Palace | Detroit Jr Red Wings | CCM Chicago |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Detroit Jr Red Wings | 0 | 0 | 3 | 3 |
CCM Chicago | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Detroit Jr Red Wings | 4 | 3 | 10 | 17 |
CCM Chicago | 6 | 11 | 3 | 20 |
Power Plays | |
---|---|
Detroit Jr Red Wings | 0 for 2 (0.00%) |
CCM Chicago | 2 for 3 (0.00%) |
Period 1 |
---|
CCM Chicago at 1:57 (PP) - #97 Dean Zuccaro from #27 Michael Anderson and #22 Matthew Cudio |
Period 2 |
CCM Chicago at 5:40 - #10 Chase Hutter from #38 Jack Taylor |
CCM Chicago at 4:04 (PP) - #87 Sam Douglas from #10 Chase Hutter and #97 Dean Zuccaro |
CCM Chicago at 1:29 - #22 Matthew Cudio from #12 Crew Mayers |
Period 3 |
Detroit Jr Red Wings at 7:15 - #77 Vinny Merandi from #5 Bennett Campbell |
Detroit Jr Red Wings at 6:56 - #77 Vinny Merandi from #10 Sebastian Erat and #17 Bryce Heeringa |
Detroit Jr Red Wings at 4:31 - #17 Bryce Heeringa from #10 Sebastian Erat and #28 Andrew Deskins |
CCM Chicago at 2:14 - #12 Crew Mayers from #72 Ryder Lashoff |
Period 1 |
---|
Detroit Jr Red Wings at 8:33 - #77 Vinny Merandi for Bench / Too Many Men(2 pim) |
Detroit Jr Red Wings at 2:33 - #24 Brennan Martin for Trip Minor 7.4(2 pim) |
Period 2 |
CCM Chicago at 7:30 - #72 Ryder Lashoff for Rough Minor 6.7K(2 pim) |
Detroit Jr Red Wings at 7:30 - #28 Andrew Deskins for Butt - Ending Double Minor 8.1(4 pim) |
Period 3 |
CCM Chicago at 12:34 - #23 Brooks Ginsberg for Boarding 6.2a(2 pim) |
CCM Chicago at 11:32 - #19 Simon Sorensen for Bench / Too Many Men(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Vinny Merandi | 2 | 0 | 2 | 2 |
17 | Bryce Heeringa | 1 | 1 | 2 | 0 |
10 | Sebastian Erat | 0 | 2 | 2 | 0 |
5 | Bennett Campbell | 0 | 1 | 1 | 0 |
28 | Andrew Deskins | 0 | 1 | 1 | 4 |
4 | Drew Corbin | 0 | 0 | 0 | 0 |
9 | Blake Reid | 0 | 0 | 0 | 0 |
11 | Colton Lantz | 0 | 0 | 0 | 0 |
19 | Maddax Blais | 0 | 0 | 0 | 0 |
21 | Jarrett Thorn | 0 | 0 | 0 | 0 |
24 | Brennan Martin | 0 | 0 | 0 | 2 |
31 | Nolan Blankush | 0 | 0 | 0 | 0 |
35 | Colin Ferguson | 0 | 0 | 0 | 0 |
40 | Blake Tanguay | 0 | 0 | 0 | 0 |
54 | Isaac Lee | 0 | 0 | 0 | 0 |
71 | William Banda | 0 | 0 | 0 | 0 |
75 | Ryan Moon | 0 | 0 | 0 | 0 |
87 | Mason Elemont | 0 | 0 | 0 | 0 |
97 | Dominic Simion | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
31 | Nolan Blankush | 37:31 | 5 | 20 | 15 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Chase Hutter | 1 | 1 | 2 | 0 |
12 | Crew Mayers | 1 | 1 | 2 | 0 |
22 | Matthew Cudio | 1 | 1 | 2 | 0 |
97 | Dean Zuccaro | 1 | 1 | 2 | 0 |
87 | Sam Douglas | 1 | 0 | 1 | 0 |
27 | Michael Anderson | 0 | 1 | 1 | 0 |
38 | Jack Taylor | 0 | 1 | 1 | 0 |
72 | Ryder Lashoff | 0 | 1 | 1 | 2 |
2 | Logan Naydenoff | 0 | 0 | 0 | 0 |
3 | Eli Wild | 0 | 0 | 0 | 0 |
7 | Evan Monahan | 0 | 0 | 0 | 0 |
8 | Michael Sima | 0 | 0 | 0 | 0 |
9 | Kenneth Kim | 0 | 0 | 0 | 0 |
15 | Caden Skinner | 0 | 0 | 0 | 0 |
19 | Simon Sorensen | 0 | 0 | 0 | 2 |
23 | Brooks Ginsberg | 0 | 0 | 0 | 2 |
26 | Jad Halat | 0 | 0 | 0 | 0 |
52 | Keegan Ritter | 0 | 0 | 0 | 0 |
79 | Jimmy Cotter | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
7 | Evan Monahan | 39:00 | 3 | 12 | 9 |
Name |
---|
#10 Sebastian Erat, Center |
#22 Matthew Cudio, Center |
#12 Crew Mayers, Center |
No Officials Entered |