Detroit Jr Red Wings | 4 |
Toronto Bulldogs | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25 | Wed, Jul. 06, 2022 5:30 PM | West Edmonton Mall - Ice Palace | Detroit Jr Red Wings | Toronto Bulldogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Detroit Jr Red Wings | 2 | 1 | 1 | 4 |
Toronto Bulldogs | 4 | 0 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Detroit Jr Red Wings | 4 | 4 | 7 | 15 |
Toronto Bulldogs | 7 | 8 | 6 | 21 |
Power Plays | |
---|---|
Detroit Jr Red Wings | -- |
Toronto Bulldogs | -- |
Period 1 |
---|
Toronto Bulldogs at 5:13 (PP) - #93 Jaxson Pollard from #43 Liam Chen and #88 Nate Deagazio |
Toronto Bulldogs at 5:13 (PP) - #88 Nate Deagazio from #10 Matthew Dodic |
Detroit Jr Red Wings at 4:41 - #11 Colton Lantz |
Toronto Bulldogs at 3:58 - #22 Drew Stewart from #87 Silas Suess |
Detroit Jr Red Wings at 3:09 - #24 Brennan Martin from #28 Andrew Deskins and #54 Isaac Lee |
Toronto Bulldogs at 1:39 - #16 Clive Mashinter from #21 Mateo Malfara |
Period 2 |
Detroit Jr Red Wings at 6:03 - #10 Sebastian Erat |
Period 3 |
Toronto Bulldogs at 8:39 - #19 Tyler Kalapaca from #43 Liam Chen |
Detroit Jr Red Wings at 3:45 - #40 Blake Tanguay |
Period 1 |
---|
Toronto Bulldogs at 10:27 - #93 Jaxson Pollard for Interference Minor 7.3a(2 pim) |
Detroit Jr Red Wings at 5:47 - #77 Vinny Merandi for Cross Check Minor 8.2(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Toronto Bulldogs at 14:15 - #21 Mateo Malfara for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Sebastian Erat | 1 | 0 | 1 | 0 |
11 | Colton Lantz | 1 | 0 | 1 | 0 |
24 | Brennan Martin | 1 | 0 | 1 | 0 |
40 | Blake Tanguay | 1 | 0 | 1 | 0 |
28 | Andrew Deskins | 0 | 1 | 1 | 0 |
54 | Isaac Lee | 0 | 1 | 1 | 0 |
4 | Drew Corbin | 0 | 0 | 0 | 0 |
5 | Bennett Campbell | 0 | 0 | 0 | 0 |
9 | Blake Reid | 0 | 0 | 0 | 0 |
17 | Bryce Heeringa | 0 | 0 | 0 | 0 |
19 | Maddax Blais | 0 | 0 | 0 | 0 |
21 | Jarrett Thorn | 0 | 0 | 0 | 0 |
31 | Nolan Blankush | 0 | 0 | 0 | 0 |
35 | Colin Ferguson | 0 | 0 | 0 | 0 |
71 | William Banda | 0 | 0 | 0 | 0 |
75 | Ryan Moon | 0 | 0 | 0 | 0 |
77 | Vinny Merandi | 0 | 0 | 0 | 2 |
87 | Mason Elemont | 0 | 0 | 0 | 0 |
97 | Dominic Simion | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
35 | Colin Ferguson | 10:21 | 4 | 7 | 3 |
31 | Nolan Blankush | 27:28 | 1 | 14 | 13 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Nate Deagazio | 1 | 1 | 2 | 0 |
43 | Liam Chen | 0 | 2 | 2 | 0 |
16 | Clive Mashinter | 1 | 0 | 1 | 0 |
19 | Tyler Kalapaca | 1 | 0 | 1 | 0 |
22 | Drew Stewart | 1 | 0 | 1 | 0 |
93 | Jaxson Pollard | 1 | 0 | 1 | 2 |
10 | Matthew Dodic | 0 | 1 | 1 | 0 |
21 | Mateo Malfara | 0 | 1 | 1 | 2 |
87 | Silas Suess | 0 | 1 | 1 | 0 |
4 | Alden DesRoche | 0 | 0 | 0 | 0 |
23 | Lucas Sieradzki | 0 | 0 | 0 | 0 |
31 | Christian Arianna | 0 | 0 | 0 | 0 |
33 | Matteo Dellino | 0 | 0 | 0 | 0 |
36 | Enzo Fortino | 0 | 0 | 0 | 0 |
39 | Domino Weng | 0 | 0 | 0 | 0 |
92 | Braeden Nicholson | 0 | 0 | 0 | 0 |
98 | Nate Porretta | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
36 | Enzo Fortino | 39:00 | 4 | 15 | 11 |
Name |
---|
#40 Blake Tanguay, Center |
#19 Tyler Kalapaca, Center |
#43 Liam Chen, Left Defense |
No Officials Entered |