Manitoba Junior Ice | 5 |
Detroit Jr Red Wings | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Thu, Jul. 07, 2022 3:50 PM | West Edmonton Mall - Ice Palace | Manitoba Junior Ice | Detroit Jr Red Wings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Manitoba Junior Ice | 0 | 3 | 2 | 5 |
Detroit Jr Red Wings | 0 | 0 | 3 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Manitoba Junior Ice | 3 | 5 | 10 | 18 |
Detroit Jr Red Wings | 4 | 7 | 7 | 18 |
Power Plays | |
---|---|
Manitoba Junior Ice | 2 for 3 (66.67%) |
Detroit Jr Red Wings | 0 for 1 (66.67%) |
Period 1 |
---|
No Scoring |
Period 2 |
Manitoba Junior Ice at 11:48 (PP) - #10 Kale Nicol from #19 Bentley Peters and #88 Lyrik Selch |
Manitoba Junior Ice at 7:05 - #10 Kale Nicol from #88 Lyrik Selch and #81 Ryan Koenig |
Manitoba Junior Ice at 3:07 - #88 Lyrik Selch from #81 Ryan Koenig and #17 Drew Simpson |
Period 3 |
Detroit Jr Red Wings at 12:52 - #11 Colton Lantz from #9 Blake Reid and #40 Blake Tanguay |
Detroit Jr Red Wings at 8:11 - #10 Sebastian Erat from #77 Vinny Merandi and #4 Drew Corbin |
Manitoba Junior Ice at 7:16 - #27 Tobias Rodrigue from #3 Dawson Densmore and #97 Lorenzo Cotroneo |
Detroit Jr Red Wings at 5:57 - #24 Brennan Martin from #54 Isaac Lee and #4 Drew Corbin |
Manitoba Junior Ice at 3:25 (PP) - #10 Kale Nicol from #55 Ryder MacLean and #88 Lyrik Selch |
Period 1 |
---|
Detroit Jr Red Wings at 0:58 - #10 Sebastian Erat for Trip Minor 7.4(2 pim) |
Period 2 |
Detroit Jr Red Wings at 2:13 - #71 William Banda for Rough Minor 6.7K(2 pim) |
Period 3 |
Detroit Jr Red Wings at 4:24 - #4 Drew Corbin for High Stick Minor 8.3a(2 pim) |
Manitoba Junior Ice at 2:34 - #97 Lorenzo Cotroneo for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Lyrik Selch | 1 | 3 | 4 | 0 |
10 | Kale Nicol | 3 | 0 | 3 | 0 |
81 | Ryan Koenig | 0 | 2 | 2 | 0 |
27 | Tobias Rodrigue | 1 | 0 | 1 | 0 |
3 | Dawson Densmore | 0 | 1 | 1 | 0 |
17 | Drew Simpson | 0 | 1 | 1 | 0 |
19 | Bentley Peters | 0 | 1 | 1 | 0 |
55 | Ryder MacLean | 0 | 1 | 1 | 0 |
97 | Lorenzo Cotroneo | 0 | 1 | 1 | 2 |
4 | Dane Anderson | 0 | 0 | 0 | 0 |
18 | Cade Zeltinger | 0 | 0 | 0 | 0 |
31 | Grady Macejko | 0 | 0 | 0 | 0 |
33 | Davis Moore | 0 | 0 | 0 | 0 |
63 | Kael Friesen | 0 | 0 | 0 | 0 |
87 | Jhase Jarzyna | 0 | 0 | 0 | 0 |
91 | Liam Hailstone | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
31 | Grady Macejko | 39:00 | 3 | 18 | 15 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Drew Corbin | 0 | 2 | 2 | 2 |
10 | Sebastian Erat | 1 | 0 | 1 | 2 |
11 | Colton Lantz | 1 | 0 | 1 | 0 |
24 | Brennan Martin | 1 | 0 | 1 | 0 |
9 | Blake Reid | 0 | 1 | 1 | 0 |
40 | Blake Tanguay | 0 | 1 | 1 | 0 |
54 | Isaac Lee | 0 | 1 | 1 | 0 |
77 | Vinny Merandi | 0 | 1 | 1 | 0 |
5 | Bennett Campbell | 0 | 0 | 0 | 0 |
17 | Bryce Heeringa | 0 | 0 | 0 | 0 |
19 | Maddax Blais | 0 | 0 | 0 | 0 |
21 | Jarrett Thorn | 0 | 0 | 0 | 0 |
28 | Andrew Deskins | 0 | 0 | 0 | 0 |
31 | Nolan Blankush | 0 | 0 | 0 | 0 |
35 | Colin Ferguson | 0 | 0 | 0 | 0 |
71 | William Banda | 0 | 0 | 0 | 2 |
75 | Ryan Moon | 0 | 0 | 0 | 0 |
87 | Mason Elemont | 0 | 0 | 0 | 0 |
97 | Dominic Simion | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
35 | Colin Ferguson | 20:33 | 3 | 8 | 5 |
31 | Nolan Blankush | 15:53 | 2 | 10 | 8 |
Name |
---|
#10 Kale Nicol, Center |
#27 Tobias Rodrigue, Center |
#77 Vinny Merandi, Center |
No Officials Entered |