Manitoba Junior Ice | 2 |
Toronto Bulldogs | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
39 | Fri, Jul. 08, 2022 2:10 PM | West Edmonton Mall - Ice Palace | Manitoba Junior Ice | Toronto Bulldogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Manitoba Junior Ice | 1 | 1 | 0 | 2 |
Toronto Bulldogs | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Manitoba Junior Ice | 6 | 2 | 5 | 13 |
Toronto Bulldogs | 7 | 5 | 12 | 24 |
Power Plays | |
---|---|
Manitoba Junior Ice | for |
Toronto Bulldogs | for |
Period 1 |
---|
Toronto Bulldogs at 8:54 - #88 Nate Deagazio from #4 Alden DesRoche |
Toronto Bulldogs at 7:46 - #92 Braeden Nicholson from #33 Matteo Dellino and #4 Alden DesRoche |
Manitoba Junior Ice at 5:57 (PP) - #10 Kale Nicol from #88 Lyrik Selch and #19 Bentley Peters |
Toronto Bulldogs at 4:59 - #88 Nate Deagazio from #23 Lucas Sieradzki |
Period 2 |
Manitoba Junior Ice at 2:27 (PP) - #3 Dawson Densmore from #55 Ryder MacLean and #81 Ryan Koenig |
Toronto Bulldogs at 1:33 - #93 Jaxson Pollard |
Period 3 |
Toronto Bulldogs at 9:31 - #22 Drew Stewart from #16 Clive Mashinter |
Toronto Bulldogs at 8:10 - #16 Clive Mashinter from #10 Matthew Dodic and #23 Lucas Sieradzki |
Period 1 |
---|
Toronto Bulldogs at 6:12 - #22 Drew Stewart for Slash Minor 8.4(2 pim) |
Manitoba Junior Ice at 1:32 - #55 Ryder MacLean for Cross Check Minor 8.2(2 pim) |
Period 2 |
Toronto Bulldogs at 4:20 - #16 Clive Mashinter for Cross Check Minor 8.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Dawson Densmore | 1 | 0 | 1 | 0 |
10 | Kale Nicol | 1 | 0 | 1 | 0 |
19 | Bentley Peters | 0 | 1 | 1 | 0 |
55 | Ryder MacLean | 0 | 1 | 1 | 2 |
81 | Ryan Koenig | 0 | 1 | 1 | 0 |
88 | Lyrik Selch | 0 | 1 | 1 | 0 |
4 | Dane Anderson | 0 | 0 | 0 | 0 |
17 | Drew Simpson | 0 | 0 | 0 | 0 |
18 | Cade Zeltinger | 0 | 0 | 0 | 0 |
27 | Tobias Rodrigue | 0 | 0 | 0 | 0 |
31 | Grady Macejko | 0 | 0 | 0 | 0 |
33 | Davis Moore | 0 | 0 | 0 | 0 |
63 | Kael Friesen | 0 | 0 | 0 | 0 |
87 | Jhase Jarzyna | 0 | 0 | 0 | 0 |
91 | Liam Hailstone | 0 | 0 | 0 | 0 |
97 | Lorenzo Cotroneo | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
63 | Kael Friesen | 04:14 | 2 | 4 | 2 |
31 | Grady Macejko | 34:46 | 4 | 20 | 16 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Nate Deagazio | 2 | 0 | 2 | 0 |
16 | Clive Mashinter | 1 | 1 | 2 | 2 |
4 | Alden DesRoche | 0 | 2 | 2 | 0 |
23 | Lucas Sieradzki | 0 | 2 | 2 | 0 |
22 | Drew Stewart | 1 | 0 | 1 | 2 |
92 | Braeden Nicholson | 1 | 0 | 1 | 0 |
93 | Jaxson Pollard | 1 | 0 | 1 | 0 |
10 | Matthew Dodic | 0 | 1 | 1 | 0 |
33 | Matteo Dellino | 0 | 1 | 1 | 0 |
19 | Tyler Kalapaca | 0 | 0 | 0 | 0 |
21 | Mateo Malfara | 0 | 0 | 0 | 0 |
31 | Christian Arianna | 0 | 0 | 0 | 0 |
36 | Enzo Fortino | 0 | 0 | 0 | 0 |
39 | Domino Weng | 0 | 0 | 0 | 0 |
43 | Liam Chen | 0 | 0 | 0 | 0 |
87 | Silas Suess | 0 | 0 | 0 | 0 |
98 | Nate Porretta | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
36 | Enzo Fortino | 39:00 | 2 | 13 | 11 |
Name |
---|
#10 Kale Nicol, Center |
#88 Nate Deagazio, Center |
#16 Clive Mashinter, Center |
No Officials Entered |