Saskatchewan Junior Pats | 4 |
Team Pennsylvania | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42 | Fri, Jul. 08, 2022 7:10 PM | West Edmonton Mall - Ice Palace | Saskatchewan Junior Pats | Team Pennsylvania |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Saskatchewan Junior Pats | 2 | 0 | 1 | 1 | 4 |
Team Pennsylvania | 0 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Saskatchewan Junior Pats | 6 | 7 | 4 | 2 | 19 |
Team Pennsylvania | 3 | 8 | 6 | 1 | 18 |
Power Plays | |
---|---|
Saskatchewan Junior Pats | for |
Team Pennsylvania | for |
Period 1 |
---|
Saskatchewan Junior Pats at 10:32 - #29 Bentley Hebert from #91 Hudson Gran and #3 Cason Nagy |
Saskatchewan Junior Pats at 10:23 - #98 Tyvan Anderson |
Period 2 |
Team Pennsylvania at 6:11 - #75 Alexander Levin from #86 Ryan Burkhiser |
Period 3 |
Team Pennsylvania at 10:48 - #7 Gabriel Smart |
Team Pennsylvania at 9:36 (PP) - #22 Kelly Sullivan from #12 Brayden Pearsall |
Saskatchewan Junior Pats at 8:24 - #97 Jordan Labelle from #8 Kesler Kennedy and #17 Callen Renneberg |
Period 4 |
Saskatchewan Junior Pats at 0:12 - #11 Zaid McDougall from #10 Jarett Baier and #8 Kesler Kennedy |
Period 1 |
---|
Saskatchewan Junior Pats at 7:55 - #91 Hudson Gran for Trip Minor 7.4(2 pim) |
Saskatchewan Junior Pats at 5:50 - #14 Kade Greening for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Saskatchewan Junior Pats at 5:09 - #13 Rhett Schendel for Trip Minor 7.4(2 pim) |
Period 3 |
Saskatchewan Junior Pats at 13:34 - #11 Zaid McDougall for Hooking Minor 7.2a(2 pim) |
Team Pennsylvania at 13:25 - #7 Gabriel Smart for Hooking Minor 7.2a(2 pim) |
Saskatchewan Junior Pats at 10:06 - #15 Jonathan Bryan for Trip Minor 7.4(2 pim) |
Saskatchewan Junior Pats at 5:02 - #98 Tyvan Anderson for Rough Minor 6.7K(2 pim) |
Team Pennsylvania at 5:02 - #25 Gavin Clark for Rough Minor 6.7K(2 pim) |
Saskatchewan Junior Pats at 0:58 - #98 Tyvan Anderson for Cross Check Minor 8.2(2 pim) |
Period 4 |
Team Pennsylvania at 0:31 - #7 Gabriel Smart for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kesler Kennedy | 0 | 2 | 2 | 0 |
11 | Zaid McDougall | 1 | 0 | 1 | 2 |
29 | Bentley Hebert | 1 | 0 | 1 | 0 |
97 | Jordan Labelle | 1 | 0 | 1 | 0 |
98 | Tyvan Anderson | 1 | 0 | 1 | 4 |
3 | Cason Nagy | 0 | 1 | 1 | 0 |
10 | Jarett Baier | 0 | 1 | 1 | 0 |
17 | Callen Renneberg | 0 | 1 | 1 | 0 |
91 | Hudson Gran | 0 | 1 | 1 | 2 |
12 | Ethan Phillips | 0 | 0 | 0 | 0 |
13 | Rhett Schendel | 0 | 0 | 0 | 2 |
14 | Kade Greening | 0 | 0 | 0 | 2 |
15 | Jonathan Bryan | 0 | 0 | 0 | 2 |
31 | Lachlan Beatty | 0 | 0 | 0 | 0 |
35 | Luc Brisebois | 0 | 0 | 0 | 0 |
65 | Callum Beatty | 0 | 0 | 0 | 0 |
92 | Garett Stephen | 0 | 0 | 0 | 0 |
96 | Brantley Savage | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
31 | Lachlan Beatty | 42:47 | 3 | 18 | 15 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Gabriel Smart | 1 | 0 | 1 | 4 |
22 | Kelly Sullivan | 1 | 0 | 1 | 0 |
75 | Alexander Levin | 1 | 0 | 1 | 0 |
12 | Brayden Pearsall | 0 | 1 | 1 | 0 |
86 | Ryan Burkhiser | 0 | 1 | 1 | 0 |
6 | Gunner Morgan | 0 | 0 | 0 | 0 |
17 | Kane Nielsen | 0 | 0 | 0 | 0 |
18 | Tanner Julius | 0 | 0 | 0 | 0 |
24 | Liam Clark | 0 | 0 | 0 | 0 |
25 | Gavin Clark | 0 | 0 | 0 | 2 |
28 | Cooper Wang | 0 | 0 | 0 | 0 |
30 | Jake Amacher | 0 | 0 | 0 | 0 |
34 | Cooper Hackett | 0 | 0 | 0 | 0 |
35 | James Caton | 0 | 0 | 0 | 0 |
36 | Gunner Rieling | 0 | 0 | 0 | 0 |
77 | Reid Loya | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
35 | James Caton | 42:47 | 4 | 19 | 15 |
Name |
---|
#11 Zaid McDougall, Left Defense |
#97 Jordan Labelle, Center |
#12 Brayden Pearsall, Center |
No Officials Entered |