Connecticut Jr Rangers | 5 |
Team Minnesota | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
47 | Sun, Jul. 10, 2022 12:00 PM | West Edmonton Mall - Ice Palace | Connecticut Jr Rangers | Team Minnesota |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Connecticut Jr Rangers | 2 | 0 | 3 | 5 |
Team Minnesota | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Connecticut Jr Rangers | 7 | 9 | 7 | 23 |
Team Minnesota | 12 | 8 | 5 | 25 |
Power Plays | |
---|---|
Connecticut Jr Rangers | for |
Team Minnesota | for |
Period 1 |
---|
Connecticut Jr Rangers at 3:06 - #97 Andrew Hargadon |
Connecticut Jr Rangers at 1:22 - #77 Nikita Kochetov from #97 Andrew Hargadon |
Period 2 |
Team Minnesota at 1:29 - #19 Maverick Schiltgen from #88 Cade Christensen and #11 Colton Chatleain |
Period 3 |
Connecticut Jr Rangers at 9:24 (PP) - #11 Jack Brayman from #26 Luke Whalen and #87 Ryan Graves |
Connecticut Jr Rangers at 7:50 - #26 Luke Whalen from #87 Ryan Graves and #11 Jack Brayman |
Team Minnesota at 5:13 - #19 Maverick Schiltgen from #97 Miles Shillings and #4 Owen Plude |
Connecticut Jr Rangers at 1:04 (EN) - #91 Matthew Tselnik |
Period 1 |
---|
No Penalties |
Period 2 |
Team Minnesota at 12:04 - #8 Alex Hair for Hooking Minor 7.2a(2 pim) |
Connecticut Jr Rangers at 8:06 - #97 Andrew Hargadon for Body Contact Minor 6.2a / b(2 pim) |
Connecticut Jr Rangers at 7:02 - #6 Christian Talapila for Trip Minor 7.4(2 pim) |
Period 3 |
Team Minnesota at 9:33 - #4 Owen Plude for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jack Brayman | 1 | 1 | 2 | 0 |
26 | Luke Whalen | 1 | 1 | 2 | 0 |
97 | Andrew Hargadon | 1 | 1 | 2 | 2 |
87 | Ryan Graves | 0 | 2 | 2 | 0 |
77 | Nikita Kochetov | 1 | 0 | 1 | 0 |
91 | Matthew Tselnik | 1 | 0 | 1 | 0 |
6 | Christian Talapila | 0 | 0 | 0 | 2 |
10 | Jayden Widen | 0 | 0 | 0 | 0 |
12 | Kellan Fitzgerald-Brown | 0 | 0 | 0 | 0 |
16 | Dominick King | 0 | 0 | 0 | 0 |
20 | Luke Bell | 0 | 0 | 0 | 0 |
27 | Antonio Jarl | 0 | 0 | 0 | 0 |
31 | Luke Thompson | 0 | 0 | 0 | 0 |
46 | Wayne Robertson | 0 | 0 | 0 | 0 |
50 | Nathan Zakowich | 0 | 0 | 0 | 0 |
73 | Breaker Seidenberg | 0 | 0 | 0 | 0 |
79 | Simeon Ogorelkoff | 0 | 0 | 0 | 0 |
81 | Dylan Allison | 0 | 0 | 0 | 0 |
98 | Alexander Bernhardt | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
31 | Luke Thompson | 45:00 | 2 | 25 | 23 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Maverick Schiltgen | 2 | 0 | 2 | 0 |
4 | Owen Plude | 0 | 1 | 1 | 2 |
11 | Colton Chatleain | 0 | 1 | 1 | 0 |
88 | Cade Christensen | 0 | 1 | 1 | 0 |
97 | Miles Shillings | 0 | 1 | 1 | 0 |
3 | Tate Ulrich | 0 | 0 | 0 | 0 |
7 | Austin Jarvi | 0 | 0 | 0 | 0 |
8 | Alex Hair | 0 | 0 | 0 | 2 |
9 | Miles Maruk | 0 | 0 | 0 | 0 |
10 | Noah Hopeman | 0 | 0 | 0 | 0 |
17 | Easton Hanson | 0 | 0 | 0 | 0 |
22 | Jack Keiser | 0 | 0 | 0 | 0 |
30 | Graham Olson | 0 | 0 | 0 | 0 |
74 | Casper Obrochta | 0 | 0 | 0 | 0 |
77 | Jack Allgood | 0 | 0 | 0 | 0 |
91 | Chase Williamson | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
30 | Graham Olson | 43:47 | 4 | 21 | 17 |
74 | Casper Obrochta | 01:04 | 0 | 1 | 1 |
Name |
---|
#97 Andrew Hargadon, Center |
#31 Luke Thompson, Goalie |
#19 Maverick Schiltgen, Center |
No Officials Entered |