Toronto Bulldogs |                                 5 |           
                  CCM Chicago |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 4 | Mon, Jul. 01, 2024 12:30 PM | West Edmonton Mall - Ice Palace | Toronto Bulldogs | CCM Chicago | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Toronto Bulldogs | 3 | 1 | 1 | 5 | 
| CCM Chicago | 0 | 1 | 3 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Toronto Bulldogs | 12 | 8 | 6 | 26 | 
| CCM Chicago | 4 | 7 | 8 | 19 | 
| Power Plays | |
|---|---|
| Toronto Bulldogs | 1 for 3 (33.33%) | 
| CCM Chicago | 1 for 2 (33.33%) | 
| Period 1 | 
|---|
| Toronto Bulldogs at 9:46 - #89 Liam Kenny from #16 Clayton Riley and #79 Hunter Pierson | 
| Toronto Bulldogs at 7:26 - #79 Hunter Pierson from #89 Liam Kenny and #16 Clayton Riley | 
| Toronto Bulldogs at 6:46 - #17 Jonathan Leigh from #94 Lincoln Bucci | 
| Period 2 | 
| CCM Chicago at 7:01 - #37 Sam Wild from #14 Benson Procter and #65 Voitto Hänninen | 
| Toronto Bulldogs at 3:44 (PP) - #42 Jonathan Wammes from #18 Max Mari and #97 Liam McGillis | 
| Period 3 | 
| CCM Chicago at 14:31 (SH) - #18 Jacob Prest from #25 Maxime Gauthier | 
| CCM Chicago at 12:26 - #65 Voitto Hänninen from #23 MJ Rubino and #37 Sam Wild | 
| Toronto Bulldogs at 12:13 - #71 Rex Mashinter from #7 Jacob Izen and #23 Willy Roke | 
| CCM Chicago at 0:15 (PP) - #25 Maxime Gauthier from #65 Voitto Hänninen and #14 Benson Procter | 
| Period 1 | 
|---|
| Toronto Bulldogs at 11:08 - #71 Rex Mashinter for High Stick Minor 8.3a(2 pim) | 
| Period 2 | 
| CCM Chicago at 3:57 - #4 Anders Walker for Hooking Minor 7.2a(2 pim) | 
| CCM Chicago at 1:08 - #43 Victor Salminen for Rough Minor 6.7K(2 pim) | 
| Period 3 | 
| CCM Chicago at 5:30 - #12 George Hui for Cross Check Minor 8.2(2 pim) | 
| Toronto Bulldogs at 0:32 - #8 Gabriel Chen for Rough Minor 6.7K(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 79 | Hunter Pierson | 1 | 1 | 2 | 0.00 | 
| 89 | Liam Kenny | 1 | 1 | 2 | 0.00 | 
| 16 | Clayton Riley | 0 | 2 | 2 | 0.00 | 
| 17 | Jonathan Leigh | 1 | 0 | 1 | 0.00 | 
| 42 | Jonathan Wammes | 1 | 0 | 1 | 0.00 | 
| 71 | Rex Mashinter | 1 | 0 | 1 | 2.00 | 
| 7 | Jacob Izen | 0 | 1 | 1 | 0.00 | 
| 18 | Max Mari | 0 | 1 | 1 | 0.00 | 
| 23 | Willy Roke | 0 | 1 | 1 | 0.00 | 
| 94 | Lincoln Bucci | 0 | 1 | 1 | 0.00 | 
| 97 | Liam McGillis | 0 | 1 | 1 | 0.00 | 
| 8 | Gabriel Chen | 0 | 0 | 0 | 2.00 | 
| 14 | Lawson van Rooyen | 0 | 0 | 0 | 0.00 | 
| 15 | Nash Evertsen | 0 | 0 | 0 | 0.00 | 
| 19 | George Avramidis | 0 | 0 | 0 | 0.00 | 
| 34 | Ralphie Lamacchia | 0 | 0 | 0 | 0.00 | 
| 52 | Griffin Ste Marie | 0 | 0 | 0 | 0.00 | 
| 86 | Finn Mussche | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 52 | Griffin Ste Marie | 39:00 | 4 | 19 | 15 | 0.79 | 
| Name | 
|---|
| Guido Lamacchia | 
| Lilly Lamacchia | 
| Massimo Lamacchia | 
| Matt Viola | 
| Ralph Lamacchia | 
| Ryan Harrison | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 65 | Voitto Hänninen | 1 | 2 | 3 | 0.00 | 
| 25 | Maxime Gauthier | 1 | 1 | 2 | 0.00 | 
| 37 | Sam Wild | 1 | 1 | 2 | 0.00 | 
| 14 | Benson Procter | 0 | 2 | 2 | 0.00 | 
| 18 | Jacob Prest | 1 | 0 | 1 | 0.00 | 
| 23 | MJ Rubino | 0 | 1 | 1 | 0.00 | 
| 3 | Jake Seganti | 0 | 0 | 0 | 0.00 | 
| 4 | Anders Walker | 0 | 0 | 0 | 2.00 | 
| 11 | Colton Medlock | 0 | 0 | 0 | 0.00 | 
| 12 | George Hui | 0 | 0 | 0 | 2.00 | 
| 21 | Rocco Haskell | 0 | 0 | 0 | 0.00 | 
| 22 | Bobby Eichelberger | 0 | 0 | 0 | 0.00 | 
| 24 | Colm Heneghan | 0 | 0 | 0 | 0.00 | 
| 26 | Blaine Lewandowski | 0 | 0 | 0 | 0.00 | 
| 27 | Garrett Gersack | 0 | 0 | 0 | 0.00 | 
| 31 | Jack Tritschler | 0 | 0 | 0 | 0.00 | 
| 43 | Victor Salminen | 0 | 0 | 0 | 2.00 | 
| 50 | Nolan Blair | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 50 | Nolan Blair | 05:14 | 3 | 6 | 3 | 0.50 | 
| 31 | Jack Tritschler | 33:06 | 2 | 20 | 18 | 0.90 | 
| Name | 
|---|
| Justin Lewandowski | 
| Michael Embach | 
| #89 Liam Kenny | 
| #17 Jonathan Leigh, Center | 
| #31 Jack Tritschler, Goalie | 
| No Officials Entered |