Connecticut Junior Rangers | 6 |
Saskatchewan Junior Pats | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Tue, Jul. 02, 2024 10:50 AM | West Edmonton Mall - Ice Palace | Connecticut Junior Rangers | Saskatchewan Junior Pats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Connecticut Junior Rangers | 2 | 1 | 3 | 6 |
| Saskatchewan Junior Pats | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Connecticut Junior Rangers | 6 | 9 | 7 | 22 |
| Saskatchewan Junior Pats | 2 | 4 | 6 | 12 |
| Power Plays | |
|---|---|
| Connecticut Junior Rangers | 1 for 2 (50.00%) |
| Saskatchewan Junior Pats | 1 for 3 (50.00%) |
| Period 1 |
|---|
| Connecticut Junior Rangers at 9:43 - #27 seamus brucella from #98 Luca Antonacci and #88 Robert Mackellar V |
| Connecticut Junior Rangers at 8:00 - #4 Brodee Desrosiers from #11 Eli Albrechcinski and #14 Griffin Sales |
| Period 2 |
| Connecticut Junior Rangers at 4:20 (PP) - #4 Brodee Desrosiers from #98 Luca Antonacci and #88 Robert Mackellar V |
| Saskatchewan Junior Pats at 2:33 - #4 Everett Goshulak from #6 Zale Dybvig and #8 Ryder Quinton (Sp) |
| Period 3 |
| Saskatchewan Junior Pats at 13:59 (PP) - #3 Henry Rutten from #44 Charlie Couldwell and #12 Jordan Lozinsky |
| Connecticut Junior Rangers at 8:39 - #4 Brodee Desrosiers from #10 Reece Janosz and #7 Austin Byrne |
| Connecticut Junior Rangers at 4:08 - #16 James Whalen from #97 Braidyn Bilodeau and #27 seamus brucella |
| Connecticut Junior Rangers at 3:33 - #98 Luca Antonacci from #88 Robert Mackellar V and #10 Reece Janosz |
| Period 1 |
|---|
| Connecticut Junior Rangers at 2:24 - #98 Luca Antonacci for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Connecticut Junior Rangers at 11:24 - #6 Cole Smith for Cross Check Minor 8.2(2 pim) |
| Saskatchewan Junior Pats at 9:38 - #8 Ryder Quinton (Sp) for Tripping Minor 7.4(2 pim) |
| Saskatchewan Junior Pats at 5:17 - #44 Charlie Couldwell for High Stick Minor 8.3a(2 pim) |
| Connecticut Junior Rangers at 0:45 - #72 Aiden Godwin for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Brodee Desrosiers | 3 | 0 | 3 | 0.00 |
| 98 | Luca Antonacci | 1 | 2 | 3 | 2.00 |
| 88 | Robert Mackellar V | 0 | 3 | 3 | 0.00 |
| 27 | seamus brucella | 1 | 1 | 2 | 0.00 |
| 10 | Reece Janosz | 0 | 2 | 2 | 0.00 |
| 16 | James Whalen | 1 | 0 | 1 | 0.00 |
| 7 | Austin Byrne | 0 | 1 | 1 | 0.00 |
| 11 | Eli Albrechcinski | 0 | 1 | 1 | 0.00 |
| 14 | Griffin Sales | 0 | 1 | 1 | 0.00 |
| 97 | Braidyn Bilodeau | 0 | 1 | 1 | 0.00 |
| 1 | Cal Roloff | 0 | 0 | 0 | 0.00 |
| 6 | Cole Smith | 0 | 0 | 0 | 2.00 |
| 8 | Dante DeSouza | 0 | 0 | 0 | 0.00 |
| 29 | Adam Davino | 0 | 0 | 0 | 0.00 |
| 44 | Erik Solotruk | 0 | 0 | 0 | 0.00 |
| 72 | Aiden Godwin | 0 | 0 | 0 | 2.00 |
| 90 | Ryland Stecchini | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Adam Davino | 39:00 | 2 | 13 | 11 | 0.85 |
| Name |
|---|
| Daryl Jones |
| Jeff Hamilton |
| Jessica Antonacci |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Henry Rutten | 1 | 0 | 1 | 0.00 |
| 4 | Everett Goshulak | 1 | 0 | 1 | 0.00 |
| 6 | Zale Dybvig | 0 | 1 | 1 | 0.00 |
| 8 | Ryder Quinton (Sp) | 0 | 1 | 1 | 2.00 |
| 12 | Jordan Lozinsky | 0 | 1 | 1 | 0.00 |
| 44 | Charlie Couldwell | 0 | 1 | 1 | 2.00 |
| 2 | Raulan Erlandson | 0 | 0 | 0 | 0.00 |
| 5 | Clay Smith | 0 | 0 | 0 | 0.00 |
| 9 | Porter Gingras | 0 | 0 | 0 | 0.00 |
| 10 | JJ Basset | 0 | 0 | 0 | 0.00 |
| 13 | Hudson Stewart | 0 | 0 | 0 | 0.00 |
| 14 | Jenner Holcomb | 0 | 0 | 0 | 0.00 |
| 15 | Kylan Klotz | 0 | 0 | 0 | 0.00 |
| 16 | Zachary Reich | 0 | 0 | 0 | 0.00 |
| 30 | Karter Hebert | 0 | 0 | 0 | 0.00 |
| 35 | Sam Beazley | 0 | 0 | 0 | 0.00 |
| 88 | Landon Skrypnyk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Karter Hebert | 39:00 | 6 | 22 | 16 | 0.73 |
| Name |
|---|
| #4 Brodee Desrosiers |
| #98 Luca Antonacci, Center |
| #3 Henry Rutten, Left Defense |
| No Officials Entered |