Toronto Pro Hockey | 2 |
Boston Junior Bruins | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Tue, Jul. 02, 2024 3:50 PM | West Edmonton Mall - Ice Palace | Toronto Pro Hockey | Boston Junior Bruins |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Toronto Pro Hockey | 0 | 0 | 1 | 1 | 2 |
| Boston Junior Bruins | 0 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Toronto Pro Hockey | 1 | 3 | 5 | 4 | 13 |
| Boston Junior Bruins | 11 | 8 | 4 | 3 | 26 |
| Power Plays | |
|---|---|
| Toronto Pro Hockey | 0 for 3 (0.00%) |
| Boston Junior Bruins | 0 for 4 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| Toronto Pro Hockey at 8:23 - #34 Hudson Greenslade from #29 Lincoln McDole and #18 Mason DENNIS |
| Boston Junior Bruins at 3:24 - #43 Ben Araya |
| Period 4 |
| No Scoring |
| Period 5 |
| Toronto Pro Hockey at 1:41 - #28 Jensen Campbell from #1 Hudson Selinger |
| Period 1 |
|---|
| Toronto Pro Hockey at 11:42 - #76 Quentin Lewis for Tripping Minor 7.4(2 pim) |
| Boston Junior Bruins at 10:11 - #11 Cullan Stokes for Rough Minor 6.7K(2 pim) |
| Toronto Pro Hockey at 5:14 - #88 Kai Mackie for Tripping Minor 7.4(2 pim) |
| Period 2 |
| Toronto Pro Hockey at 7:36 - #84 Christian Parravano for Body Contact Minor 6.2a / b(2 pim) |
| Toronto Pro Hockey at 2:42 - #28 Jensen Campbell for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Boston Junior Bruins at 10:36 - #2 MJ Collar for Tripping Minor 7.4(2 pim) |
| Boston Junior Bruins at 6:45 - #5 Luca Mozzetta for Tripping Minor 7.4(2 pim) |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Jensen Campbell | 1 | 0 | 1 | 2.00 |
| 34 | Hudson Greenslade | 1 | 0 | 1 | 0.00 |
| 1 | Hudson Selinger | 0 | 1 | 1 | 0.00 |
| 18 | Mason DENNIS | 0 | 1 | 1 | 0.00 |
| 29 | Lincoln McDole | 0 | 1 | 1 | 0.00 |
| 7 | Tyler Cai | 0 | 0 | 0 | 0.00 |
| 8 | Malik Saab | 0 | 0 | 0 | 0.00 |
| 9 | Mason Surla | 0 | 0 | 0 | 0.00 |
| 11 | Austin Burch | 0 | 0 | 0 | 0.00 |
| 22 | Grady Foran | 0 | 0 | 0 | 0.00 |
| 33 | Joshua Lachapelle | 0 | 0 | 0 | 0.00 |
| 67 | Ethan Dowling | 0 | 0 | 0 | 0.00 |
| 76 | Quentin Lewis | 0 | 0 | 0 | 2.00 |
| 84 | Christian Parravano | 0 | 0 | 0 | 2.00 |
| 88 | Kai Mackie | 0 | 0 | 0 | 2.00 |
| 97 | Cole Goodine | 0 | 0 | 0 | 0.00 |
| 98 | Daniel Lorusso | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hudson Selinger | 41:19 | 1 | 26 | 25 | 0.96 |
| Name |
|---|
| Danil Antropov |
| Danil Antropov |
| Justin Bean |
| Lindsay Hofford |
| Tanya Tsui-Lorusso |
| Trevor Petersen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Ben Araya | 1 | 0 | 1 | 0.00 |
| 1 | Isaiah Carteiro | 0 | 0 | 0 | 0.00 |
| 2 | MJ Collar | 0 | 0 | 0 | 2.00 |
| 5 | Luca Mozzetta | 0 | 0 | 0 | 2.00 |
| 6 | Austin Humber | 0 | 0 | 0 | 0.00 |
| 8 | Brendan Steverman | 0 | 0 | 0 | 0.00 |
| 9 | Dylan Flynn | 0 | 0 | 0 | 0.00 |
| 11 | Cullan Stokes | 0 | 0 | 0 | 2.00 |
| 14 | Drew Romiza | 0 | 0 | 0 | 0.00 |
| 16 | Max LaBrie | 0 | 0 | 0 | 0.00 |
| 18 | Liam Brothers | 0 | 0 | 0 | 0.00 |
| 25 | Jack Wiggin | 0 | 0 | 0 | 0.00 |
| 74 | Charlie Vineburgh | 0 | 0 | 0 | 0.00 |
| 77 | Ronan Connolly | 0 | 0 | 0 | 0.00 |
| 82 | Harrison Houck | 0 | 0 | 0 | 0.00 |
| 84 | Leo Ruschioni | 0 | 0 | 0 | 0.00 |
| 86 | Bennett Hughes | 0 | 0 | 0 | 0.00 |
| 88 | Alden Muratovic | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Isaiah Carteiro | 41:19 | 2 | 13 | 11 | 0.85 |
| Name |
|---|
| Chris Masters |
| #1 Hudson Selinger |
| #28 Jensen Campbell, Center |
| #1 Isaiah Carteiro, Goalie |
| No Officials Entered |