CCM Chicago | 1 |
Western Selects | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Tue, Jul. 02, 2024 5:30 PM | West Edmonton Mall - Ice Palace | CCM Chicago | Western Selects |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| CCM Chicago | 1 | 0 | 0 | 0 | 1 |
| Western Selects | 0 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| CCM Chicago | 8 | 2 | 10 | 0 | 20 |
| Western Selects | 5 | 13 | 4 | 1 | 23 |
| Power Plays | |
|---|---|
| CCM Chicago | -- |
| Western Selects | -- |
| Period 1 |
|---|
| CCM Chicago at 1:08 - #18 Jacob Prest from #14 Benson Procter and #25 Maxime Gauthier |
| Period 2 |
| Western Selects at 9:33 - #9 Benjamin Adoumie from #19 Hunter Smith and #8 Joseph (JP) Brauch |
| Period 3 |
| No Scoring |
| Period 4 |
| Western Selects at 1:24 - #8 Joseph (JP) Brauch from #9 Benjamin Adoumie and #13 Rook Landahl |
| Period 1 |
|---|
| CCM Chicago at 9:13 - #26 Blaine Lewandowski for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| CCM Chicago at 5:29 - #26 Blaine Lewandowski for Tripping Minor 7.4(2 pim) |
| Period 3 |
| Western Selects at 4:46 - #18 Cooper Felde for Tripping Minor 7.4(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Jacob Prest | 1 | 0 | 1 | 0.00 |
| 14 | Benson Procter | 0 | 1 | 1 | 0.00 |
| 25 | Maxime Gauthier | 0 | 1 | 1 | 0.00 |
| 3 | Jake Seganti | 0 | 0 | 0 | 0.00 |
| 4 | Anders Walker | 0 | 0 | 0 | 0.00 |
| 11 | Colton Medlock | 0 | 0 | 0 | 0.00 |
| 12 | George Hui | 0 | 0 | 0 | 0.00 |
| 21 | Rocco Haskell | 0 | 0 | 0 | 0.00 |
| 22 | Bobby Eichelberger | 0 | 0 | 0 | 0.00 |
| 23 | MJ Rubino | 0 | 0 | 0 | 0.00 |
| 24 | Colm Heneghan | 0 | 0 | 0 | 0.00 |
| 26 | Blaine Lewandowski | 0 | 0 | 0 | 4.00 |
| 27 | Garrett Gersack | 0 | 0 | 0 | 0.00 |
| 31 | Jack Tritschler | 0 | 0 | 0 | 0.00 |
| 37 | Sam Wild | 0 | 0 | 0 | 0.00 |
| 43 | Victor Salminen | 0 | 0 | 0 | 0.00 |
| 50 | Nolan Blair | 0 | 0 | 0 | 0.00 |
| 65 | Voitto Hänninen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 50 | Nolan Blair | 39:36 | 2 | 23 | 21 | 0.91 |
| Name |
|---|
| Justin Lewandowski |
| Michael Embach |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Joseph (JP) Brauch | 1 | 1 | 2 | 0.00 |
| 9 | Benjamin Adoumie | 1 | 1 | 2 | 0.00 |
| 13 | Rook Landahl | 0 | 1 | 1 | 0.00 |
| 19 | Hunter Smith | 0 | 1 | 1 | 0.00 |
| 7 | Finn Tikka | 0 | 0 | 0 | 0.00 |
| 17 | Holt Salyer | 0 | 0 | 0 | 0.00 |
| 18 | Cooper Felde | 0 | 0 | 0 | 2.00 |
| 23 | Colton Clarkson | 0 | 0 | 0 | 0.00 |
| 24 | Miller VanEss | 0 | 0 | 0 | 0.00 |
| 31 | Braden Anderson | 0 | 0 | 0 | 0.00 |
| 35 | Brayton Dubinsky | 0 | 0 | 0 | 0.00 |
| 44 | Bennett Gauthe | 0 | 0 | 0 | 0.00 |
| 61 | Ike Hersch | 0 | 0 | 0 | 0.00 |
| 63 | Axe Madsen | 0 | 0 | 0 | 0.00 |
| 91 | Beckett Lampman | 0 | 0 | 0 | 0.00 |
| 97 | Brooke Born | 0 | 0 | 0 | 0.00 |
| 98 | Mina Chen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Braden Anderson | 39:36 | 1 | 20 | 19 | 0.95 |
| Name |
|---|
| Andrew Cohen |
| #9 Benjamin Adoumie |
| #50 Nolan Blair, Goalie |
| #31 Braden Anderson, Goalie |
| No Officials Entered |