Toronto Bulldogs | 3 |
Montreal Canadiens | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Tue, Jul. 02, 2024 8:50 PM | West Edmonton Mall - Ice Palace | Toronto Bulldogs | Montreal Canadiens |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Bulldogs | 2 | 0 | 1 | 3 |
| Montreal Canadiens | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Bulldogs | 7 | 6 | 11 | 24 |
| Montreal Canadiens | 3 | 6 | 5 | 14 |
| Power Plays | |
|---|---|
| Toronto Bulldogs | -- |
| Montreal Canadiens | -- |
| Period 1 |
|---|
| Toronto Bulldogs at 5:46 (PP) - #86 Finn Mussche from #8 Gabriel Chen and #89 Liam Kenny |
| Toronto Bulldogs at 3:02 - #7 Jacob Izen from #16 Clayton Riley and #23 Willy Roke |
| Period 2 |
| Montreal Canadiens at 2:21 - #92 Owen McGillis from #16 Dimitrios Anthopoulos |
| Period 3 |
| Toronto Bulldogs at 12:23 - #94 Lincoln Bucci from #86 Finn Mussche and #23 Willy Roke |
| Period 1 |
|---|
| Toronto Bulldogs at 8:45 - #86 Finn Mussche for Cross Check Minor 8.2(2 pim) |
| Montreal Canadiens at 6:01 - #23 Edwin Gaudy for Boarding 6.2a(2 pim) |
| Period 2 |
| Toronto Bulldogs at 4:26 - #89 Liam Kenny for Slash Minor 8.4(2 pim) |
| Period 3 |
| Toronto Bulldogs at 8:50 - #15 Nash Evertsen for Interference Minor 7.3a(2 pim) |
| Montreal Canadiens at 1:13 - #92 Owen McGillis for Match(5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Finn Mussche | 1 | 1 | 2 | 2.00 |
| 23 | Willy Roke | 0 | 2 | 2 | 0.00 |
| 7 | Jacob Izen | 1 | 0 | 1 | 0.00 |
| 94 | Lincoln Bucci | 1 | 0 | 1 | 0.00 |
| 8 | Gabriel Chen | 0 | 1 | 1 | 0.00 |
| 16 | Clayton Riley | 0 | 1 | 1 | 0.00 |
| 89 | Liam Kenny | 0 | 1 | 1 | 2.00 |
| 14 | Lawson van Rooyen | 0 | 0 | 0 | 0.00 |
| 15 | Nash Evertsen | 0 | 0 | 0 | 2.00 |
| 17 | Jonathan Leigh | 0 | 0 | 0 | 0.00 |
| 18 | Max Mari | 0 | 0 | 0 | 0.00 |
| 19 | George Avramidis | 0 | 0 | 0 | 0.00 |
| 34 | Ralphie Lamacchia | 0 | 0 | 0 | 0.00 |
| 42 | Jonathan Wammes | 0 | 0 | 0 | 0.00 |
| 52 | Griffin Ste Marie | 0 | 0 | 0 | 0.00 |
| 71 | Rex Mashinter | 0 | 0 | 0 | 0.00 |
| 79 | Hunter Pierson | 0 | 0 | 0 | 0.00 |
| 97 | Liam McGillis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 52 | Griffin Ste Marie | 39:00 | 1 | 14 | 13 | 0.93 |
| Name |
|---|
| Guido Lamacchia |
| Lilly Lamacchia |
| Massimo Lamacchia |
| Matt Viola |
| Ralph Lamacchia |
| Ryan Harrison |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Owen McGillis | 1 | 0 | 1 | 5.00 |
| 16 | Dimitrios Anthopoulos | 0 | 1 | 1 | 0.00 |
| 4 | Samuel Hébert | 0 | 0 | 0 | 0.00 |
| 6 | Charles Foucault | 0 | 0 | 0 | 0.00 |
| 7 | Cruz Campagna | 0 | 0 | 0 | 0.00 |
| 10 | Donato Broccolini | 0 | 0 | 0 | 0.00 |
| 11 | Preston Crisp | 0 | 0 | 0 | 0.00 |
| 14 | Elliot St-Cyr | 0 | 0 | 0 | 0.00 |
| 17 | Michael Manos | 0 | 0 | 0 | 0.00 |
| 18 | Christopher Saillant | 0 | 0 | 0 | 0.00 |
| 23 | Edwin Gaudy | 0 | 0 | 0 | 2.00 |
| 29 | Brendan Boily | 0 | 0 | 0 | 0.00 |
| 30 | Raphael Mineault | 0 | 0 | 0 | 0.00 |
| 41 | Brysen Byron | 0 | 0 | 0 | 0.00 |
| 67 | Gavin Black | 0 | 0 | 0 | 0.00 |
| 72 | Nathan Brouillette | 0 | 0 | 0 | 0.00 |
| 98 | Roland Zheng | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Raphael Mineault | 39:00 | 3 | 24 | 21 | 0.88 |
| Name |
|---|
| Anthony D'Alessio |
| David Harroch |
| Eric Harroch |
| Kyle Havlena |
| Massimo Luciani |
| Paul Byron |
| #86 Finn Mussche |
| #94 Lincoln Bucci, Center |
| #16 Dimitrios Anthopoulos, Center |
| No Officials Entered |