Team Brick Alberta | 2 |
Team Pennsylvania | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Wed, Jul. 03, 2024 10:50 AM | West Edmonton Mall - Ice Palace | Team Brick Alberta | Team Pennsylvania |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team Brick Alberta | 0 | 0 | 1 | 1 | 2 |
Team Pennsylvania | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team Brick Alberta | 3 | 5 | 15 | 1 | 24 |
Team Pennsylvania | 3 | 2 | 5 | 0 | 10 |
Power Plays | |
---|---|
Team Brick Alberta | -- |
Team Pennsylvania | 0 for 1 (0.00%) |
Period 1 |
---|
Team Pennsylvania at 9:17 - #89 Chase Dippold from #22 Joseph Tenjiku |
Period 2 |
No Scoring |
Period 3 |
Team Brick Alberta at 0:01 - #16 Ben Beechey from #2 Kase Lindberg and #9 Brodie Fink |
Period 4 |
Team Brick Alberta at 1:46 - #6 Doug Deschamps from #2 Kase Lindberg and #9 Brodie Fink |
Period 1 |
---|
Team Brick Alberta at 7:40 - #11 Beau Watson for Hooking Minor 7.2a(2 pim) |
Team Pennsylvania at 0:08 - #85 Jayden Dao for Hooking Minor 7.2a(2 pim) |
Period 2 |
Team Pennsylvania at 0:53 - #33 Colton Steckel for Boarding 6.2a(2 pim) |
Team Brick Alberta at 0:53 - #10 Brantley Rockwell for Rough Minor 6.7K(2 pim) |
Period 3 |
Team Pennsylvania at 11:32 - #91 Mason Webb for Tripping Minor 7.4(2 pim) |
Team Brick Alberta at 3:21 - #20 Everett Whelen for Interference Minor 7.3a(2 pim) |
Team Pennsylvania at 2:55 - #91 Mason Webb for Hooking Minor 7.2a(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kase Lindberg | 0 | 2 | 2 | 0.00 |
9 | Brodie Fink | 0 | 2 | 2 | 0.00 |
6 | Doug Deschamps | 1 | 0 | 1 | 0.00 |
16 | Ben Beechey | 1 | 0 | 1 | 0.00 |
4 | Linden Freeman | 0 | 0 | 0 | 0.00 |
10 | Brantley Rockwell | 0 | 0 | 0 | 2.00 |
11 | Beau Watson | 0 | 0 | 0 | 2.00 |
14 | Lincoln Ross | 0 | 0 | 0 | 0.00 |
17 | Brayson Sayer | 0 | 0 | 0 | 0.00 |
18 | Daxon Zemluk | 0 | 0 | 0 | 0.00 |
20 | Everett Whelen | 0 | 0 | 0 | 2.00 |
25 | Kristers Ziedins | 0 | 0 | 0 | 0.00 |
29 | Brady McNabb | 0 | 0 | 0 | 0.00 |
31 | Boston Bleile | 0 | 0 | 0 | 0.00 |
35 | Smith Strank | 0 | 0 | 0 | 0.00 |
61 | Miles Weisgerber | 0 | 0 | 0 | 0.00 |
87 | Chase Huscroft (Rookie) | 0 | 0 | 0 | 0.00 |
98 | Fischer Sprunger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Boston Bleile | 39:14 | 1 | 10 | 9 | 0.90 |
Name |
---|
Jason Nicholetts |
Mike Fiorillo |
Serge Lajoie |
Umberto Fiorillo |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Chase Dippold | 1 | 0 | 1 | 0.00 |
22 | Joseph Tenjiku | 0 | 1 | 1 | 0.00 |
6 | Caeden Broccoli | 0 | 0 | 0 | 0.00 |
10 | Roman Saenz | 0 | 0 | 0 | 0.00 |
11 | Brody Dragann | 0 | 0 | 0 | 0.00 |
14 | Hank Coffield | 0 | 0 | 0 | 0.00 |
18 | Evan Gardner | 0 | 0 | 0 | 0.00 |
21 | Parker Polito | 0 | 0 | 0 | 0.00 |
31 | Austin Kaufman | 0 | 0 | 0 | 0.00 |
33 | Colton Steckel | 0 | 0 | 0 | 2.00 |
35 | Jackson Murray | 0 | 0 | 0 | 0.00 |
39 | Tyson Steckel | 0 | 0 | 0 | 0.00 |
43 | Isaac Cantrell | 0 | 0 | 0 | 0.00 |
85 | Jayden Dao | 0 | 0 | 0 | 2.00 |
91 | Mason Webb | 0 | 0 | 0 | 4.00 |
97 | Beckett O'Brian | 0 | 0 | 0 | 0.00 |
98 | Brody Monheim | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Jackson Murray | 39:14 | 2 | 24 | 22 | 0.92 |
Name |
---|
David Steckel |
Toby Nehnevajsa |
Trevor Edwards |
#6 Doug Deschamps |
#16 Ben Beechey, Right Wing |
#35 Jackson Murray, Goalie |
No Officials Entered |