Toronto Pro Hockey | 4 |
Team Minnesota | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25 | Wed, Jul. 03, 2024 5:30 PM | West Edmonton Mall - Ice Palace | Toronto Pro Hockey | Team Minnesota |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Toronto Pro Hockey | 1 | 2 | 1 | 4 |
Team Minnesota | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Toronto Pro Hockey | 2 | 11 | 3 | 16 |
Team Minnesota | 8 | 7 | 11 | 26 |
Power Plays | |
---|---|
Toronto Pro Hockey | -- |
Team Minnesota | -- |
Period 1 |
---|
Toronto Pro Hockey at 10:44 - #98 Daniel Lorusso from #22 Grady Foran and #7 Tyler Cai |
Team Minnesota at 5:49 - #24 Sammy Sarrack from #11 Jaxson Parise and #5 Cody Polasik |
Team Minnesota at 2:25 - #13 Asher Van Liere from #8 Everett Prosser |
Period 2 |
Toronto Pro Hockey at 8:16 (PP) - #28 Jensen Campbell from #22 Grady Foran |
Toronto Pro Hockey at 5:53 - #67 Ethan Dowling from #88 Kai Mackie and #11 Austin Burch |
Period 3 |
Toronto Pro Hockey at 0:39 - #28 Jensen Campbell |
Period 1 |
---|
Team Minnesota at 10:09 - #2 Jake Zintl for Holding Minor 7.1a(2 pim) |
Period 2 |
Toronto Pro Hockey at 11:03 - #28 Jensen Campbell for Body Contact Minor 6.2a / b(2 pim) |
Team Minnesota at 9:27 - #24 Sammy Sarrack for High Stick Minor 8.3a(2 pim) |
Toronto Pro Hockey at 3:50 - #88 Kai Mackie for Tripping Minor 7.4(2 pim) |
Period 3 |
Team Minnesota at 9:11 - #11 Jaxson Parise for Tripping Minor 7.4(2 pim) |
Toronto Pro Hockey at 8:39 - #84 Christian Parravano for Interference Minor 7.3a(2 pim) |
Team Minnesota at 2:42 - #44 Colton Von Bokern for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Jensen Campbell | 2 | 0 | 2 | 2.00 |
22 | Grady Foran | 0 | 2 | 2 | 0.00 |
67 | Ethan Dowling | 1 | 0 | 1 | 0.00 |
98 | Daniel Lorusso | 1 | 0 | 1 | 0.00 |
7 | Tyler Cai | 0 | 1 | 1 | 0.00 |
11 | Austin Burch | 0 | 1 | 1 | 0.00 |
88 | Kai Mackie | 0 | 1 | 1 | 2.00 |
1 | Hudson Selinger | 0 | 0 | 0 | 0.00 |
8 | Malik Saab | 0 | 0 | 0 | 0.00 |
9 | Mason Surla | 0 | 0 | 0 | 0.00 |
18 | Mason DENNIS | 0 | 0 | 0 | 0.00 |
29 | Lincoln McDole | 0 | 0 | 0 | 0.00 |
33 | Joshua Lachapelle | 0 | 0 | 0 | 0.00 |
34 | Hudson Greenslade | 0 | 0 | 0 | 0.00 |
76 | Quentin Lewis | 0 | 0 | 0 | 0.00 |
84 | Christian Parravano | 0 | 0 | 0 | 2.00 |
97 | Cole Goodine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hudson Selinger | 39:00 | 2 | 26 | 24 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Asher Van Liere | 1 | 0 | 1 | 0.00 |
24 | Sammy Sarrack | 1 | 0 | 1 | 2.00 |
5 | Cody Polasik | 0 | 1 | 1 | 0.00 |
8 | Everett Prosser | 0 | 1 | 1 | 0.00 |
11 | Jaxson Parise | 0 | 1 | 1 | 2.00 |
2 | Jake Zintl | 0 | 0 | 0 | 2.00 |
4 | Kent Roberts. Jr. | 0 | 0 | 0 | 0.00 |
9 | Matthew Tucker | 0 | 0 | 0 | 0.00 |
10 | Bowen Johnson | 0 | 0 | 0 | 0.00 |
12 | Noah Schneider | 0 | 0 | 0 | 0.00 |
16 | Lucas Leathers | 0 | 0 | 0 | 0.00 |
19 | McCoy Stauss | 0 | 0 | 0 | 0.00 |
20 | Jack Anderson | 0 | 0 | 0 | 0.00 |
22 | Crosby Anttila | 0 | 0 | 0 | 0.00 |
29 | Brody Westrum | 0 | 0 | 0 | 0.00 |
44 | Colton Von Bokern | 0 | 0 | 0 | 2.00 |
53 | Kyler Helmberger | 0 | 0 | 0 | 0.00 |
97 | Keegan Detlefsen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
53 | Kyler Helmberger | 19:34 | 3 | 9 | 6 | 0.67 |
29 | Brody Westrum | 19:26 | 0 | 6 | 6 | 1.00 |
Name |
---|
#1 Hudson Selinger |
#28 Jensen Campbell, Center |
#13 Asher Van Liere, Center |
No Officials Entered |