Detroit Jr. Red Wings | 5 |
Saskatchewan Junior Pats | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26 | Wed, Jul. 03, 2024 7:10 PM | West Edmonton Mall - Ice Palace | Detroit Jr. Red Wings | Saskatchewan Junior Pats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Detroit Jr. Red Wings | 0 | 3 | 2 | 5 |
| Saskatchewan Junior Pats | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Detroit Jr. Red Wings | 7 | 8 | 5 | 20 |
| Saskatchewan Junior Pats | 1 | 1 | 9 | 11 |
| Power Plays | |
|---|---|
| Detroit Jr. Red Wings | -- |
| Saskatchewan Junior Pats | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Detroit Jr. Red Wings at 10:29 - #96 Jack Beffrey from #10 Carter Oney and #61 Cooper Miller |
| Saskatchewan Junior Pats at 6:47 - #5 Clay Smith from #13 Hudson Stewart |
| Detroit Jr. Red Wings at 1:46 - #11 Simon Bondy from #42 Christian Kolarik and #96 Jack Beffrey |
| Detroit Jr. Red Wings at 1:02 (PP) - #9 Jaxson Hartlieb from #49 Kasen Pusateri and #42 Christian Kolarik |
| Period 3 |
| Saskatchewan Junior Pats at 3:20 - #6 Zale Dybvig |
| Detroit Jr. Red Wings at 1:08 (EN) - #9 Jaxson Hartlieb from #11 Simon Bondy |
| Detroit Jr. Red Wings at 0:05 - #14 Russell Kiilunen from #42 Christian Kolarik |
| Period 1 |
|---|
| Saskatchewan Junior Pats at 0:43 - #14 Jenner Holcomb for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Detroit Jr. Red Wings at 7:42 - #16 Henry Howard for Tripping Minor 7.4(2 pim) |
| Saskatchewan Junior Pats at 1:07 - #6 Zale Dybvig for High Stick Minor 8.3a(2 pim) |
| Detroit Jr. Red Wings at 0:05 - #97 Rowan Cesarz for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Detroit Jr. Red Wings at 8:05 - #49 Kasen Pusateri for Interference Minor 7.3a(2 pim) |
| Saskatchewan Junior Pats at 5:33 - #44 Charlie Couldwell for Holding Minor 7.1a(2 pim) |
| Detroit Jr. Red Wings at 0:39 - #49 Kasen Pusateri for Tripping Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Christian Kolarik | 0 | 3 | 3 | 0.00 |
| 9 | Jaxson Hartlieb | 2 | 0 | 2 | 0.00 |
| 11 | Simon Bondy | 1 | 1 | 2 | 0.00 |
| 96 | Jack Beffrey | 1 | 1 | 2 | 0.00 |
| 14 | Russell Kiilunen | 1 | 0 | 1 | 0.00 |
| 10 | Carter Oney | 0 | 1 | 1 | 0.00 |
| 49 | Kasen Pusateri | 0 | 1 | 1 | 4.00 |
| 61 | Cooper Miller | 0 | 1 | 1 | 0.00 |
| 1 | Austin Miller | 0 | 0 | 0 | 0.00 |
| 6 | Paolo Scantamburlo | 0 | 0 | 0 | 0.00 |
| 13 | Blake Paquette | 0 | 0 | 0 | 0.00 |
| 16 | Henry Howard | 0 | 0 | 0 | 2.00 |
| 24 | Finn Denton | 0 | 0 | 0 | 0.00 |
| 31 | Kayden Mancari | 0 | 0 | 0 | 0.00 |
| 97 | Rowan Cesarz | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Austin Miller | 39:00 | 2 | 11 | 9 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Clay Smith | 1 | 0 | 1 | 0.00 |
| 6 | Zale Dybvig | 1 | 0 | 1 | 2.00 |
| 13 | Hudson Stewart | 0 | 1 | 1 | 0.00 |
| 2 | Raulan Erlandson | 0 | 0 | 0 | 0.00 |
| 3 | Henry Rutten | 0 | 0 | 0 | 0.00 |
| 4 | Everett Goshulak | 0 | 0 | 0 | 0.00 |
| 8 | Ryder Quinton (Sp) | 0 | 0 | 0 | 0.00 |
| 9 | Porter Gingras | 0 | 0 | 0 | 0.00 |
| 10 | JJ Basset | 0 | 0 | 0 | 0.00 |
| 12 | Jordan Lozinsky | 0 | 0 | 0 | 0.00 |
| 14 | Jenner Holcomb | 0 | 0 | 0 | 2.00 |
| 15 | Kylan Klotz | 0 | 0 | 0 | 0.00 |
| 16 | Zachary Reich | 0 | 0 | 0 | 0.00 |
| 30 | Karter Hebert | 0 | 0 | 0 | 0.00 |
| 35 | Sam Beazley | 0 | 0 | 0 | 0.00 |
| 44 | Charlie Couldwell | 0 | 0 | 0 | 2.00 |
| 88 | Landon Skrypnyk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Sam Beazley | 38:00 | 3 | 18 | 15 | 0.83 |
| Name |
|---|
| #9 Jaxson Hartlieb |
| #42 Christian Kolarik, Center |
| #6 Zale Dybvig, Center |
| No Officials Entered |