Detroit Jr. Red Wings | 5 |
Connecticut Junior Rangers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 29 | Thu, Jul. 04, 2024 10:50 AM | West Edmonton Mall - Ice Palace | Detroit Jr. Red Wings | Connecticut Junior Rangers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Detroit Jr. Red Wings | 0 | 3 | 2 | 5 |
| Connecticut Junior Rangers | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Detroit Jr. Red Wings | 7 | 10 | 8 | 25 |
| Connecticut Junior Rangers | 6 | 5 | 7 | 18 |
| Power Plays | |
|---|---|
| Detroit Jr. Red Wings | 2 for 2 (100.00%) |
| Connecticut Junior Rangers | 0 for 1 (100.00%) |
| Period 1 |
|---|
| Connecticut Junior Rangers at 11:45 - #10 Reece Janosz from #98 Luca Antonacci |
| Connecticut Junior Rangers at 4:22 - #97 Braidyn Bilodeau from #44 Erik Solotruk |
| Period 2 |
| Detroit Jr. Red Wings at 9:52 - #49 Kasen Pusateri |
| Detroit Jr. Red Wings at 7:41 (PP) - #97 Rowan Cesarz from #49 Kasen Pusateri and #9 Jaxson Hartlieb |
| Detroit Jr. Red Wings at 4:48 (PP) - #42 Christian Kolarik from #9 Jaxson Hartlieb and #11 Simon Bondy |
| Period 3 |
| Detroit Jr. Red Wings at 4:33 - #24 Finn Denton from #49 Kasen Pusateri and #9 Jaxson Hartlieb |
| Detroit Jr. Red Wings at 0:09 (EN) - #42 Christian Kolarik from #14 Russell Kiilunen and #9 Jaxson Hartlieb |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Connecticut Junior Rangers at 8:29 - #10 Reece Janosz for Tripping Minor 7.4(2 pim) |
| Connecticut Junior Rangers at 6:13 - #88 Robert Mackellar V for Tripping Minor 7.4(2 pim) |
| Period 3 |
| Detroit Jr. Red Wings at 9:40 - #16 Henry Howard for Tripping Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jaxson Hartlieb | 0 | 4 | 4 | 0.00 |
| 49 | Kasen Pusateri | 1 | 2 | 3 | 0.00 |
| 42 | Christian Kolarik | 2 | 0 | 2 | 0.00 |
| 24 | Finn Denton | 1 | 0 | 1 | 0.00 |
| 97 | Rowan Cesarz | 1 | 0 | 1 | 0.00 |
| 11 | Simon Bondy | 0 | 1 | 1 | 0.00 |
| 14 | Russell Kiilunen | 0 | 1 | 1 | 0.00 |
| 1 | Austin Miller | 0 | 0 | 0 | 0.00 |
| 6 | Paolo Scantamburlo | 0 | 0 | 0 | 0.00 |
| 10 | Carter Oney | 0 | 0 | 0 | 0.00 |
| 13 | Blake Paquette | 0 | 0 | 0 | 0.00 |
| 16 | Henry Howard | 0 | 0 | 0 | 2.00 |
| 31 | Kayden Mancari | 0 | 0 | 0 | 0.00 |
| 61 | Cooper Miller | 0 | 0 | 0 | 0.00 |
| 96 | Jack Beffrey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kayden Mancari | 39:00 | 2 | 18 | 16 | 0.89 |
| Name |
|---|
| Chad Kolarik |
| Ernie Hartlieb |
| Jimmy Howard |
| Kyle Miller |
| Mark Mancari |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Reece Janosz | 1 | 0 | 1 | 2.00 |
| 97 | Braidyn Bilodeau | 1 | 0 | 1 | 0.00 |
| 44 | Erik Solotruk | 0 | 1 | 1 | 0.00 |
| 98 | Luca Antonacci | 0 | 1 | 1 | 0.00 |
| 1 | Cal Roloff | 0 | 0 | 0 | 0.00 |
| 4 | Brodee Desrosiers | 0 | 0 | 0 | 0.00 |
| 6 | Cole Smith | 0 | 0 | 0 | 0.00 |
| 7 | Austin Byrne | 0 | 0 | 0 | 0.00 |
| 8 | Dante DeSouza | 0 | 0 | 0 | 0.00 |
| 11 | Eli Albrechcinski | 0 | 0 | 0 | 0.00 |
| 14 | Griffin Sales | 0 | 0 | 0 | 0.00 |
| 16 | James Whalen | 0 | 0 | 0 | 0.00 |
| 27 | seamus brucella | 0 | 0 | 0 | 0.00 |
| 29 | Adam Davino | 0 | 0 | 0 | 0.00 |
| 72 | Aiden Godwin | 0 | 0 | 0 | 0.00 |
| 88 | Robert Mackellar V | 0 | 0 | 0 | 2.00 |
| 90 | Ryland Stecchini | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Adam Davino | 35:54 | 4 | 25 | 21 | 0.84 |
| Name |
|---|
| Daryl Jones |
| Jeff Hamilton |
| Jessica Antonacci |
| #42 Christian Kolarik |
| #31 Kayden Mancari, Goalie |
| #10 Reece Janosz, Center |
| No Officials Entered |