BC Junior Canucks | 5 |
Team Pennsylvania | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30 | Thu, Jul. 04, 2024 12:30 PM | West Edmonton Mall - Ice Palace | BC Junior Canucks | Team Pennsylvania |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BC Junior Canucks | 1 | 2 | 2 | 5 |
Team Pennsylvania | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BC Junior Canucks | 8 | 7 | 7 | 22 |
Team Pennsylvania | 2 | 7 | 8 | 17 |
Power Plays | |
---|---|
BC Junior Canucks | 1 for 2 (50.00%) |
Team Pennsylvania | 0 for 1 (50.00%) |
Period 1 |
---|
BC Junior Canucks at 7:46 - #18 Hunter Borba from #4 Jack Moore |
Period 2 |
BC Junior Canucks at 9:02 - #19 Mason Murray from #43 Lincoln Capers and #18 Hunter Borba |
BC Junior Canucks at 5:58 - #9 Ryan Zeng from #18 Hunter Borba and #10 Miller Samson |
Period 3 |
Team Pennsylvania at 13:43 - #18 Evan Gardner from #91 Mason Webb and #14 Hank Coffield |
BC Junior Canucks at 11:58 (PP) - #98 Martin Qi from #12 Sabien Ross |
Team Pennsylvania at 8:17 - #22 Joseph Tenjiku from #21 Parker Polito |
BC Junior Canucks at 0:11 - #2 Ryder Romano |
Period 1 |
---|
BC Junior Canucks at 7:08 - #19 Mason Murray for Hooking Minor 7.2a(2 pim) |
Team Pennsylvania at 2:00 - #10 Roman Saenz for Boarding 6.2a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Team Pennsylvania at 12:57 - #21 Parker Polito for Tripping Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Hunter Borba | 1 | 2 | 3 | 0.00 |
2 | Ryder Romano | 1 | 0 | 1 | 0.00 |
9 | Ryan Zeng | 1 | 0 | 1 | 0.00 |
19 | Mason Murray | 1 | 0 | 1 | 2.00 |
98 | Martin Qi | 1 | 0 | 1 | 0.00 |
4 | Jack Moore | 0 | 1 | 1 | 0.00 |
10 | Miller Samson | 0 | 1 | 1 | 0.00 |
12 | Sabien Ross | 0 | 1 | 1 | 0.00 |
43 | Lincoln Capers | 0 | 1 | 1 | 0.00 |
7 | Cruz Bui | 0 | 0 | 0 | 0.00 |
16 | Ryker Dickson | 0 | 0 | 0 | 0.00 |
17 | Rhys Hoff | 0 | 0 | 0 | 0.00 |
31 | Roen Mensing | 0 | 0 | 0 | 0.00 |
35 | Zachary Clunk | 0 | 0 | 0 | 0.00 |
87 | Chase RATTRAY | 0 | 0 | 0 | 0.00 |
91 | Luke Harrington | 0 | 0 | 0 | 0.00 |
93 | Ethan Atwal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Roen Mensing | 39:00 | 2 | 17 | 15 | 0.88 |
Name |
---|
Cole Todd |
jonathan calvano |
Zach Hamill |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Evan Gardner | 1 | 0 | 1 | 0.00 |
22 | Joseph Tenjiku | 1 | 0 | 1 | 0.00 |
14 | Hank Coffield | 0 | 1 | 1 | 0.00 |
21 | Parker Polito | 0 | 1 | 1 | 2.00 |
91 | Mason Webb | 0 | 1 | 1 | 0.00 |
6 | Caeden Broccoli | 0 | 0 | 0 | 0.00 |
10 | Roman Saenz | 0 | 0 | 0 | 2.00 |
11 | Brody Dragann | 0 | 0 | 0 | 0.00 |
31 | Austin Kaufman | 0 | 0 | 0 | 0.00 |
33 | Colton Steckel | 0 | 0 | 0 | 0.00 |
35 | Jackson Murray | 0 | 0 | 0 | 0.00 |
39 | Tyson Steckel | 0 | 0 | 0 | 0.00 |
43 | Isaac Cantrell | 0 | 0 | 0 | 0.00 |
85 | Jayden Dao | 0 | 0 | 0 | 0.00 |
89 | Chase Dippold | 0 | 0 | 0 | 0.00 |
97 | Beckett O'Brian | 0 | 0 | 0 | 0.00 |
98 | Brody Monheim | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Austin Kaufman | 36:00 | 4 | 22 | 18 | 0.82 |
Name |
---|
David Steckel |
Toby Nehnevajsa |
Trevor Edwards |
#98 Martin Qi |
#31 Roen Mensing, Goalie |
#18 Evan Gardner, Center |
No Officials Entered |