Team Minnesota | 3 |
Boston Junior Bruins | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 34 | Thu, Jul. 04, 2024 7:10 PM | West Edmonton Mall - Ice Palace | Team Minnesota | Boston Junior Bruins |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Minnesota | 0 | 1 | 2 | 3 |
| Boston Junior Bruins | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Minnesota | 7 | 6 | 8 | 21 |
| Boston Junior Bruins | 6 | 3 | 7 | 16 |
| Power Plays | |
|---|---|
| Team Minnesota | -- |
| Boston Junior Bruins | -- |
| Period 1 |
|---|
| Boston Junior Bruins at 0:33 - #25 Jack Wiggin from #18 Liam Brothers and #16 Max LaBrie |
| Period 2 |
| Team Minnesota at 8:33 (PP) - #44 Colton Von Bokern from #11 Jaxson Parise and #5 Cody Polasik |
| Period 3 |
| Team Minnesota at 7:11 (PP) - #11 Jaxson Parise from #44 Colton Von Bokern and #12 Noah Schneider |
| Team Minnesota at 4:51 (PP) - #4 Kent Roberts. Jr. from #8 Everett Prosser |
| Boston Junior Bruins at 3:37 - #8 Brendan Steverman from #14 Drew Romiza |
| Period 1 |
|---|
| Team Minnesota at 4:59 - #9 Matthew Tucker for Hooking Minor 7.2a(2 pim) |
| Boston Junior Bruins at 4:43 - #14 Drew Romiza for Tripping Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Boston Junior Bruins at 8:56 - #82 Harrison HouckServed by #74 Charlie Vineburgh for Bench / Too Many Men(2 pim) |
| Boston Junior Bruins at 7:20 - #5 Luca Mozzetta for Hooking Minor 7.2a(2 pim) |
| Boston Junior Bruins at 6:20 - #16 Max LaBrie for Tripping Minor 7.4(2 pim) |
| Team Minnesota at 1:51 - #16 Lucas Leathers for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jaxson Parise | 1 | 1 | 2 | 0.00 |
| 44 | Colton Von Bokern | 1 | 1 | 2 | 0.00 |
| 4 | Kent Roberts. Jr. | 1 | 0 | 1 | 0.00 |
| 5 | Cody Polasik | 0 | 1 | 1 | 0.00 |
| 8 | Everett Prosser | 0 | 1 | 1 | 0.00 |
| 12 | Noah Schneider | 0 | 1 | 1 | 0.00 |
| 2 | Jake Zintl | 0 | 0 | 0 | 0.00 |
| 9 | Matthew Tucker | 0 | 0 | 0 | 2.00 |
| 10 | Bowen Johnson | 0 | 0 | 0 | 0.00 |
| 13 | Asher Van Liere | 0 | 0 | 0 | 0.00 |
| 16 | Lucas Leathers | 0 | 0 | 0 | 2.00 |
| 19 | McCoy Stauss | 0 | 0 | 0 | 0.00 |
| 20 | Jack Anderson | 0 | 0 | 0 | 0.00 |
| 22 | Crosby Anttila | 0 | 0 | 0 | 0.00 |
| 24 | Sammy Sarrack | 0 | 0 | 0 | 0.00 |
| 29 | Brody Westrum | 0 | 0 | 0 | 0.00 |
| 53 | Kyler Helmberger | 0 | 0 | 0 | 0.00 |
| 97 | Keegan Detlefsen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Brody Westrum | 39:00 | 2 | 16 | 14 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Brendan Steverman | 1 | 0 | 1 | 0.00 |
| 25 | Jack Wiggin | 1 | 0 | 1 | 0.00 |
| 14 | Drew Romiza | 0 | 1 | 1 | 2.00 |
| 16 | Max LaBrie | 0 | 1 | 1 | 2.00 |
| 18 | Liam Brothers | 0 | 1 | 1 | 0.00 |
| 1 | Isaiah Carteiro | 0 | 0 | 0 | 0.00 |
| 2 | MJ Collar | 0 | 0 | 0 | 0.00 |
| 5 | Luca Mozzetta | 0 | 0 | 0 | 2.00 |
| 6 | Austin Humber | 0 | 0 | 0 | 0.00 |
| 9 | Dylan Flynn | 0 | 0 | 0 | 0.00 |
| 11 | Cullan Stokes | 0 | 0 | 0 | 0.00 |
| 43 | Ben Araya | 0 | 0 | 0 | 0.00 |
| 74 | Charlie Vineburgh | 0 | 0 | 0 | 0.00 |
| 77 | Ronan Connolly | 0 | 0 | 0 | 0.00 |
| 82 | Harrison Houck | 0 | 0 | 0 | 2.00 |
| 84 | Leo Ruschioni | 0 | 0 | 0 | 0.00 |
| 86 | Bennett Hughes | 0 | 0 | 0 | 0.00 |
| 88 | Alden Muratovic | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Charlie Vineburgh | 37:07 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| #44 Colton Von Bokern |
| #29 Brody Westrum, Goalie |
| #8 Brendan Steverman, Center |
| No Officials Entered |