Detroit Jr. Red Wings | 4 |
Toronto Bulldogs | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Fri, Jul. 05, 2024 9:10 AM | West Edmonton Mall - Ice Palace | Detroit Jr. Red Wings | Toronto Bulldogs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Detroit Jr. Red Wings | 1 | 2 | 1 | 4 |
| Toronto Bulldogs | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Detroit Jr. Red Wings | 5 | 7 | 8 | 20 |
| Toronto Bulldogs | 3 | 7 | 2 | 12 |
| Power Plays | |
|---|---|
| Detroit Jr. Red Wings | -- |
| Toronto Bulldogs | -- |
| Period 1 |
|---|
| Detroit Jr. Red Wings at 6:52 - #14 Russell Kiilunen from #24 Finn Denton and #96 Jack Beffrey |
| Period 2 |
| Detroit Jr. Red Wings at 7:24 - #24 Finn Denton from #9 Jaxson Hartlieb and #13 Blake Paquette |
| Toronto Bulldogs at 6:18 - #18 Max Mari from #79 Hunter Pierson |
| Detroit Jr. Red Wings at 5:46 - #96 Jack Beffrey from #49 Kasen Pusateri and #9 Jaxson Hartlieb |
| Period 3 |
| Detroit Jr. Red Wings at 9:07 - #42 Christian Kolarik from #49 Kasen Pusateri and #9 Jaxson Hartlieb |
| Period 1 |
|---|
| Toronto Bulldogs at 10:40 - #7 Jacob Izen for Body Contact Minor 6.2a / b(2 pim) |
| Detroit Jr. Red Wings at 5:58 - #14 Russell Kiilunen for Tripping Minor 7.4(2 pim) |
| Toronto Bulldogs at 1:17 - #7 Jacob Izen for Body Contact Minor 6.2a / b(2 pim) |
| Detroit Jr. Red Wings at 0:19 - #9 Jaxson Hartlieb for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Detroit Jr. Red Wings at 9:40 - #96 Jack Beffrey for Tripping Minor 7.4(2 pim) |
| Toronto Bulldogs at 9:40 - #17 Jonathan Leigh for Cross Check Minor 8.2(2 pim) |
| Detroit Jr. Red Wings at 2:52 - #96 Jack Beffrey for Body Contact Minor 6.2a / b(2 pim) |
| Toronto Bulldogs at 1:37 - #97 Liam McGillis for Tripping Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jaxson Hartlieb | 0 | 3 | 3 | 2.00 |
| 24 | Finn Denton | 1 | 1 | 2 | 0.00 |
| 96 | Jack Beffrey | 1 | 1 | 2 | 4.00 |
| 49 | Kasen Pusateri | 0 | 2 | 2 | 0.00 |
| 14 | Russell Kiilunen | 1 | 0 | 1 | 2.00 |
| 42 | Christian Kolarik | 1 | 0 | 1 | 0.00 |
| 13 | Blake Paquette | 0 | 1 | 1 | 0.00 |
| 1 | Austin Miller | 0 | 0 | 0 | 0.00 |
| 6 | Paolo Scantamburlo | 0 | 0 | 0 | 0.00 |
| 10 | Carter Oney | 0 | 0 | 0 | 0.00 |
| 11 | Simon Bondy | 0 | 0 | 0 | 0.00 |
| 16 | Henry Howard | 0 | 0 | 0 | 0.00 |
| 31 | Kayden Mancari | 0 | 0 | 0 | 0.00 |
| 61 | Cooper Miller | 0 | 0 | 0 | 0.00 |
| 97 | Rowan Cesarz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Austin Miller | 39:00 | 1 | 12 | 11 | 0.92 |
| Name |
|---|
| Chad Kolarik |
| Ernie Hartlieb |
| Jimmy Howard |
| Kyle Miller |
| Mark Mancari |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Max Mari | 1 | 0 | 1 | 0.00 |
| 79 | Hunter Pierson | 0 | 1 | 1 | 0.00 |
| 7 | Jacob Izen | 0 | 0 | 0 | 4.00 |
| 8 | Gabriel Chen | 0 | 0 | 0 | 0.00 |
| 14 | Lawson van Rooyen | 0 | 0 | 0 | 0.00 |
| 15 | Nash Evertsen | 0 | 0 | 0 | 0.00 |
| 16 | Clayton Riley | 0 | 0 | 0 | 0.00 |
| 17 | Jonathan Leigh | 0 | 0 | 0 | 2.00 |
| 19 | George Avramidis | 0 | 0 | 0 | 0.00 |
| 23 | Willy Roke | 0 | 0 | 0 | 0.00 |
| 34 | Ralphie Lamacchia | 0 | 0 | 0 | 0.00 |
| 42 | Jonathan Wammes | 0 | 0 | 0 | 0.00 |
| 52 | Griffin Ste Marie | 0 | 0 | 0 | 0.00 |
| 71 | Rex Mashinter | 0 | 0 | 0 | 0.00 |
| 86 | Finn Mussche | 0 | 0 | 0 | 0.00 |
| 89 | Liam Kenny | 0 | 0 | 0 | 0.00 |
| 94 | Lincoln Bucci | 0 | 0 | 0 | 0.00 |
| 97 | Liam McGillis | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 52 | Griffin Ste Marie | 37:45 | 4 | 20 | 16 | 0.80 |
| Name |
|---|
| Guido Lamacchia |
| Lilly Lamacchia |
| Massimo Lamacchia |
| Matt Viola |
| Ralph Lamacchia |
| Ryan Harrison |
| #24 Finn Denton |
| #96 Jack Beffrey, Center |
| #49 Kasen Pusateri, Center |
| No Officials Entered |