Connecticut Junior Rangers | 4 |
Western Selects | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 38 | Fri, Jul. 05, 2024 12:30 PM | West Edmonton Mall - Ice Palace | Connecticut Junior Rangers | Western Selects |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Connecticut Junior Rangers | 1 | 2 | 1 | 4 |
| Western Selects | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Connecticut Junior Rangers | 5 | 14 | 6 | 25 |
| Western Selects | 4 | 3 | 5 | 12 |
| Power Plays | |
|---|---|
| Connecticut Junior Rangers | -- |
| Western Selects | -- |
| Period 1 |
|---|
| Connecticut Junior Rangers at 6:11 (SH) - #10 Reece Janosz from #6 Cole Smith and #7 Austin Byrne |
| Western Selects at 4:37 - #17 Holt Salyer from #8 Joseph (JP) Brauch and #61 Ike Hersch |
| Period 2 |
| Connecticut Junior Rangers at 9:23 - #27 seamus brucella from #90 Ryland Stecchini and #44 Erik Solotruk |
| Connecticut Junior Rangers at 7:42 - #98 Luca Antonacci from #10 Reece Janosz and #6 Cole Smith |
| Western Selects at 5:25 (PP) - #17 Holt Salyer from #63 Axe Madsen and #44 Bennett Gauthe |
| Period 3 |
| Connecticut Junior Rangers at 14:45 - #4 Brodee Desrosiers |
| Period 1 |
|---|
| Connecticut Junior Rangers at 6:39 - #90 Ryland Stecchini for Hooking Minor 7.2a(2 pim) |
| Western Selects at 2:07 - #97 Brooke Born for Slash Minor 8.4(2 pim) |
| Period 2 |
| Connecticut Junior Rangers at 5:32 - #98 Luca Antonacci for Tripping Minor 7.4(2 pim) |
| Period 3 |
| Western Selects at 11:58 - #63 Axe Madsen for Tripping Minor 7.4(2 pim) |
| Western Selects at 8:46 - #8 Joseph (JP) Brauch for Tripping Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Reece Janosz | 1 | 1 | 2 | 0.00 |
| 6 | Cole Smith | 0 | 2 | 2 | 0.00 |
| 4 | Brodee Desrosiers | 1 | 0 | 1 | 0.00 |
| 27 | seamus brucella | 1 | 0 | 1 | 0.00 |
| 98 | Luca Antonacci | 1 | 0 | 1 | 2.00 |
| 7 | Austin Byrne | 0 | 1 | 1 | 0.00 |
| 44 | Erik Solotruk | 0 | 1 | 1 | 0.00 |
| 90 | Ryland Stecchini | 0 | 1 | 1 | 2.00 |
| 1 | Cal Roloff | 0 | 0 | 0 | 0.00 |
| 8 | Dante DeSouza | 0 | 0 | 0 | 0.00 |
| 11 | Eli Albrechcinski | 0 | 0 | 0 | 0.00 |
| 14 | Griffin Sales | 0 | 0 | 0 | 0.00 |
| 16 | James Whalen | 0 | 0 | 0 | 0.00 |
| 29 | Adam Davino | 0 | 0 | 0 | 0.00 |
| 72 | Aiden Godwin | 0 | 0 | 0 | 0.00 |
| 88 | Robert Mackellar V | 0 | 0 | 0 | 0.00 |
| 97 | Braidyn Bilodeau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Adam Davino | 39:00 | 2 | 12 | 10 | 0.83 |
| Name |
|---|
| Daryl Jones |
| Jeff Hamilton |
| Jessica Antonacci |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Holt Salyer | 2 | 0 | 2 | 0.00 |
| 8 | Joseph (JP) Brauch | 0 | 1 | 1 | 2.00 |
| 44 | Bennett Gauthe | 0 | 1 | 1 | 0.00 |
| 61 | Ike Hersch | 0 | 1 | 1 | 0.00 |
| 63 | Axe Madsen | 0 | 1 | 1 | 2.00 |
| 7 | Finn Tikka | 0 | 0 | 0 | 0.00 |
| 9 | Benjamin Adoumie | 0 | 0 | 0 | 0.00 |
| 13 | Rook Landahl | 0 | 0 | 0 | 0.00 |
| 18 | Cooper Felde | 0 | 0 | 0 | 0.00 |
| 19 | Hunter Smith | 0 | 0 | 0 | 0.00 |
| 23 | Colton Clarkson | 0 | 0 | 0 | 0.00 |
| 24 | Miller VanEss | 0 | 0 | 0 | 0.00 |
| 31 | Braden Anderson | 0 | 0 | 0 | 0.00 |
| 35 | Brayton Dubinsky | 0 | 0 | 0 | 0.00 |
| 91 | Beckett Lampman | 0 | 0 | 0 | 0.00 |
| 97 | Brooke Born | 0 | 0 | 0 | 2.00 |
| 98 | Mina Chen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Braden Anderson | 36:53 | 4 | 25 | 21 | 0.84 |
| Name |
|---|
| Andrew Cohen |
| #10 Reece Janosz |
| #29 Adam Davino, Center |
| #17 Holt Salyer, Center |
| No Officials Entered |