Western Selects | 1 |
Team Minnesota | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
39 | Fri, Jul. 04, 2025 2:10 PM | West Edmonton Mall - Ice Palace | Western Selects | Team Minnesota |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Western Selects | 0 | 0 | 1 | 1 |
Team Minnesota | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Western Selects | 4 | 4 | 9 | 17 |
Team Minnesota | 8 | 6 | 8 | 22 |
Power Plays | |
---|---|
Western Selects | 1 for 4 (25.00%) |
Team Minnesota | 1 for 5 (25.00%) |
Period 1 |
---|
Team Minnesota at 10:02 (PP) - #41 Colton stewart |
Team Minnesota at 2:26 - #11 Cooper Ohrt from #39 Griffin O’Leary |
Period 2 |
Team Minnesota at 7:16 - #39 Griffin O’Leary from #11 Cooper Ohrt and #41 Colton stewart |
Team Minnesota at 0:53 (SH) - #14 John Carey |
Period 3 |
Western Selects at 1:21 (PP) - #17 Vincent Yang from #20 Luca Novak and #71 Scott Smolinski |
Period 1 |
---|
Western Selects at 7:38 - #97 Hugh Sydejko for Tripping Minor 7.4(2 pim) |
Western Selects at 0:48 - #49 Kipp Pinkelman for Tripping Minor 7.4(2 pim) |
Period 2 |
Western Selects at 10:42 - #19 Ethan Wang for Tripping Minor 7.4(2 pim) |
Team Minnesota at 9:30 - #39 Griffin O’Leary for Tripping Minor 7.4(2 pim) |
Western Selects at 6:05 - #49 Kipp Pinkelman for Tripping Minor 7.4(2 pim) |
Team Minnesota at 2:25 - #11 Cooper Ohrt for Rough Minor 6.7K(2 pim) |
Period 3 |
Team Minnesota at 11:41 - #41 Colton stewart for Body Contact Minor 6.2a / b(2 pim) |
Western Selects at 6:17 - #13 Elyas Nakhooda for Body Contact Minor 6.2a / b(2 pim) |
Team Minnesota at 2:15 - #7 Barrett Altschul for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Vincent Yang | 1 | 0 | 1 | 0.00 |
20 | Luca Novak | 0 | 1 | 1 | 0.00 |
71 | Scott Smolinski | 0 | 1 | 1 | 0.00 |
3 | Duvall Duncan | 0 | 0 | 0 | 0.00 |
9 | Brody Bockhorn | 0 | 0 | 0 | 0.00 |
11 | Simon Yang | 0 | 0 | 0 | 0.00 |
13 | Elyas Nakhooda | 0 | 0 | 0 | 2.00 |
16 | Mark Rettele | 0 | 0 | 0 | 0.00 |
18 | Bennett Baack | 0 | 0 | 0 | 0.00 |
19 | Ethan Wang | 0 | 0 | 0 | 2.00 |
25 | Lev Belyakov | 0 | 0 | 0 | 0.00 |
29 | Charlie Vesce | 0 | 0 | 0 | 0.00 |
35 | Kasra Kasraee | 0 | 0 | 0 | 0.00 |
49 | Kipp Pinkelman | 0 | 0 | 0 | 4.00 |
97 | Hugh Sydejko | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Duvall Duncan | 39:00 | 4 | 22 | 18 | 0.82 |
Name |
---|
Andrew Cohen |
Jacob Nodd |
Ray Macias |
Ryan Vesce |
Sam Graham |
Vlad Novak |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Cooper Ohrt | 1 | 1 | 2 | 2.00 |
39 | Griffin O’Leary | 1 | 1 | 2 | 2.00 |
41 | Colton stewart | 1 | 1 | 2 | 2.00 |
14 | John Carey | 1 | 0 | 1 | 0.00 |
2 | Breckon Hack | 0 | 0 | 0 | 0.00 |
3 | Cash Gadberry | 0 | 0 | 0 | 0.00 |
7 | Barrett Altschul | 0 | 0 | 0 | 2.00 |
8 | John Pitko | 0 | 0 | 0 | 0.00 |
9 | Paxton Jans | 0 | 0 | 0 | 0.00 |
10 | Freddy Jensen | 0 | 0 | 0 | 0.00 |
15 | Vincent Johnson | 0 | 0 | 0 | 0.00 |
16 | Brock Auger | 0 | 0 | 0 | 0.00 |
20 | Finnley Walters | 0 | 0 | 0 | 0.00 |
27 | James Peterson | 0 | 0 | 0 | 0.00 |
36 | James William Lippert | 0 | 0 | 0 | 0.00 |
63 | Gunnar Bowling | 0 | 0 | 0 | 0.00 |
77 | Harrison Corwin | 0 | 0 | 0 | 0.00 |
88 | Barrett Tomlinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
36 | James William Lippert | 39:00 | 1 | 17 | 16 | 0.94 |
Name |
---|
joe jensen |
Kevin O'Leary |
Ryan Ess |
William Hengen |
#39 Griffin O’Leary |
#17 Vincent Yang, Left Defense |
#14 John Carey, Right Defense |
No Officials Entered |