Team Pennsylvania | 1 |
Toronto Pro Hockey | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
40 | Fri, Jul. 04, 2025 3:50 PM | West Edmonton Mall - Ice Palace | Team Pennsylvania | Toronto Pro Hockey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Pennsylvania | 1 | 0 | 0 | 1 |
Toronto Pro Hockey | 3 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Pennsylvania | 5 | 5 | 2 | 12 |
Toronto Pro Hockey | 9 | 6 | 2 | 17 |
Power Plays | |
---|---|
Team Pennsylvania | -- |
Toronto Pro Hockey | -- |
Period 1 |
---|
Toronto Pro Hockey at 8:37 (PP) - #15 Leo Arone from #5 Devin Price and #10 Josh Stone |
Toronto Pro Hockey at 4:19 - #77 Nolan Barrett from #71 Henry Sararas and #91 Daniel Hankivsky |
Team Pennsylvania at 4:06 - #33 Zeon Lee from #8 Connor Wilson |
Toronto Pro Hockey at 1:30 (SH) - #15 Leo Arone from #13 Hudson Burke |
Period 2 |
No Scoring |
Period 3 |
Toronto Pro Hockey at 2:11 (PP) - #71 Henry Sararas from #77 Nolan Barrett and #9 Zachary Mckenna |
Period 1 |
---|
Toronto Pro Hockey at 11:17 - #77 Nolan Barrett for Hooking Minor 7.2a(2 pim) |
Team Pennsylvania at 8:50 - #15 Maximus Roach for Holding Minor 7.1a(2 pim) |
Toronto Pro Hockey at 2:30 - #71 Henry Sararas for Tripping Minor 7.4(2 pim) |
Period 2 |
Team Pennsylvania at 11:50 - #74 Easton Borman for Tripping Minor 7.4(2 pim) |
Toronto Pro Hockey at 8:23 - #18 Tyler Ernewein for Interference Minor 7.3a(2 pim) |
Toronto Pro Hockey at 0:00 - #9 Zachary Mckenna for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Toronto Pro Hockey at 12:23 - #19 Brayden Purchase for Slash Minor 8.4(2 pim) |
Team Pennsylvania at 12:23 - #13 Ian Wilkosz for Hooking Minor 7.2a(2 pim) |
Team Pennsylvania at 7:32 - #77 CJ Nehnevajsa for Slash Minor 8.4(2 pim) |
Team Pennsylvania at 4:13 - #44 Joshua Fazzio for Tripping Minor 7.4(2 pim) |
Team Pennsylvania at 2:36 - #77 CJ Nehnevajsa for Rough Minor 6.7K(2 pim) |
Toronto Pro Hockey at 0:28 - #10 Josh Stone for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Zeon Lee | 1 | 0 | 1 | 0.00 |
8 | Connor Wilson | 0 | 1 | 1 | 0.00 |
4 | Nico Stark | 0 | 0 | 0 | 0.00 |
7 | Patrick Middlebrook | 0 | 0 | 0 | 0.00 |
11 | Logan Pile | 0 | 0 | 0 | 0.00 |
12 | Colton Williams | 0 | 0 | 0 | 0.00 |
13 | Ian Wilkosz | 0 | 0 | 0 | 2.00 |
15 | Maximus Roach | 0 | 0 | 0 | 2.00 |
20 | Logan Latch | 0 | 0 | 0 | 0.00 |
27 | Ryan Jochum | 0 | 0 | 0 | 0.00 |
29 | Max Dragisic | 0 | 0 | 0 | 0.00 |
43 | Grant Loya | 0 | 0 | 0 | 0.00 |
44 | Joshua Fazzio | 0 | 0 | 0 | 2.00 |
74 | Easton Borman | 0 | 0 | 0 | 2.00 |
77 | CJ Nehnevajsa | 0 | 0 | 0 | 4.00 |
93 | Ryker Ferguson | 0 | 0 | 0 | 0.00 |
97 | Adamo Didiano | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Max Dragisic | 39:00 | 4 | 17 | 13 | 0.76 |
Name |
---|
Hunter Mueller |
Justin DiGaetano |
Ryan O'Malley |
Toby Nehnevajsa |
Tommy Goebel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Leo Arone | 2 | 0 | 2 | 0.00 |
71 | Henry Sararas | 1 | 1 | 2 | 2.00 |
77 | Nolan Barrett | 1 | 1 | 2 | 2.00 |
5 | Devin Price | 0 | 1 | 1 | 0.00 |
9 | Zachary Mckenna | 0 | 1 | 1 | 2.00 |
10 | Josh Stone | 0 | 1 | 1 | 2.00 |
13 | Hudson Burke | 0 | 1 | 1 | 0.00 |
91 | Daniel Hankivsky | 0 | 1 | 1 | 0.00 |
1 | Kingston Macintyre | 0 | 0 | 0 | 0.00 |
5 | Jordy Price | 0 | 0 | 0 | 0.00 |
6 | Everett McLeod | 0 | 0 | 0 | 0.00 |
7 | Noah Rho | 0 | 0 | 0 | 0.00 |
8 | Brayden Martin | 0 | 0 | 0 | 0.00 |
16 | Max Rennie | 0 | 0 | 0 | 0.00 |
18 | Tyler Ernewein | 0 | 0 | 0 | 2.00 |
19 | Brayden Purchase | 0 | 0 | 0 | 2.00 |
31 | Tyler Dix | 0 | 0 | 0 | 0.00 |
88 | Miko Giannetti | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kingston Macintyre | 39:00 | 1 | 12 | 11 | 0.92 |
Name |
---|
Franco Salvatore |
Joe DeMarco |
Justin Salvatore |
Lindsay Hofford |
Steven Bozios |
#15 Leo Arone |
#33 Zeon Lee, Center |
#71 Henry Sararas, Center |
No Officials Entered |