Team Minnesota | 6 |
Team Pennsylvania | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43 | Sat, Jul. 05, 2025 7:30 AM | West Edmonton Mall - Ice Palace | Team Minnesota | Team Pennsylvania |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Minnesota | 2 | 3 | 1 | 6 |
Team Pennsylvania | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Minnesota | 9 | 10 | 2 | 21 |
Team Pennsylvania | 3 | 4 | 17 | 24 |
Power Plays | |
---|---|
Team Minnesota | 1 for 1 (100.00%) |
Team Pennsylvania | 1 for 4 (100.00%) |
Period 1 |
---|
Team Minnesota at 10:53 - #16 Brock Auger from #15 Vincent Johnson and #8 John Pitko |
Team Minnesota at 10:38 - #39 Griffin O’Leary from #9 Paxton Jans and #11 Cooper Ohrt |
Team Pennsylvania at 2:46 - #20 Logan Latch from #15 Maximus Roach and #33 Zeon Lee |
Period 2 |
Team Minnesota at 5:25 - #16 Brock Auger from #15 Vincent Johnson and #41 Colton stewart |
Team Minnesota at 2:52 - #16 Brock Auger from #8 John Pitko and #41 Colton stewart |
Team Minnesota at 0:35 (PP) - #11 Cooper Ohrt from #41 Colton stewart and #15 Vincent Johnson |
Period 3 |
Team Pennsylvania at 8:16 (PP) - #7 Patrick Middlebrook from #43 Grant Loya |
Team Minnesota at 3:01 (PS) - #7 Barrett Altschul |
Period 1 |
---|
No Penalties |
Period 2 |
Team Pennsylvania at 1:29 - #4 Nico Stark for Bench / Too Many Men(2 pim) |
Period 3 |
Team Minnesota at 9:49 - #2 Breckon Hack for Slash Minor 8.4(2 pim) |
Team Minnesota at 9:12 - #11 Cooper Ohrt for Interference Minor 7.3a(2 pim) |
Team Minnesota at 6:16 - #14 John Carey for Body Contact Minor 6.2a / b(2 pim) |
Team Minnesota at 2:24 - #14 John Carey for Holding Minor 7.1a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brock Auger | 3 | 0 | 3 | 0.00 |
15 | Vincent Johnson | 0 | 3 | 3 | 0.00 |
41 | Colton stewart | 0 | 3 | 3 | 0.00 |
11 | Cooper Ohrt | 1 | 1 | 2 | 2.00 |
8 | John Pitko | 0 | 2 | 2 | 0.00 |
7 | Barrett Altschul | 1 | 0 | 1 | 0.00 |
39 | Griffin O’Leary | 1 | 0 | 1 | 0.00 |
9 | Paxton Jans | 0 | 1 | 1 | 0.00 |
2 | Breckon Hack | 0 | 0 | 0 | 2.00 |
3 | Cash Gadberry | 0 | 0 | 0 | 0.00 |
10 | Freddy Jensen | 0 | 0 | 0 | 0.00 |
14 | John Carey | 0 | 0 | 0 | 4.00 |
20 | Finnley Walters | 0 | 0 | 0 | 0.00 |
27 | James Peterson | 0 | 0 | 0 | 0.00 |
36 | James William Lippert | 0 | 0 | 0 | 0.00 |
63 | Gunnar Bowling | 0 | 0 | 0 | 0.00 |
77 | Harrison Corwin | 0 | 0 | 0 | 0.00 |
88 | Barrett Tomlinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Barrett Tomlinson | 24:00 | 1 | 7 | 6 | 0.86 |
36 | James William Lippert | 15:00 | 1 | 17 | 16 | 0.94 |
Name |
---|
joe jensen |
Kevin O'Leary |
Ryan Ess |
William Hengen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Patrick Middlebrook | 1 | 0 | 1 | 0.00 |
20 | Logan Latch | 1 | 0 | 1 | 0.00 |
15 | Maximus Roach | 0 | 1 | 1 | 0.00 |
33 | Zeon Lee | 0 | 1 | 1 | 0.00 |
43 | Grant Loya | 0 | 1 | 1 | 0.00 |
4 | Nico Stark | 0 | 0 | 0 | 2.00 |
8 | Connor Wilson | 0 | 0 | 0 | 0.00 |
11 | Logan Pile | 0 | 0 | 0 | 0.00 |
12 | Colton Williams | 0 | 0 | 0 | 0.00 |
13 | Ian Wilkosz | 0 | 0 | 0 | 0.00 |
27 | Ryan Jochum | 0 | 0 | 0 | 0.00 |
29 | Max Dragisic | 0 | 0 | 0 | 0.00 |
44 | Joshua Fazzio | 0 | 0 | 0 | 0.00 |
74 | Easton Borman | 0 | 0 | 0 | 0.00 |
77 | CJ Nehnevajsa | 0 | 0 | 0 | 0.00 |
93 | Ryker Ferguson | 0 | 0 | 0 | 0.00 |
97 | Adamo Didiano | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Colton Williams | 21:08 | 4 | 15 | 11 | 0.73 |
29 | Max Dragisic | 16:36 | 2 | 6 | 4 | 0.67 |
Name |
---|
Hunter Mueller |
Justin DiGaetano |
Ryan O'Malley |
Toby Nehnevajsa |
Tommy Goebel |
#16 Brock Auger |
#39 Griffin O’Leary, Center |
#15 Vincent Johnson, Left Defense |
No Officials Entered |