Team Brick Alberta | 1 |
BC Junior Canucks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44 | Sat, Jul. 05, 2025 9:10 AM | West Edmonton Mall - Ice Palace | Team Brick Alberta | BC Junior Canucks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Brick Alberta | 0 | 1 | 0 | 1 |
BC Junior Canucks | 0 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Brick Alberta | 4 | 6 | 11 | 32 |
BC Junior Canucks | 13 | 7 | 6 | 34 |
Power Plays | |
---|---|
Team Brick Alberta | 1 for 2 (50.00%) |
BC Junior Canucks | 0 for 3 (50.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
BC Junior Canucks at 11:14 - #2 Ryder Romano from #87 Chase RATTRAY and #4 Carson Montaine |
Team Brick Alberta at 8:08 (PP) - #18 Nash Brand from #15 Vaughn Kramer and #19 Matthew Ma |
Period 3 |
No Scoring |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
BC Junior Canucks at 0:01 - #16 Beau Eckford from #4 Carson Montaine |
Period 1 |
---|
Team Brick Alberta at 7:44 - #37 Ambrose Papaioannou for Hooking Minor 7.2a(2 pim) |
Team Brick Alberta at 1:18 - #7 Jayce Mclean for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
BC Junior Canucks at 9:34 - #15 Austin Fuller for Interference Minor 7.3a(2 pim) |
BC Junior Canucks at 7:08 - #10 Connor Madden for Tripping Minor 7.4(2 pim) |
Team Brick Alberta at 5:38 - #17 Sam Potvin for Tripping Minor 7.4(2 pim) |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Nash Brand | 1 | 0 | 1 | 0.00 |
15 | Vaughn Kramer | 0 | 1 | 1 | 0.00 |
19 | Matthew Ma | 0 | 1 | 1 | 0.00 |
7 | Jayce Mclean | 0 | 0 | 0 | 2.00 |
8 | Grayson Marriner | 0 | 0 | 0 | 0.00 |
9 | Lars Fetter | 0 | 0 | 0 | 0.00 |
11 | Hudson Menard | 0 | 0 | 0 | 0.00 |
13 | Hendrix Macmillan | 0 | 0 | 0 | 0.00 |
16 | Kade Simard | 0 | 0 | 0 | 0.00 |
17 | Sam Potvin | 0 | 0 | 0 | 2.00 |
25 | Liam Forster | 0 | 0 | 0 | 0.00 |
33 | Gianluca D'Angelo | 0 | 0 | 0 | 0.00 |
37 | Ambrose Papaioannou | 0 | 0 | 0 | 2.00 |
43 | Dylan Cannon | 0 | 0 | 0 | 0.00 |
68 | Maverick Hamilton | 0 | 0 | 0 | 0.00 |
88 | Samuel Schmautz | 0 | 0 | 0 | 0.00 |
96 | Ryland Nugent | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Samuel Schmautz | 52:59 | 2 | 34 | 32 | 0.94 |
Name |
---|
Jason Nicholetts |
Kevin Nastiuk |
Mike Fiorillo |
Serge Lajoie |
Umberto Fiorillo |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Carson Montaine | 0 | 2 | 2 | 0.00 |
2 | Ryder Romano | 1 | 0 | 1 | 0.00 |
16 | Beau Eckford | 1 | 0 | 1 | 0.00 |
87 | Chase RATTRAY | 0 | 1 | 1 | 0.00 |
8 | Griffin Penrose | 0 | 0 | 0 | 0.00 |
9 | Cole Calvano | 0 | 0 | 0 | 0.00 |
10 | Connor Madden | 0 | 0 | 0 | 2.00 |
14 | Jack Prusky | 0 | 0 | 0 | 0.00 |
15 | Austin Fuller | 0 | 0 | 0 | 2.00 |
18 | Maverick McCarthy | 0 | 0 | 0 | 0.00 |
19 | Rhys Greenhalgh | 0 | 0 | 0 | 0.00 |
22 | Conlan FitzGerald | 0 | 0 | 0 | 0.00 |
29 | Omari Dube | 0 | 0 | 0 | 0.00 |
30 | Macksen Gryba | 0 | 0 | 0 | 0.00 |
42 | Luka Rudan | 0 | 0 | 0 | 0.00 |
71 | Alex Madden | 0 | 0 | 0 | 0.00 |
88 | London McDonald | 0 | 0 | 0 | 0.00 |
91 | Luca Rossi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Omari Dube | 52:59 | 1 | 32 | 31 | 0.97 |
Name |
---|
Braedan Cross |
Brock Calvano |
Cole Todd |
Cole Todd |
Gilbert Brulé |
Gilbert Brule |
Jon Calvano |
Jon Calvano |
Melissa Calvano |
Steve Bradford |
#16 Beau Eckford |
#88 Samuel Schmautz, Goalie |
#25 Liam Forster, Left Defense |
No Officials Entered |