Toronto Pro Hockey | 5 |
Team Minnesota | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
45 | Sat, Jul. 05, 2025 2:10 PM | West Edmonton Mall - Ice Palace | Toronto Pro Hockey | Team Minnesota |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Toronto Pro Hockey | 1 | 2 | 2 | 5 |
Team Minnesota | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Toronto Pro Hockey | 6 | 6 | 6 | 18 |
Team Minnesota | 4 | 3 | 9 | 16 |
Power Plays | |
---|---|
Toronto Pro Hockey | 0 for 2 (0.00%) |
Team Minnesota | 1 for 4 (0.00%) |
Period 1 |
---|
Toronto Pro Hockey at 10:55 - #13 Hudson Burke from #15 Leo Arone and #19 Brayden Purchase |
Period 2 |
Toronto Pro Hockey at 8:45 - #15 Leo Arone |
Toronto Pro Hockey at 8:20 - #19 Brayden Purchase from #15 Leo Arone |
Period 3 |
Toronto Pro Hockey at 10:48 - #13 Hudson Burke |
Team Minnesota at 4:03 (PP) - #8 John Pitko from #39 Griffin O’Leary and #16 Brock Auger |
Toronto Pro Hockey at 2:16 (EN) - #15 Leo Arone from #13 Hudson Burke |
Period 1 |
---|
Toronto Pro Hockey at 5:23 - #77 Nolan Barrett for Hooking Minor 7.2a(2 pim) |
Period 2 |
Toronto Pro Hockey at 7:49 - #77 Nolan Barrett for Tripping Minor 7.4(2 pim) |
Period 3 |
Team Minnesota at 9:11 - #41 Colton stewart for Slash Minor 8.4(2 pim) |
Team Minnesota at 9:11 - #14 John Carey for Rough Minor 6.7K(2 pim) |
Toronto Pro Hockey at 6:01 - #13 Hudson Burke for Tripping Minor 7.4(2 pim) |
Toronto Pro Hockey at 2:22 - #9 Zachary Mckenna for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Leo Arone | 2 | 2 | 4 | 0.00 |
13 | Hudson Burke | 2 | 1 | 3 | 2.00 |
19 | Brayden Purchase | 1 | 1 | 2 | 0.00 |
1 | Kingston Macintyre | 0 | 0 | 0 | 0.00 |
5 | Devin Price | 0 | 0 | 0 | 0.00 |
6 | Everett McLeod | 0 | 0 | 0 | 0.00 |
7 | Noah Rho | 0 | 0 | 0 | 0.00 |
8 | Brayden Martin | 0 | 0 | 0 | 0.00 |
9 | Zachary Mckenna | 0 | 0 | 0 | 2.00 |
10 | Josh Stone | 0 | 0 | 0 | 0.00 |
16 | Max Rennie | 0 | 0 | 0 | 0.00 |
18 | Tyler Ernewein | 0 | 0 | 0 | 0.00 |
31 | Tyler Dix | 0 | 0 | 0 | 0.00 |
71 | Henry Sararas | 0 | 0 | 0 | 0.00 |
77 | Nolan Barrett | 0 | 0 | 0 | 4.00 |
87 | Jordy Price | 0 | 0 | 0 | 0.00 |
88 | Miko Giannetti | 0 | 0 | 0 | 0.00 |
91 | Daniel Hankivsky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kingston Macintyre | 39:00 | 1 | 16 | 15 | 0.94 |
Name |
---|
Steven Bozios |
Joe DeMarco |
Lindsay Hofford |
Franco Salvatore |
Justin Salvatore |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | John Pitko | 1 | 0 | 1 | 0.00 |
16 | Brock Auger | 0 | 1 | 1 | 0.00 |
39 | Griffin O’Leary | 0 | 1 | 1 | 0.00 |
2 | Breckon Hack | 0 | 0 | 0 | 0.00 |
3 | Cash Gadberry | 0 | 0 | 0 | 0.00 |
7 | Barrett Altschul | 0 | 0 | 0 | 0.00 |
9 | Paxton Jans | 0 | 0 | 0 | 0.00 |
10 | Freddy Jensen | 0 | 0 | 0 | 0.00 |
11 | Cooper Ohrt | 0 | 0 | 0 | 0.00 |
14 | John Carey | 0 | 0 | 0 | 2.00 |
15 | Vincent Johnson | 0 | 0 | 0 | 0.00 |
20 | Finnley Walters | 0 | 0 | 0 | 0.00 |
27 | James Peterson | 0 | 0 | 0 | 0.00 |
36 | James William Lippert | 0 | 0 | 0 | 0.00 |
41 | Colton stewart | 0 | 0 | 0 | 2.00 |
63 | Gunnar Bowling | 0 | 0 | 0 | 0.00 |
77 | Harrison Corwin | 0 | 0 | 0 | 0.00 |
88 | Barrett Tomlinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Barrett Tomlinson | 15:40 | 3 | 9 | 6 | 0.67 |
36 | James William Lippert | 19:19 | 1 | 9 | 8 | 0.89 |
Name |
---|
Ryan Ess |
William Hengen |
joe jensen |
Kevin O'Leary |
#15 Leo Arone |
#13 Hudson Burke, Center |
#19 Brayden Purchase, Center |
No Officials Entered |