Toronto Pro Hockey | 2 |
BC Junior Canucks | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
47 | Sun, Jul. 06, 2025 12:00 PM | West Edmonton Mall - Ice Palace | Toronto Pro Hockey | BC Junior Canucks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Toronto Pro Hockey | 0 | 1 | 0 | 2 |
BC Junior Canucks | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Toronto Pro Hockey | 4 | 6 | 2 | 18 |
BC Junior Canucks | 9 | 7 | 10 | 32 |
Power Plays | |
---|---|
Toronto Pro Hockey | 1 for 2 (50.00%) |
BC Junior Canucks | 0 for 2 (50.00%) |
Period 1 |
---|
BC Junior Canucks at 10:43 - #16 Beau Eckford from #19 Rhys Greenhalgh |
Period 2 |
Toronto Pro Hockey at 2:19 (PP) - #9 Zachary Mckenna from #15 Leo Arone and #5 Devin Price |
Period 3 |
No Scoring |
Period 4 |
No Scoring |
Period 5 |
Toronto Pro Hockey at 0:32 - #13 Hudson Burke |
Period 1 |
---|
No Penalties |
Period 2 |
BC Junior Canucks at 13:48 - #4 Carson Montaine for Tripping Minor 7.4(2 pim) |
Toronto Pro Hockey at 9:50 - #88 Miko Giannetti for Tripping Minor 7.4(2 pim) |
BC Junior Canucks at 3:11 - #10 Connor Madden for Tripping Minor 7.4(2 pim) |
Toronto Pro Hockey at 0:36 - #77 Nolan Barrett for Tripping Minor 7.4(2 pim) |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Zachary Mckenna | 1 | 0 | 1 | 0.00 |
13 | Hudson Burke | 1 | 0 | 1 | 0.00 |
5 | Devin Price | 0 | 1 | 1 | 0.00 |
15 | Leo Arone | 0 | 1 | 1 | 0.00 |
1 | Kingston Macintyre | 0 | 0 | 0 | 0.00 |
6 | Everett McLeod | 0 | 0 | 0 | 0.00 |
7 | Noah Rho | 0 | 0 | 0 | 0.00 |
8 | Brayden Martin | 0 | 0 | 0 | 0.00 |
10 | Josh Stone | 0 | 0 | 0 | 0.00 |
16 | Max Rennie | 0 | 0 | 0 | 0.00 |
18 | Tyler Ernewein | 0 | 0 | 0 | 0.00 |
19 | Brayden Purchase | 0 | 0 | 0 | 0.00 |
31 | Tyler Dix | 0 | 0 | 0 | 0.00 |
71 | Henry Sararas | 0 | 0 | 0 | 0.00 |
77 | Nolan Barrett | 0 | 0 | 0 | 2.00 |
87 | Jordy Price | 0 | 0 | 0 | 0.00 |
88 | Miko Giannetti | 0 | 0 | 0 | 2.00 |
91 | Daniel Hankivsky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kingston Macintyre | 56:28 | 1 | 32 | 31 | 0.97 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Beau Eckford | 1 | 0 | 1 | 0.00 |
19 | Rhys Greenhalgh | 0 | 1 | 1 | 0.00 |
2 | Ryder Romano | 0 | 0 | 0 | 0.00 |
4 | Carson Montaine | 0 | 0 | 0 | 2.00 |
8 | Griffin Penrose | 0 | 0 | 0 | 0.00 |
9 | Cole Calvano | 0 | 0 | 0 | 0.00 |
10 | Connor Madden | 0 | 0 | 0 | 2.00 |
14 | Jack Prusky | 0 | 0 | 0 | 0.00 |
15 | Austin Fuller | 0 | 0 | 0 | 0.00 |
18 | Maverick McCarthy | 0 | 0 | 0 | 0.00 |
22 | Conlan FitzGerald | 0 | 0 | 0 | 0.00 |
29 | Omari Dube | 0 | 0 | 0 | 0.00 |
30 | Macksen Gryba | 0 | 0 | 0 | 0.00 |
42 | Luka Rudan | 0 | 0 | 0 | 0.00 |
71 | Alex Madden | 0 | 0 | 0 | 0.00 |
87 | Chase RATTRAY | 0 | 0 | 0 | 0.00 |
88 | London McDonald | 0 | 0 | 0 | 0.00 |
91 | Luca Rossi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Omari Dube | 56:28 | 2 | 18 | 16 | 0.89 |
Name |
---|
#13 Hudson Burke |
#1 Kingston Macintyre, Goalie |
#29 Omari Dube, Goalie |
No Officials Entered |