Year | Team Name |
1990 | Los Angeles |
1991 | Toronto |
1992 | Team Brick |
1993 | Team Brick |
1994 | Detroit |
1995 | Team Brick |
1996 | Toronto |
1997 | Vancouver |
1998 | Team Brick |
1999 | Toronto |
2000 | Vancouver |
2001 | Toronto Pro Hockey |
2002 | Connecticut |
2003 | Toronto Bulldogs |
2004 | Toronto Bulldogs |
2005 | Toronto Pro Hockey |
2006 | Team Brick |
2007 | Vancouver Vipers |
2008 | Team Brick |
2009 | Team Brick |
2010 | Toronto Bulldogs |
2011 | Toronto Bulldogs |
2012 | Toronto Bulldogs |
2013 | Toronto Bulldogs |
2014 | Toronto Pro Hockey |
2015 | Toronto Bulldogs |
2016 | BC Junior Canucks |
2017 | Toronto Bulldogs |
2018 | Toronto Bulldogs |
2019 | Connecticut Jr. Rangers |
2020 | Cancel (Covid 19) |
2021 | TBN |
2022 | TBN |
Need to Contact Us?
Please e-mail info@brickhockey.ca for all inquiries and your request will be directed to the most appropriate person.
For any inquiries during the tournament please contact the Brick Hockey Central line at 780-487-3397 and one of our onsite staff will be pleased to assist you. During the off-season, this voice mail account is not monitored regularly, email is preferred.
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.