Team Minnesota | 3 |
Toronto Pro Hockey | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Wed, Jul. 06, 2022 10:50 AM | West Edmonton Mall - Ice Palace | Team Minnesota | Toronto Pro Hockey |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team Minnesota | 1 | 0 | 2 | 0 | 3 |
Toronto Pro Hockey | 0 | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team Minnesota | 4 | 7 | 8 | 0 | 19 |
Toronto Pro Hockey | 3 | 4 | 10 | 2 | 19 |
Power Plays | |
---|---|
Team Minnesota | 0 for 1 (0.00%) |
Toronto Pro Hockey | 1 for 1 (0.00%) |
Period 1 |
---|
Team Minnesota at 8:24 - #77 Jack Allgood from #7 Austin Jarvi |
Period 2 |
No Scoring |
Period 3 |
Toronto Pro Hockey at 9:24 - #97 Joshua Hackett from #77 Michael Alati and #87 Brock Manders |
Team Minnesota at 8:53 - #77 Jack Allgood from #7 Austin Jarvi |
Team Minnesota at 3:43 - #77 Jack Allgood from #19 Maverick Schiltgen |
Toronto Pro Hockey at 0:38 - #21 Calum Reilly from #7 Grayson Mancari and #97 Joshua Hackett |
Toronto Pro Hockey at 0:01 - #7 Grayson Mancari from #4 Auzzie Watson and #92 Luke Attard |
Period 4 |
Toronto Pro Hockey at 1:06 (PP) - #87 Brock Manders from #97 Joshua Hackett and #4 Auzzie Watson |
Period 1 |
---|
No Penalties |
Period 2 |
Toronto Pro Hockey at 8:47 - #88 Grayson Moore for Hooking Minor 7.2a(2 pim) |
Toronto Pro Hockey at 0:19 - #88 Grayson Moore for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
No Penalties |
Period 4 |
Team Minnesota at 1:39 - #77 Jack Allgood for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Jack Allgood | 3 | 0 | 3 | 2 |
7 | Austin Jarvi | 0 | 2 | 2 | 0 |
19 | Maverick Schiltgen | 0 | 1 | 1 | 0 |
3 | Tate Ulrich | 0 | 0 | 0 | 0 |
4 | Owen Plude | 0 | 0 | 0 | 0 |
8 | Alex Hair | 0 | 0 | 0 | 0 |
9 | Miles Maruk | 0 | 0 | 0 | 0 |
10 | Noah Hopeman | 0 | 0 | 0 | 0 |
11 | Colton Chatleain | 0 | 0 | 0 | 0 |
17 | Easton Hanson | 0 | 0 | 0 | 0 |
22 | Jack Keiser | 0 | 0 | 0 | 0 |
30 | Graham Olson | 0 | 0 | 0 | 0 |
74 | Casper Obrochta | 0 | 0 | 0 | 0 |
88 | Cade Christensen | 0 | 0 | 0 | 0 |
91 | Chase Williamson | 0 | 0 | 0 | 0 |
97 | Miles Shillings | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
30 | Graham Olson | 39:00 | 4 | 19 | 15 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Joshua Hackett | 1 | 2 | 3 | 0 |
7 | Grayson Mancari | 1 | 1 | 2 | 0 |
87 | Brock Manders | 1 | 1 | 2 | 0 |
4 | Auzzie Watson | 0 | 2 | 2 | 0 |
21 | Calum Reilly | 1 | 0 | 1 | 0 |
77 | Michael Alati | 0 | 1 | 1 | 0 |
92 | Luke Attard | 0 | 1 | 1 | 0 |
8 | DJ Meisner | 0 | 0 | 0 | 0 |
10 | Dylan Lambourn | 0 | 0 | 0 | 0 |
16 | Sal Ezechia | 0 | 0 | 0 | 0 |
22 | Connor Gowing | 0 | 0 | 0 | 0 |
31 | Ethan Fullarton | 0 | 0 | 0 | 0 |
34 | Brady Rancourt | 0 | 0 | 0 | 0 |
63 | Leo chan | 0 | 0 | 0 | 0 |
71 | Eric Huang | 0 | 0 | 0 | 0 |
88 | Grayson Moore | 0 | 0 | 0 | 4 |
98 | Benjamim Diarra | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
34 | Brady Rancourt | 38:22 | 3 | 19 | 16 |
Name |
---|
#77 Jack Allgood, Center |
#7 Grayson Mancari, Center |
#87 Brock Manders, Center |
No Officials Entered |