Team Minnesota | 4 |
Montreal Canadiens | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
46 | Sat, Jul. 09, 2022 3:50 PM | West Edmonton Mall - Ice Palace | Team Minnesota | Montreal Canadiens |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Minnesota | 1 | 2 | 1 | 4 |
Montreal Canadiens | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Minnesota | 4 | 8 | 8 | 20 |
Montreal Canadiens | 3 | 6 | 3 | 12 |
Power Plays | |
---|---|
Team Minnesota | 2 for 2 (100.00%) |
Montreal Canadiens | for 2 (0.00%) |
Period 1 |
---|
Team Minnesota at 2:25 - #19 Maverick Schiltgen from #3 Tate Ulrich and #97 Miles Shillings |
Period 2 |
Team Minnesota at 11:01 - #19 Maverick Schiltgen from #9 Miles Maruk and #3 Tate Ulrich |
Team Minnesota at 5:36 (PP) - #22 Jack Keiser from #7 Austin Jarvi and #10 Noah Hopeman |
Montreal Canadiens at 0:44 - #9 Theo Lessard from #10 Peter Broccolini and #86 Flavio DiPlacido |
Period 3 |
Team Minnesota at 13:39 (PP) - #77 Jack Allgood from #7 Austin Jarvi and #19 Maverick Schiltgen |
Period 1 |
---|
No Penalties |
Period 2 |
Team Minnesota at 7:51 - #22 Jack Keiser for Hooking Minor 7.2a(2 pim) |
Montreal Canadiens at 5:42 - #56 Mason Garant for Trip Minor 7.4(2 pim) |
Period 3 |
Montreal Canadiens at 14:22 - #56 Mason Garant for Hooking Minor 7.2a(2 pim) |
Team Minnesota at 3:03 - #19 Maverick Schiltgen for Cross Check Minor 8.2(2 pim) |
Team Minnesota at 0:02 - #17 Easton Hanson for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Maverick Schiltgen | 2 | 1 | 3 | 2 |
3 | Tate Ulrich | 0 | 2 | 2 | 0 |
7 | Austin Jarvi | 0 | 2 | 2 | 0 |
22 | Jack Keiser | 1 | 0 | 1 | 2 |
77 | Jack Allgood | 1 | 0 | 1 | 0 |
9 | Miles Maruk | 0 | 1 | 1 | 0 |
10 | Noah Hopeman | 0 | 1 | 1 | 0 |
97 | Miles Shillings | 0 | 1 | 1 | 0 |
4 | Owen Plude | 0 | 0 | 0 | 0 |
8 | Alex Hair | 0 | 0 | 0 | 0 |
11 | Colton Chatleain | 0 | 0 | 0 | 0 |
17 | Easton Hanson | 0 | 0 | 0 | 2 |
30 | Graham Olson | 0 | 0 | 0 | 0 |
74 | Casper Obrochta | 0 | 0 | 0 | 0 |
88 | Cade Christensen | 0 | 0 | 0 | 0 |
91 | Chase Williamson | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
30 | Graham Olson | 39:00 | 1 | 12 | 11 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Theo Lessard | 1 | 0 | 1 | 0 |
10 | Peter Broccolini | 0 | 1 | 1 | 0 |
86 | Flavio DiPlacido | 0 | 1 | 1 | 0 |
3 | Raphael Delarosbil | 0 | 0 | 0 | 0 |
6 | Dante Almeida | 0 | 0 | 0 | 0 |
7 | Devon Occean | 0 | 0 | 0 | 0 |
8 | Kwency Fontaine | 0 | 0 | 0 | 0 |
12 | Nixon Strickland | 0 | 0 | 0 | 0 |
13 | Tristan Leduc | 0 | 0 | 0 | 0 |
19 | Brody Garvin | 0 | 0 | 0 | 0 |
22 | Liam Tep | 0 | 0 | 0 | 0 |
31 | Mason Khoury | 0 | 0 | 0 | 0 |
33 | Kahne Laplume | 0 | 0 | 0 | 0 |
56 | Mason Garant | 0 | 0 | 0 | 4 |
68 | Tristan Reynolds | 0 | 0 | 0 | 0 |
77 | Liam Hudon | 0 | 0 | 0 | 0 |
91 | Chase O'Toole | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
31 | Mason Khoury | 35:56 | 4 | 20 | 16 |
Name |
---|
#19 Maverick Schiltgen, Center |
#22 Jack Keiser, Center |
#9 Theo Lessard, Center |
No Officials Entered |