Toronto Pro Hockey | 1 |
Team Pennsylvania | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41 | Fri, Jul. 07, 2023 5:30 PM | West Edmonton Mall - Ice Palace | Toronto Pro Hockey | Team Pennsylvania |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Toronto Pro Hockey | 0 | 1 | 0 | 0 | 1 |
Team Pennsylvania | 1 | 0 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Toronto Pro Hockey | 4 | 8 | 8 | 0 | 20 |
Team Pennsylvania | 5 | 4 | 6 | 1 | 16 |
Power Plays | |
---|---|
Toronto Pro Hockey | -- |
Team Pennsylvania | -- |
Period 1 |
---|
Team Pennsylvania at 5:51 - #9 Tyler Smith from #6 Tommy Goebel |
Period 2 |
Toronto Pro Hockey at 0:42 (PP) - #9 Evan Andrews from #13 Kade Whelan |
Period 3 |
No Scoring |
Period 4 |
Team Pennsylvania at 1:55 - #34 Cooper Hackett |
Period 1 |
---|
Team Pennsylvania at 11:04 - #72 Joey DiGaetano for Hooking Minor 7.2a(2 pim) |
Toronto Pro Hockey at 3:07 - #13 Kade Whelan for High Stick Minor 8.3a(2 pim) |
Team Pennsylvania at 2:37 - #13 Jaxton Nemet for Body Contact Minor 6.2a / b(2 pim) |
Toronto Pro Hockey at 2:37 - #71 Matvey Antropov for Unsportsmanlike(2 pim) |
Period 2 |
Toronto Pro Hockey at 9:40 - #34 Lucas Alaimo for Hooking Minor 7.2a(2 pim) |
Team Pennsylvania at 2:17 - #8 Luke Seiden for Cross Check Minor 8.2(2 pim) |
Team Pennsylvania at 0:49 - #53 Gavin Plouffe for Slash Minor 8.4(2 pim) |
Team Pennsylvania at 0:49 - #81 Eli Baugh for Unsportsmanlike(2 pim) |
Period 3 |
Team Pennsylvania at 8:04 - #81 Eli Baugh for Hooking Minor 7.2a(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Evan Andrews | 1 | 0 | 1 | 0 |
13 | Kade Whelan | 0 | 1 | 1 | 2 |
4 | Anthony Covassin | 0 | 0 | 0 | 0 |
10 | Petar Jovanovic | 0 | 0 | 0 | 0 |
11 | Mario Capizzano | 0 | 0 | 0 | 0 |
14 | Giacomo De Bartolo | 0 | 0 | 0 | 0 |
17 | Michael Mammele | 0 | 0 | 0 | 0 |
23 | JUSTIN HUANG | 0 | 0 | 0 | 0 |
34 | Lucas Alaimo | 0 | 0 | 0 | 2 |
44 | finley hollins | 0 | 0 | 0 | 0 |
67 | Xavier Zito | 0 | 0 | 0 | 0 |
71 | Matvey Antropov | 0 | 0 | 0 | 2 |
74 | Jaxon Pitz | 0 | 0 | 0 | 0 |
77 | Cayden Assal | 0 | 0 | 0 | 0 |
87 | Ralph Su | 0 | 0 | 0 | 0 |
91 | Cian Assal | 0 | 0 | 0 | 0 |
97 | Yuhan Wang | 0 | 0 | 0 | 0 |
98 | Zachary Guthrie-Black | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
67 | Xavier Zito | 39:05 | 2 | 16 | 14 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Tyler Smith | 1 | 0 | 1 | 0 |
34 | Cooper Hackett | 1 | 0 | 1 | 0 |
6 | Tommy Goebel | 0 | 1 | 1 | 0 |
4 | OWEN MACH | 0 | 0 | 0 | 0 |
8 | Luke Seiden | 0 | 0 | 0 | 2 |
11 | Bradley Mazza | 0 | 0 | 0 | 0 |
13 | Jaxton Nemet | 0 | 0 | 0 | 2 |
19 | Gianluca Pallotta | 0 | 0 | 0 | 0 |
29 | Liam Sinha | 0 | 0 | 0 | 0 |
53 | Gavin Plouffe | 0 | 0 | 0 | 2 |
70 | Maximus Gowdy | 0 | 0 | 0 | 0 |
72 | Joey DiGaetano | 0 | 0 | 0 | 2 |
79 | Andrew Burns | 0 | 0 | 0 | 0 |
81 | Eli Baugh | 0 | 0 | 0 | 4 |
87 | Marcello Biscaro | 0 | 0 | 0 | 0 |
97 | Asher Clements | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
70 | Maximus Gowdy | 39:05 | 1 | 20 | 19 |
Name |
---|
#34 Cooper Hackett |
#97 Yuhan Wang, Center |
#9 Tyler Smith, Left Defense |
No Officials Entered |