Sun.
Jun.
28
7:30 a.m.
Detroit Jr. Red Wings
Team Brick Alberta
0
0
Sun.
Jun.
28
9:10 a.m.
Toronto Pro Hockey
Team Minnesota
0
0
Sun.
Jun.
28
10:50 a.m.
Montreal Canadiens
Western Selects
0
0
Sun.
Jun.
28
12:30 p.m.
Boston Junior Bruins
CCM Chicago
0
0
Sun.
Jun.
28
2:10 p.m.
Toronto Bulldogs
BC Junior Canucks
0
0
Sun.
Jun.
28
3:50 p.m.
Team Pennsylvania
Connecticut Junior Rangers
0
0
Sun.
Jun.
28
5:30 p.m.
Manitoba Junior Ice
Montreal Canadiens
0
0
Sun.
Jun.
28
7:10 p.m.
Saskatchewan Junior Pats
Boston Junior Bruins
0
0
Sun.
Jun.
28
8:50 p.m.
Western Selects
BC Junior Canucks
0
0
Mon.
Jun.
29
7:30 a.m.
CCM Chicago
Connecticut Junior Rangers
0
0
The Brick Invitational Hockey Tournament

BC Junior Canucks

Tournament StatisticsBC Junior Canucks ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 Hunter Borba 6 6 3 9 1.500 1.000 0.500 0 0 0 2
2 Ryder Romano 6 3 2 5 0.833 0.500 0.333 1 0 0 0
7 Cruz Bui 6 1 4 5 0.833 0.167 0.667 1 0 0 0
9 Ryan Zeng 6 3 2 5 0.833 0.500 0.333 1 0 1 6
98 Martin Qi 6 3 1 4 0.667 0.500 0.167 2 0 0 2
12 Sabien Ross 6 0 3 3 0.500 0.000 0.500 0 0 0 2
43 Lincoln Capers 6 0 3 3 0.500 0.000 0.500 0 0 0 0
4 Jack Moore 6 1 1 2 0.333 0.167 0.167 0 0 0 6
10 Miller Samson 6 0 2 2 0.333 0.000 0.333 0 0 0 2
16 Ryker Dickson 6 0 2 2 0.333 0.000 0.333 0 0 0 0
19 Mason Murray 6 1 0 1 0.167 0.167 0.000 0 0 0 2
87 Chase RATTRAY 6 0 1 1 0.167 0.000 0.167 0 0 0 0
91 Luke Harrington 6 0 1 1 0.167 0.000 0.167 0 0 0 0
93 Ethan Atwal 6 0 1 1 0.167 0.000 0.167 0 0 0 4
17 Rhys Hoff 6 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Roen Mensing 6 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Zachary Clunk 6 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Zachary Clunk 3 0 3 0 114:50 10 55 45 0.818 3.42 0
31 Roen Mensing 3 1 2 0 117:25 14 71 57 0.803 4.67 0