Sun.
Jun.
28
7:30 a.m.
Detroit Jr. Red Wings
Team Brick Alberta
0
0
Sun.
Jun.
28
9:10 a.m.
Toronto Pro Hockey
Team Minnesota
0
0
Sun.
Jun.
28
10:50 a.m.
Montreal Canadiens
Western Selects
0
0
Sun.
Jun.
28
12:30 p.m.
Boston Junior Bruins
CCM Chicago
0
0
Sun.
Jun.
28
2:10 p.m.
Toronto Bulldogs
BC Junior Canucks
0
0
Sun.
Jun.
28
3:50 p.m.
Team Pennsylvania
Connecticut Junior Rangers
0
0
Sun.
Jun.
28
5:30 p.m.
Manitoba Junior Ice
Montreal Canadiens
0
0
Sun.
Jun.
28
7:10 p.m.
Saskatchewan Junior Pats
Boston Junior Bruins
0
0
Sun.
Jun.
28
8:50 p.m.
Western Selects
BC Junior Canucks
0
0
Mon.
Jun.
29
7:30 a.m.
CCM Chicago
Connecticut Junior Rangers
0
0
The Brick Invitational Hockey Tournament

Team Pennsylvania

Tournament StatisticsTeam Pennsylvania ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 Evan Gardner 6 4 2 6 1.000 0.667 0.333 0 0 0 2
10 Roman Saenz 6 2 2 4 0.667 0.333 0.333 1 0 0 6
14 Hank Coffield 6 3 1 4 0.667 0.500 0.167 1 0 0 0
22 Joseph Tenjiku 6 1 3 4 0.667 0.167 0.500 0 0 0 0
89 Chase Dippold 6 2 1 3 0.500 0.333 0.167 0 0 0 0
91 Mason Webb 6 1 2 3 0.500 0.167 0.333 0 0 0 8
33 Colton Steckel 6 1 1 2 0.333 0.167 0.167 0 0 0 2
11 Brody Dragann 6 0 1 1 0.167 0.000 0.167 0 0 0 0
21 Parker Polito 6 0 1 1 0.167 0.000 0.167 0 0 0 6
39 Tyson Steckel 6 0 1 1 0.167 0.000 0.167 0 0 0 2
85 Jayden Dao 6 0 1 1 0.167 0.000 0.167 0 0 0 2
6 Caeden Broccoli 6 0 0 0 0.000 0.000 0.000 0 0 0 2
31 Austin Kaufman 6 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Jackson Murray 6 0 0 0 0.000 0.000 0.000 0 0 0 0
43 Isaac Cantrell 6 0 0 0 0.000 0.000 0.000 0 0 0 4
97 Beckett O'Brian 6 0 0 0 0.000 0.000 0.000 0 0 0 0
98 Brody Monheim 6 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Jackson Murray 3 0 3 0 110:42 15 85 70 0.824 5.37 0
31 Austin Kaufman 4 0 3 0 121:01 15 66 51 0.773 4.88 0