Team Minnesota | 7 |
Team Pennsylvania | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Mon, Jul. 01, 2024 7:30 AM | West Edmonton Mall - Ice Palace | Team Minnesota | Team Pennsylvania |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Minnesota | 1 | 5 | 1 | 7 |
Team Pennsylvania | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Minnesota | 8 | 18 | 11 | 37 |
Team Pennsylvania | 8 | 7 | 11 | 26 |
Power Plays | |
---|---|
Team Minnesota | 0 for 3 (0.00%) |
Team Pennsylvania | -- |
Period 1 |
---|
Team Minnesota at 7:16 - #44 Colton Von Bokern from #20 Jack Anderson |
Team Pennsylvania at 3:05 - #18 Evan Gardner |
Period 2 |
Team Minnesota at 11:52 (PP) - #12 Noah Schneider from #11 Jaxson Parise and #19 McCoy Stauss |
Team Minnesota at 11:04 - #16 Lucas Leathers from #9 Matthew Tucker and #97 Keegan Detlefsen |
Team Pennsylvania at 8:46 - #89 Chase Dippold from #10 Roman Saenz |
Team Minnesota at 7:54 - #11 Jaxson Parise from #44 Colton Von Bokern and #8 Everett Prosser |
Team Minnesota at 7:06 - #24 Sammy Sarrack from #12 Noah Schneider and #19 McCoy Stauss |
Team Minnesota at 0:37 - #24 Sammy Sarrack from #5 Cody Polasik and #12 Noah Schneider |
Period 3 |
Team Pennsylvania at 11:38 - #10 Roman Saenz from #22 Joseph Tenjiku and #39 Tyson Steckel |
Team Pennsylvania at 4:11 - #14 Hank Coffield from #89 Chase Dippold |
Team Minnesota at 1:16 (EN) - #13 Asher Van Liere from #44 Colton Von Bokern |
Period 1 |
---|
Team Minnesota at 10:04 - #8 Everett Prosser for Tripping Minor 7.4(2 pim) |
Team Pennsylvania at 5:34 - #43 Isaac Cantrell for Interference Minor 7.3a(2 pim) |
Team Pennsylvania at 0:19 - #21 Parker Polito for Hooking Minor 7.2a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Team Minnesota at 20:00 - Bench PenaltyServed by #22 Crosby Anttila for Bench / Delay of Game(2 pim) |
Team Pennsylvania at 10:02 - #91 Mason Webb for Tripping Minor 7.4(2 pim) |
Team Minnesota at 3:18 - #8 Everett Prosser for Hooking Minor 7.2a(2 pim) |
Team Minnesota at 0:35 - #9 Matthew Tucker for Tripping Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Noah Schneider | 1 | 2 | 3 | 0.00 |
44 | Colton Von Bokern | 1 | 2 | 3 | 0.00 |
24 | Sammy Sarrack | 2 | 0 | 2 | 0.00 |
11 | Jaxson Parise | 1 | 1 | 2 | 0.00 |
19 | McCoy Stauss | 0 | 2 | 2 | 0.00 |
13 | Asher Van Liere | 1 | 0 | 1 | 0.00 |
16 | Lucas Leathers | 1 | 0 | 1 | 0.00 |
5 | Cody Polasik | 0 | 1 | 1 | 0.00 |
8 | Everett Prosser | 0 | 1 | 1 | 4.00 |
9 | Matthew Tucker | 0 | 1 | 1 | 2.00 |
20 | Jack Anderson | 0 | 1 | 1 | 0.00 |
97 | Keegan Detlefsen | 0 | 1 | 1 | 0.00 |
2 | Jake Zintl | 0 | 0 | 0 | 0.00 |
4 | Kent Roberts. Jr. | 0 | 0 | 0 | 0.00 |
10 | Bowen Johnson | 0 | 0 | 0 | 0.00 |
22 | Crosby Anttila | 0 | 0 | 0 | 0.00 |
29 | Brody Westrum | 0 | 0 | 0 | 0.00 |
53 | Kyler Helmberger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Brody Westrum | 39:00 | 4 | 23 | 19 | 0.83 |
Name |
---|
Jaime Fransway |
Kent Detlefsen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Roman Saenz | 1 | 1 | 2 | 0.00 |
89 | Chase Dippold | 1 | 1 | 2 | 0.00 |
14 | Hank Coffield | 1 | 0 | 1 | 0.00 |
18 | Evan Gardner | 1 | 0 | 1 | 0.00 |
22 | Joseph Tenjiku | 0 | 1 | 1 | 0.00 |
39 | Tyson Steckel | 0 | 1 | 1 | 0.00 |
6 | Caeden Broccoli | 0 | 0 | 0 | 0.00 |
11 | Brody Dragann | 0 | 0 | 0 | 0.00 |
21 | Parker Polito | 0 | 0 | 0 | 2.00 |
31 | Austin Kaufman | 0 | 0 | 0 | 0.00 |
33 | Colton Steckel | 0 | 0 | 0 | 0.00 |
35 | Jackson Murray | 0 | 0 | 0 | 0.00 |
43 | Isaac Cantrell | 0 | 0 | 0 | 2.00 |
85 | Jayden Dao | 0 | 0 | 0 | 0.00 |
91 | Mason Webb | 0 | 0 | 0 | 2.00 |
97 | Beckett O'Brian | 0 | 0 | 0 | 0.00 |
98 | Brody Monheim | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Jackson Murray | 36:58 | 6 | 30 | 24 | 0.80 |
Name |
---|
David Steckel |
Toby Nehnevajsa |
Trevor Edwards |
#24 Sammy Sarrack |
#11 Jaxson Parise, Center |
#35 Jackson Murray, Goalie |
No Officials Entered |