Team Brick Alberta | 3 |
Toronto Pro Hockey | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Mon, Jul. 01, 2024 10:50 AM | West Edmonton Mall - Ice Palace | Team Brick Alberta | Toronto Pro Hockey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Brick Alberta | 0 | 1 | 2 | 3 |
| Toronto Pro Hockey | 3 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Brick Alberta | 2 | 11 | 8 | 21 |
| Toronto Pro Hockey | 7 | 8 | 4 | 19 |
| Power Plays | |
|---|---|
| Team Brick Alberta | 1 for 2 (50.00%) |
| Toronto Pro Hockey | 1 for 1 (50.00%) |
| Period 1 |
|---|
| Toronto Pro Hockey at 11:50 - #28 Jensen Campbell from #98 Daniel Lorusso |
| Toronto Pro Hockey at 7:58 - #22 Grady Foran from #18 Mason DENNIS and #28 Jensen Campbell |
| Toronto Pro Hockey at 0:22 - #29 Lincoln McDole from #84 Christian Parravano |
| Period 2 |
| Toronto Pro Hockey at 1:48 - #34 Hudson Greenslade from #9 Mason Surla |
| Team Brick Alberta at 0:04 - #9 Brodie Fink |
| Period 3 |
| Team Brick Alberta at 8:02 - #29 Brady McNabb from #16 Ben Beechey and #18 Daxon Zemluk |
| Team Brick Alberta at 4:08 (PP) - #87 Chase Huscroft from #10 Brantley Rockwell and #2 Kase Lindberg |
| Toronto Pro Hockey at 0:29 (EN) - #18 Mason DENNIS |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Toronto Pro Hockey at 10:49 - #84 Christian Parravano for Hooking Minor 7.2a(2 pim) |
| Toronto Pro Hockey at 9:21 - #29 Lincoln McDole for Rough Minor 6.7K(2 pim) |
| Team Brick Alberta at 7:09 - #18 Daxon Zemluk for Unsportsmanlike(2 pim) |
| Toronto Pro Hockey at 7:09 - #84 Christian Parravano for Unsportsmanlike(2 pim) |
| Period 3 |
| Toronto Pro Hockey at 5:12 - #88 Kai Mackie for Rough Minor 6.7K(2 pim) |
| Team Brick Alberta at 1:31 - #2 Kase Lindberg for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brodie Fink | 1 | 0 | 1 | 0.00 |
| 29 | Brady McNabb | 1 | 0 | 1 | 0.00 |
| 87 | Chase Huscroft (Rookie) | 1 | 0 | 1 | 0.00 |
| 2 | Kase Lindberg | 0 | 1 | 1 | 2.00 |
| 10 | Brantley Rockwell | 0 | 1 | 1 | 0.00 |
| 16 | Ben Beechey | 0 | 1 | 1 | 0.00 |
| 18 | Daxon Zemluk | 0 | 1 | 1 | 2.00 |
| 4 | Linden Freeman | 0 | 0 | 0 | 0.00 |
| 6 | Doug Deschamps | 0 | 0 | 0 | 0.00 |
| 11 | Beau Watson | 0 | 0 | 0 | 0.00 |
| 14 | Lincoln Ross | 0 | 0 | 0 | 0.00 |
| 17 | Brayson Sayer | 0 | 0 | 0 | 0.00 |
| 20 | Everett Whelen | 0 | 0 | 0 | 0.00 |
| 25 | Kristers Ziedins | 0 | 0 | 0 | 0.00 |
| 31 | Boston Bleile | 0 | 0 | 0 | 0.00 |
| 35 | Smith Strank | 0 | 0 | 0 | 0.00 |
| 61 | Miles Weisgerber | 0 | 0 | 0 | 0.00 |
| 98 | Fischer Sprunger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Smith Strank | 38:14 | 4 | 17 | 13 | 0.76 |
| Name |
|---|
| Jason Nicholetts |
| Mike Fiorillo |
| Serge Lajoie |
| Umberto Fiorillo |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Mason DENNIS | 1 | 1 | 2 | 0.00 |
| 28 | Jensen Campbell | 1 | 1 | 2 | 0.00 |
| 22 | Grady Foran | 1 | 0 | 1 | 0.00 |
| 29 | Lincoln McDole | 1 | 0 | 1 | 2.00 |
| 34 | Hudson Greenslade | 1 | 0 | 1 | 0.00 |
| 9 | Mason Surla | 0 | 1 | 1 | 0.00 |
| 84 | Christian Parravano | 0 | 1 | 1 | 4.00 |
| 98 | Daniel Lorusso | 0 | 1 | 1 | 0.00 |
| 1 | Hudson Selinger | 0 | 0 | 0 | 0.00 |
| 7 | Tyler Cai | 0 | 0 | 0 | 0.00 |
| 8 | Malik Saab | 0 | 0 | 0 | 0.00 |
| 11 | Austin Burch | 0 | 0 | 0 | 0.00 |
| 33 | Joshua Lachapelle | 0 | 0 | 0 | 0.00 |
| 67 | Ethan Dowling | 0 | 0 | 0 | 0.00 |
| 76 | Quentin Lewis | 0 | 0 | 0 | 0.00 |
| 88 | Kai Mackie | 0 | 0 | 0 | 2.00 |
| 97 | Cole Goodine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hudson Selinger | 39:00 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| Danil Antropov |
| Justin Bean |
| Lindsay Hofford |
| Tanya Tsui-Lorusso |
| Trevor Petersen |
| #34 Hudson Greenslade |
| #9 Brodie Fink, Left Wing |
| #28 Jensen Campbell, Center |
| No Officials Entered |