Boston Junior Bruins | 6 |
BC Junior Canucks | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Mon, Jul. 01, 2024 2:10 PM | West Edmonton Mall - Ice Palace | Boston Junior Bruins | BC Junior Canucks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Boston Junior Bruins | 1 | 1 | 4 | 6 |
| BC Junior Canucks | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Boston Junior Bruins | 9 | 7 | 19 | 35 |
| BC Junior Canucks | 3 | 3 | 5 | 11 |
| Power Plays | |
|---|---|
| Boston Junior Bruins | 1 for 3 (33.33%) |
| BC Junior Canucks | -- |
| Period 1 |
|---|
| Boston Junior Bruins at 10:23 - #9 Dylan Flynn from #25 Jack Wiggin |
| BC Junior Canucks at 5:56 - #18 Hunter Borba from #7 Cruz Bui |
| Period 2 |
| Boston Junior Bruins at 0:04 - #16 Max LaBrie from #6 Austin Humber |
| Period 3 |
| Boston Junior Bruins at 14:52 - #86 Bennett Hughes from #16 Max LaBrie and #2 MJ Collar |
| BC Junior Canucks at 6:22 - #98 Martin Qi from #2 Ryder Romano |
| Boston Junior Bruins at 5:54 - #88 Alden Muratovic from #84 Leo Ruschioni |
| Boston Junior Bruins at 5:13 (PP) - #86 Bennett Hughes from #16 Max LaBrie and #6 Austin Humber |
| Boston Junior Bruins at 1:07 - #16 Max LaBrie from #8 Brendan Steverman and #2 MJ Collar |
| Period 1 |
|---|
| BC Junior Canucks at 5:06 - #98 Martin Qi for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| BC Junior Canucks at 0:00 - #4 Jack Moore for Rough Minor 6.7K(2 pim) |
| Boston Junior Bruins at 0:00 - Bench PenaltyServed by #82 Harrison Houck for Bench / Too Many Men(2 pim) |
| Period 3 |
| BC Junior Canucks at 12:20 - Bench PenaltyServed by #93 Ethan Atwal for Bench / Too Many Men(2 pim) |
| BC Junior Canucks at 5:30 - #4 Jack Moore for Hooking Minor 7.2a(2 pim) |
| BC Junior Canucks at 5:30 - #4 Jack Moore for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Max LaBrie | 2 | 2 | 4 | 0.00 |
| 86 | Bennett Hughes | 2 | 0 | 2 | 0.00 |
| 2 | MJ Collar | 0 | 2 | 2 | 0.00 |
| 6 | Austin Humber | 0 | 2 | 2 | 0.00 |
| 9 | Dylan Flynn | 1 | 0 | 1 | 0.00 |
| 88 | Alden Muratovic | 1 | 0 | 1 | 0.00 |
| 8 | Brendan Steverman | 0 | 1 | 1 | 0.00 |
| 25 | Jack Wiggin | 0 | 1 | 1 | 0.00 |
| 84 | Leo Ruschioni | 0 | 1 | 1 | 0.00 |
| 1 | Isaiah Carteiro | 0 | 0 | 0 | 0.00 |
| 5 | Luca Mozzetta | 0 | 0 | 0 | 0.00 |
| 11 | Cullan Stokes | 0 | 0 | 0 | 0.00 |
| 14 | Drew Romiza | 0 | 0 | 0 | 0.00 |
| 18 | Liam Brothers | 0 | 0 | 0 | 0.00 |
| 43 | Ben Araya | 0 | 0 | 0 | 0.00 |
| 74 | Charlie Vineburgh | 0 | 0 | 0 | 0.00 |
| 77 | Ronan Connolly | 0 | 0 | 0 | 0.00 |
| 82 | Harrison Houck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Charlie Vineburgh | 39:00 | 2 | 11 | 9 | 0.82 |
| Name |
|---|
| Chris Masters |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Hunter Borba | 1 | 0 | 1 | 0.00 |
| 98 | Martin Qi | 1 | 0 | 1 | 2.00 |
| 2 | Ryder Romano | 0 | 1 | 1 | 0.00 |
| 7 | Cruz Bui | 0 | 1 | 1 | 0.00 |
| 4 | Jack Moore | 0 | 0 | 0 | 6.00 |
| 9 | Ryan Zeng | 0 | 0 | 0 | 0.00 |
| 10 | Miller Samson | 0 | 0 | 0 | 0.00 |
| 12 | Sabien Ross | 0 | 0 | 0 | 0.00 |
| 16 | Ryker Dickson | 0 | 0 | 0 | 0.00 |
| 17 | Rhys Hoff | 0 | 0 | 0 | 0.00 |
| 19 | Mason Murray | 0 | 0 | 0 | 0.00 |
| 31 | Roen Mensing | 0 | 0 | 0 | 0.00 |
| 35 | Zachary Clunk | 0 | 0 | 0 | 0.00 |
| 43 | Lincoln Capers | 0 | 0 | 0 | 0.00 |
| 87 | Chase RATTRAY | 0 | 0 | 0 | 0.00 |
| 91 | Luke Harrington | 0 | 0 | 0 | 0.00 |
| 93 | Ethan Atwal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Roen Mensing | 39:00 | 6 | 32 | 26 | 0.81 |
| Name |
|---|
| Cole Todd |
| jonathan calvano |
| Zach Hamill |
| #16 Max LaBrie |
| #86 Bennett Hughes, Center |
| #6 Austin Humber, Center |
| No Officials Entered |