Toronto Pro Hockey | 5 |
BC Junior Canucks | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Mon, Jul. 01, 2024 8:50 PM | West Edmonton Mall - Ice Palace | Toronto Pro Hockey | BC Junior Canucks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Pro Hockey | 0 | 2 | 3 | 5 |
| BC Junior Canucks | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Pro Hockey | 4 | 5 | 6 | 15 |
| BC Junior Canucks | 5 | 6 | 10 | 21 |
| Power Plays | |
|---|---|
| Toronto Pro Hockey | -- |
| BC Junior Canucks | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| BC Junior Canucks at 10:05 (PP) - #2 Ryder Romano from #93 Ethan Atwal |
| Toronto Pro Hockey at 9:32 - #9 Mason Surla from #97 Cole Goodine and #34 Hudson Greenslade |
| Toronto Pro Hockey at 4:03 - #28 Jensen Campbell from #98 Daniel Lorusso and #18 Mason DENNIS |
| Period 3 |
| Toronto Pro Hockey at 14:18 - #22 Grady Foran |
| BC Junior Canucks at 10:02 - #18 Hunter Borba from #43 Lincoln Capers |
| Toronto Pro Hockey at 7:52 - #88 Kai Mackie from #11 Austin Burch and #67 Ethan Dowling |
| Toronto Pro Hockey at 0:07 (EN) - #98 Daniel Lorusso from #84 Christian Parravano |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Toronto Pro Hockey at 11:00 - #11 Austin Burch for Interference Minor 7.3a(2 pim) |
| Period 3 |
| Toronto Pro Hockey at 12:57 - #88 Kai Mackie for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Daniel Lorusso | 1 | 1 | 2 | 0.00 |
| 9 | Mason Surla | 1 | 0 | 1 | 0.00 |
| 22 | Grady Foran | 1 | 0 | 1 | 0.00 |
| 28 | Jensen Campbell | 1 | 0 | 1 | 0.00 |
| 88 | Kai Mackie | 1 | 0 | 1 | 2.00 |
| 11 | Austin Burch | 0 | 1 | 1 | 2.00 |
| 18 | Mason DENNIS | 0 | 1 | 1 | 0.00 |
| 34 | Hudson Greenslade | 0 | 1 | 1 | 0.00 |
| 67 | Ethan Dowling | 0 | 1 | 1 | 0.00 |
| 84 | Christian Parravano | 0 | 1 | 1 | 0.00 |
| 97 | Cole Goodine | 0 | 1 | 1 | 0.00 |
| 1 | Hudson Selinger | 0 | 0 | 0 | 0.00 |
| 7 | Tyler Cai | 0 | 0 | 0 | 0.00 |
| 8 | Malik Saab | 0 | 0 | 0 | 0.00 |
| 29 | Lincoln McDole | 0 | 0 | 0 | 0.00 |
| 33 | Joshua Lachapelle | 0 | 0 | 0 | 0.00 |
| 76 | Quentin Lewis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hudson Selinger | 39:00 | 2 | 21 | 19 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ryder Romano | 1 | 0 | 1 | 0.00 |
| 18 | Hunter Borba | 1 | 0 | 1 | 0.00 |
| 43 | Lincoln Capers | 0 | 1 | 1 | 0.00 |
| 93 | Ethan Atwal | 0 | 1 | 1 | 0.00 |
| 4 | Jack Moore | 0 | 0 | 0 | 0.00 |
| 7 | Cruz Bui | 0 | 0 | 0 | 0.00 |
| 9 | Ryan Zeng | 0 | 0 | 0 | 0.00 |
| 10 | Miller Samson | 0 | 0 | 0 | 0.00 |
| 12 | Sabien Ross | 0 | 0 | 0 | 0.00 |
| 16 | Ryker Dickson | 0 | 0 | 0 | 0.00 |
| 17 | Rhys Hoff | 0 | 0 | 0 | 0.00 |
| 19 | Mason Murray | 0 | 0 | 0 | 0.00 |
| 31 | Roen Mensing | 0 | 0 | 0 | 0.00 |
| 35 | Zachary Clunk | 0 | 0 | 0 | 0.00 |
| 87 | Chase RATTRAY | 0 | 0 | 0 | 0.00 |
| 91 | Luke Harrington | 0 | 0 | 0 | 0.00 |
| 98 | Martin Qi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Zachary Clunk | 37:00 | 4 | 14 | 10 | 0.71 |
| Name |
|---|
| #28 Jensen Campbell |
| #88 Kai Mackie, Center |
| #18 Hunter Borba, Goalie |
| No Officials Entered |