Team Pennsylvania | 2 |
Manitoba Junior Ice | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Tue, Jul. 02, 2024 9:10 AM | West Edmonton Mall - Ice Palace | Team Pennsylvania | Manitoba Junior Ice |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team Pennsylvania | 0 | 0 | 2 | 0 | 2 |
Manitoba Junior Ice | 2 | 0 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team Pennsylvania | 4 | 4 | 8 | 1 | 17 |
Manitoba Junior Ice | 5 | 5 | 7 | 3 | 20 |
Power Plays | |
---|---|
Team Pennsylvania | 0 for 4 (0.00%) |
Manitoba Junior Ice | 0 for 3 (0.00%) |
Period 1 |
---|
Manitoba Junior Ice at 11:03 - #63 Benjamin McDonald from #5 Cruz Ferreira and #98 Austin Boyd |
Manitoba Junior Ice at 4:37 - #94 Brooks Hague from #7 Levi Pollok and #77 Corbyn French |
Period 2 |
No Scoring |
Period 3 |
Team Pennsylvania at 3:59 - #14 Hank Coffield from #18 Evan Gardner |
Team Pennsylvania at 2:19 - #91 Mason Webb from #18 Evan Gardner |
Period 4 |
No Scoring |
Period 5 |
Manitoba Junior Ice at 1:18 - #94 Brooks Hague from #7 Levi Pollok |
Period 1 |
---|
No Penalties |
Period 2 |
Team Pennsylvania at 10:06 - #18 Evan Gardner for Rough Minor 6.7K(2 pim) |
Manitoba Junior Ice at 7:40 - #7 Levi Pollok for Body Contact Minor 6.2a / b(2 pim) |
Manitoba Junior Ice at 4:05 - #94 Brooks Hague for Hooking Minor 7.2a(2 pim) |
Period 3 |
Team Pennsylvania at 13:41 - #91 Mason Webb for Slash Minor 8.4(2 pim) |
Manitoba Junior Ice at 8:54 - #5 Cruz Ferreira for Hooking Minor 7.2a(2 pim) |
Manitoba Junior Ice at 0:46 - #94 Brooks Hague for Slash Minor 8.4(2 pim) |
Team Pennsylvania at 0:17 - #39 Tyson Steckel for Hooking Minor 7.2a(2 pim) |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Evan Gardner | 0 | 2 | 2 | 2.00 |
14 | Hank Coffield | 1 | 0 | 1 | 0.00 |
91 | Mason Webb | 1 | 0 | 1 | 2.00 |
6 | Caeden Broccoli | 0 | 0 | 0 | 0.00 |
10 | Roman Saenz | 0 | 0 | 0 | 0.00 |
11 | Brody Dragann | 0 | 0 | 0 | 0.00 |
21 | Parker Polito | 0 | 0 | 0 | 0.00 |
22 | Joseph Tenjiku | 0 | 0 | 0 | 0.00 |
31 | Austin Kaufman | 0 | 0 | 0 | 0.00 |
33 | Colton Steckel | 0 | 0 | 0 | 0.00 |
35 | Jackson Murray | 0 | 0 | 0 | 0.00 |
39 | Tyson Steckel | 0 | 0 | 0 | 2.00 |
43 | Isaac Cantrell | 0 | 0 | 0 | 0.00 |
85 | Jayden Dao | 0 | 0 | 0 | 0.00 |
89 | Chase Dippold | 0 | 0 | 0 | 0.00 |
97 | Beckett O'Brian | 0 | 0 | 0 | 0.00 |
98 | Brody Monheim | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Austin Kaufman | 41:31 | 3 | 20 | 17 | 0.85 |
Name |
---|
David Steckel |
Toby Nehnevajsa |
Trevor Edwards |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
94 | Brooks Hague | 2 | 0 | 2 | 4.00 |
7 | Levi Pollok | 0 | 2 | 2 | 2.00 |
63 | Benjamin McDonald | 1 | 0 | 1 | 0.00 |
5 | Cruz Ferreira | 0 | 1 | 1 | 2.00 |
77 | Corbyn French | 0 | 1 | 1 | 0.00 |
98 | Austin Boyd | 0 | 1 | 1 | 0.00 |
4 | Brixton Desaulniers | 0 | 0 | 0 | 0.00 |
8 | Zac Fedoriw | 0 | 0 | 0 | 0.00 |
10 | Wells Thompson | 0 | 0 | 0 | 0.00 |
18 | Gavin Kouk | 0 | 0 | 0 | 0.00 |
21 | Greyson Henkelman | 0 | 0 | 0 | 0.00 |
33 | Luke Moore | 0 | 0 | 0 | 0.00 |
61 | David Eaton Sodomsky | 0 | 0 | 0 | 0.00 |
86 | Michael Markhasin | 0 | 0 | 0 | 0.00 |
88 | Cooper Ellis | 0 | 0 | 0 | 0.00 |
97 | Tucker Simms | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Cooper Ellis | 41:42 | 2 | 17 | 15 | 0.88 |
Name |
---|
Patrick Hague |
#94 Brooks Hague |
#91 Mason Webb, Center |
#7 Levi Pollok, Center |
No Officials Entered |