Team Minnesota | 6 |
BC Junior Canucks | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Tue, Jul. 02, 2024 12:30 PM | West Edmonton Mall - Ice Palace | Team Minnesota | BC Junior Canucks |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Team Minnesota | 3 | 0 | 2 | 1 | 6 |
| BC Junior Canucks | 0 | 5 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Team Minnesota | 8 | 5 | 8 | 1 | 22 |
| BC Junior Canucks | 2 | 11 | 4 | 0 | 17 |
| Power Plays | |
|---|---|
| Team Minnesota | -- |
| BC Junior Canucks | 2 for 3 (0.00%) |
| Period 1 |
|---|
| Team Minnesota at 3:35 - #5 Cody Polasik from #12 Noah Schneider and #97 Keegan Detlefsen |
| Team Minnesota at 2:34 - #9 Matthew Tucker from #4 Kent Roberts. Jr. and #97 Keegan Detlefsen |
| Team Minnesota at 1:46 - #13 Asher Van Liere from #2 Jake Zintl and #8 Everett Prosser |
| Period 2 |
| BC Junior Canucks at 10:51 - #18 Hunter Borba from #16 Ryker Dickson and #98 Martin Qi |
| BC Junior Canucks at 9:40 - #18 Hunter Borba from #2 Ryder Romano and #87 Chase RATTRAY |
| BC Junior Canucks at 6:04 (PP) - #7 Cruz Bui from #18 Hunter Borba and #12 Sabien Ross |
| BC Junior Canucks at 2:15 - #2 Ryder Romano from #7 Cruz Bui and #10 Miller Samson |
| BC Junior Canucks at 0:04 (PP) - #98 Martin Qi from #7 Cruz Bui and #12 Sabien Ross |
| Period 3 |
| Team Minnesota at 6:13 - #24 Sammy Sarrack from #5 Cody Polasik and #8 Everett Prosser |
| Team Minnesota at 5:48 - #5 Cody Polasik from #12 Noah Schneider and #24 Sammy Sarrack |
| Period 4 |
| Team Minnesota at 1:35 - #44 Colton Von Bokern from #5 Cody Polasik and #19 McCoy Stauss |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Team Minnesota at 6:30 - #24 Sammy Sarrack for Hooking Minor 7.2a(2 pim) |
| Team Minnesota at 1:58 - #19 McCoy Stauss for Tripping Minor 7.4(2 pim) |
| Period 3 |
| Team Minnesota at 4:14 - #8 Everett Prosser for Hooking Minor 7.2a(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Cody Polasik | 2 | 2 | 4 | 0.00 |
| 24 | Sammy Sarrack | 1 | 1 | 2 | 2.00 |
| 8 | Everett Prosser | 0 | 2 | 2 | 2.00 |
| 12 | Noah Schneider | 0 | 2 | 2 | 0.00 |
| 97 | Keegan Detlefsen | 0 | 2 | 2 | 0.00 |
| 9 | Matthew Tucker | 1 | 0 | 1 | 0.00 |
| 13 | Asher Van Liere | 1 | 0 | 1 | 0.00 |
| 44 | Colton Von Bokern | 1 | 0 | 1 | 0.00 |
| 2 | Jake Zintl | 0 | 1 | 1 | 0.00 |
| 4 | Kent Roberts. Jr. | 0 | 1 | 1 | 0.00 |
| 19 | McCoy Stauss | 0 | 1 | 1 | 2.00 |
| 10 | Bowen Johnson | 0 | 0 | 0 | 0.00 |
| 11 | Jaxson Parise | 0 | 0 | 0 | 0.00 |
| 16 | Lucas Leathers | 0 | 0 | 0 | 0.00 |
| 20 | Jack Anderson | 0 | 0 | 0 | 0.00 |
| 22 | Crosby Anttila | 0 | 0 | 0 | 0.00 |
| 29 | Brody Westrum | 0 | 0 | 0 | 0.00 |
| 53 | Kyler Helmberger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 53 | Kyler Helmberger | 39:25 | 5 | 17 | 12 | 0.71 |
| Name |
|---|
| Jaime Fransway |
| Kent Detlefsen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Hunter Borba | 2 | 1 | 3 | 0.00 |
| 7 | Cruz Bui | 1 | 2 | 3 | 0.00 |
| 2 | Ryder Romano | 1 | 1 | 2 | 0.00 |
| 98 | Martin Qi | 1 | 1 | 2 | 0.00 |
| 12 | Sabien Ross | 0 | 2 | 2 | 0.00 |
| 10 | Miller Samson | 0 | 1 | 1 | 0.00 |
| 16 | Ryker Dickson | 0 | 1 | 1 | 0.00 |
| 87 | Chase RATTRAY | 0 | 1 | 1 | 0.00 |
| 4 | Jack Moore | 0 | 0 | 0 | 0.00 |
| 9 | Ryan Zeng | 0 | 0 | 0 | 0.00 |
| 17 | Rhys Hoff | 0 | 0 | 0 | 0.00 |
| 19 | Mason Murray | 0 | 0 | 0 | 0.00 |
| 31 | Roen Mensing | 0 | 0 | 0 | 0.00 |
| 35 | Zachary Clunk | 0 | 0 | 0 | 0.00 |
| 43 | Lincoln Capers | 0 | 0 | 0 | 0.00 |
| 91 | Luke Harrington | 0 | 0 | 0 | 0.00 |
| 93 | Ethan Atwal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Roen Mensing | 39:25 | 6 | 22 | 16 | 0.73 |
| Name |
|---|
| Cole Todd |
| jonathan calvano |
| Zach Hamill |
| #44 Colton Von Bokern |
| #5 Cody Polasik, Left Wing |
| #18 Hunter Borba, Center |
| No Officials Entered |