Boston Junior Bruins | 7 |
Manitoba Junior Ice | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Wed, Jul. 03, 2024 7:30 AM | West Edmonton Mall - Ice Palace | Boston Junior Bruins | Manitoba Junior Ice |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Boston Junior Bruins | 2 | 3 | 2 | 7 |
Manitoba Junior Ice | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Boston Junior Bruins | 8 | 12 | 8 | 28 |
Manitoba Junior Ice | 6 | 3 | 1 | 10 |
Power Plays | |
---|---|
Boston Junior Bruins | -- |
Manitoba Junior Ice | -- |
Period 1 |
---|
Boston Junior Bruins at 8:16 - #14 Drew Romiza from #8 Brendan Steverman and #43 Ben Araya |
Boston Junior Bruins at 7:06 - #9 Dylan Flynn |
Manitoba Junior Ice at 3:30 - #5 Cruz Ferreira from #4 Brixton Desaulniers and #98 Austin Boyd |
Manitoba Junior Ice at 0:57 (PP) - #61 David Eaton Sodomsky from #10 Wells Thompson and #94 Brooks Hague |
Period 2 |
Boston Junior Bruins at 10:19 (PP) - #86 Bennett Hughes from #16 Max LaBrie and #14 Drew Romiza |
Boston Junior Bruins at 10:01 - #8 Brendan Steverman from #18 Liam Brothers and #43 Ben Araya |
Boston Junior Bruins at 3:05 - #84 Leo Ruschioni from #8 Brendan Steverman and #2 MJ Collar |
Period 3 |
Boston Junior Bruins at 14:23 (PP) - #86 Bennett Hughes from #14 Drew Romiza and #6 Austin Humber |
Boston Junior Bruins at 5:20 - #14 Drew Romiza from #8 Brendan Steverman and #25 Jack Wiggin |
Period 1 |
---|
Boston Junior Bruins at 1:15 - #82 Harrison Houck for Hooking Minor 7.2a(2 pim) |
Period 2 |
Manitoba Junior Ice at 11:00 - #5 Cruz Ferreira for Tripping Minor 7.4(2 pim) |
Manitoba Junior Ice at 0:42 - #61 David Eaton Sodomsky for Cross Check Minor 8.2(2 pim) |
Manitoba Junior Ice at 0:06 - #10 Wells Thompson for Tripping Minor 7.4(2 pim) |
Period 3 |
Manitoba Junior Ice at 4:08 - #8 Zac Fedoriw for Delay of Game 10.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Drew Romiza | 2 | 2 | 4 | 0.00 |
8 | Brendan Steverman | 1 | 3 | 4 | 0.00 |
86 | Bennett Hughes | 2 | 0 | 2 | 0.00 |
43 | Ben Araya | 0 | 2 | 2 | 0.00 |
9 | Dylan Flynn | 1 | 0 | 1 | 0.00 |
84 | Leo Ruschioni | 1 | 0 | 1 | 0.00 |
2 | MJ Collar | 0 | 1 | 1 | 0.00 |
6 | Austin Humber | 0 | 1 | 1 | 0.00 |
16 | Max LaBrie | 0 | 1 | 1 | 0.00 |
18 | Liam Brothers | 0 | 1 | 1 | 0.00 |
25 | Jack Wiggin | 0 | 1 | 1 | 0.00 |
1 | Isaiah Carteiro | 0 | 0 | 0 | 0.00 |
5 | Luca Mozzetta | 0 | 0 | 0 | 0.00 |
11 | Cullan Stokes | 0 | 0 | 0 | 0.00 |
74 | Charlie Vineburgh | 0 | 0 | 0 | 0.00 |
77 | Ronan Connolly | 0 | 0 | 0 | 0.00 |
82 | Harrison Houck | 0 | 0 | 0 | 2.00 |
88 | Alden Muratovic | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Charlie Vineburgh | 39:00 | 2 | 10 | 8 | 0.80 |
Name |
---|
Chris Masters |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Cruz Ferreira | 1 | 0 | 1 | 2.00 |
61 | David Eaton Sodomsky | 1 | 0 | 1 | 2.00 |
4 | Brixton Desaulniers | 0 | 1 | 1 | 0.00 |
10 | Wells Thompson | 0 | 1 | 1 | 2.00 |
94 | Brooks Hague | 0 | 1 | 1 | 0.00 |
98 | Austin Boyd | 0 | 1 | 1 | 0.00 |
7 | Levi Pollok | 0 | 0 | 0 | 0.00 |
8 | Zac Fedoriw | 0 | 0 | 0 | 2.00 |
18 | Gavin Kouk | 0 | 0 | 0 | 0.00 |
21 | Greyson Henkelman | 0 | 0 | 0 | 0.00 |
33 | Luke Moore | 0 | 0 | 0 | 0.00 |
63 | Benjamin McDonald | 0 | 0 | 0 | 0.00 |
77 | Corbyn French | 0 | 0 | 0 | 0.00 |
86 | Michael Markhasin | 0 | 0 | 0 | 0.00 |
88 | Cooper Ellis | 0 | 0 | 0 | 0.00 |
97 | Tucker Simms | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | Greyson Henkelman | 24:00 | 5 | 20 | 15 | 0.75 |
88 | Cooper Ellis | 15:00 | 2 | 8 | 6 | 0.75 |
Name |
---|
Patrick Hague |
#8 Brendan Steverman |
#14 Drew Romiza, Center |
#43 Ben Araya, Center |
No Officials Entered |