Montreal Canadiens | 6 |
Western Selects | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 33 | Thu, Jul. 04, 2024 5:30 PM | West Edmonton Mall - Ice Palace | Montreal Canadiens | Western Selects |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Montreal Canadiens | 0 | 4 | 2 | 6 |
| Western Selects | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Montreal Canadiens | 9 | 8 | 8 | 25 |
| Western Selects | 8 | 5 | 3 | 16 |
| Power Plays | |
|---|---|
| Montreal Canadiens | -- |
| Western Selects | -- |
| Period 1 |
|---|
| Western Selects at 2:01 - #13 Rook Landahl |
| Period 2 |
| Montreal Canadiens at 11:36 - #11 Preston Crisp from #10 Donato Broccolini and #67 Gavin Black |
| Montreal Canadiens at 9:54 - #6 Charles Foucault |
| Montreal Canadiens at 8:15 - #92 Owen McGillis from #11 Preston Crisp |
| Montreal Canadiens at 7:44 - #18 Christopher Saillant from #16 Dimitrios Anthopoulos |
| Western Selects at 4:34 (PP) - #91 Beckett Lampman from #98 Mina Chen and #13 Rook Landahl |
| Period 3 |
| Montreal Canadiens at 7:47 (PP) - #16 Dimitrios Anthopoulos from #11 Preston Crisp and #18 Christopher Saillant |
| Montreal Canadiens at 4:00 (EN) - #18 Christopher Saillant |
| Period 1 |
|---|
| Western Selects at 8:43 - #13 Rook Landahl for Holding Minor 7.1a(2 pim) |
| Period 2 |
| Montreal Canadiens at 5:59 - #16 Dimitrios Anthopoulos for Holding Minor 7.1a(2 pim) |
| Western Selects at 3:08 - #23 Colton Clarkson for Tripping Minor 7.4(2 pim) |
| Montreal Canadiens at 1:31 - #41 Brysen Byron for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Western Selects at 9:31 - #8 Joseph (JP) Brauch for Tripping Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Christopher Saillant | 2 | 1 | 3 | 0.00 |
| 11 | Preston Crisp | 1 | 2 | 3 | 0.00 |
| 16 | Dimitrios Anthopoulos | 1 | 1 | 2 | 2.00 |
| 6 | Charles Foucault | 1 | 0 | 1 | 0.00 |
| 92 | Owen McGillis | 1 | 0 | 1 | 0.00 |
| 10 | Donato Broccolini | 0 | 1 | 1 | 0.00 |
| 67 | Gavin Black | 0 | 1 | 1 | 0.00 |
| 4 | Samuel Hébert | 0 | 0 | 0 | 0.00 |
| 7 | Cruz Campagna | 0 | 0 | 0 | 0.00 |
| 14 | Elliot St-Cyr | 0 | 0 | 0 | 0.00 |
| 17 | Michael Manos | 0 | 0 | 0 | 0.00 |
| 23 | Edwin Gaudy | 0 | 0 | 0 | 0.00 |
| 29 | Brendan Boily | 0 | 0 | 0 | 0.00 |
| 30 | Raphael Mineault | 0 | 0 | 0 | 0.00 |
| 41 | Brysen Byron | 0 | 0 | 0 | 2.00 |
| 72 | Nathan Brouillette | 0 | 0 | 0 | 0.00 |
| 98 | Roland Zheng | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Raphael Mineault | 39:00 | 2 | 16 | 14 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Rook Landahl | 1 | 1 | 2 | 2.00 |
| 91 | Beckett Lampman | 1 | 0 | 1 | 0.00 |
| 98 | Mina Chen | 0 | 1 | 1 | 0.00 |
| 7 | Finn Tikka | 0 | 0 | 0 | 0.00 |
| 8 | Joseph (JP) Brauch | 0 | 0 | 0 | 2.00 |
| 9 | Benjamin Adoumie | 0 | 0 | 0 | 0.00 |
| 17 | Holt Salyer | 0 | 0 | 0 | 0.00 |
| 18 | Cooper Felde | 0 | 0 | 0 | 0.00 |
| 19 | Hunter Smith | 0 | 0 | 0 | 0.00 |
| 23 | Colton Clarkson | 0 | 0 | 0 | 2.00 |
| 24 | Miller VanEss | 0 | 0 | 0 | 0.00 |
| 31 | Braden Anderson | 0 | 0 | 0 | 0.00 |
| 35 | Brayton Dubinsky | 0 | 0 | 0 | 0.00 |
| 44 | Bennett Gauthe | 0 | 0 | 0 | 0.00 |
| 61 | Ike Hersch | 0 | 0 | 0 | 0.00 |
| 63 | Axe Madsen | 0 | 0 | 0 | 0.00 |
| 97 | Brooke Born | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Braden Anderson | 38:00 | 5 | 24 | 19 | 0.79 |
| Name |
|---|
| #11 Preston Crisp |
| #16 Dimitrios Anthopoulos, Center |
| #13 Rook Landahl, Center |
| No Officials Entered |