Team Pennsylvania | 4 |
Boston Junior Bruins | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 37 | Fri, Jul. 05, 2024 10:50 AM | West Edmonton Mall - Ice Palace | Team Pennsylvania | Boston Junior Bruins |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Pennsylvania | 2 | 1 | 1 | 4 |
| Boston Junior Bruins | 2 | 5 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Pennsylvania | 7 | 3 | 4 | 14 |
| Boston Junior Bruins | 8 | 12 | 14 | 34 |
| Power Plays | |
|---|---|
| Team Pennsylvania | -- |
| Boston Junior Bruins | -- |
| Period 1 |
|---|
| Boston Junior Bruins at 10:58 - #14 Drew Romiza for Tripping Minor 7.4(2 pim) |
| Boston Junior Bruins at 6:28 - #88 Alden Muratovic for Tripping Minor 7.4(2 pim) |
| Period 2 |
| Team Pennsylvania at 9:28 - #10 Roman Saenz for Tripping Minor 7.4(2 pim) |
| Period 3 |
| Team Pennsylvania at 13:12 - #6 Caeden Broccoli for Hooking Minor 7.2a(2 pim) |
| Team Pennsylvania at 11:53 - #43 Isaac Cantrell for Boarding 6.2a(2 pim) |
| Boston Junior Bruins at 4:41 - #14 Drew Romiza for Tripping Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Evan Gardner | 2 | 0 | 2 | 0.00 |
| 10 | Roman Saenz | 1 | 1 | 2 | 2.00 |
| 33 | Colton Steckel | 1 | 1 | 2 | 0.00 |
| 11 | Brody Dragann | 0 | 1 | 1 | 0.00 |
| 22 | Joseph Tenjiku | 0 | 1 | 1 | 0.00 |
| 85 | Jayden Dao | 0 | 1 | 1 | 0.00 |
| 91 | Mason Webb | 0 | 1 | 1 | 0.00 |
| 6 | Caeden Broccoli | 0 | 0 | 0 | 2.00 |
| 14 | Hank Coffield | 0 | 0 | 0 | 0.00 |
| 21 | Parker Polito | 0 | 0 | 0 | 0.00 |
| 31 | Austin Kaufman | 0 | 0 | 0 | 0.00 |
| 35 | Jackson Murray | 0 | 0 | 0 | 0.00 |
| 39 | Tyson Steckel | 0 | 0 | 0 | 0.00 |
| 43 | Isaac Cantrell | 0 | 0 | 0 | 2.00 |
| 89 | Chase Dippold | 0 | 0 | 0 | 0.00 |
| 97 | Beckett O'Brian | 0 | 0 | 0 | 0.00 |
| 98 | Brody Monheim | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Jackson Murray | 34:30 | 7 | 31 | 24 | 0.77 |
| 31 | Austin Kaufman | 04:30 | 2 | 3 | 1 | 0.33 |
| Name |
|---|
| David Steckel |
| Toby Nehnevajsa |
| Trevor Edwards |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Brendan Steverman | 3 | 0 | 3 | 0.00 |
| 6 | Austin Humber | 1 | 1 | 2 | 0.00 |
| 14 | Drew Romiza | 1 | 1 | 2 | 4.00 |
| 86 | Bennett Hughes | 1 | 1 | 2 | 0.00 |
| 2 | MJ Collar | 0 | 2 | 2 | 0.00 |
| 18 | Liam Brothers | 0 | 2 | 2 | 0.00 |
| 77 | Ronan Connolly | 0 | 2 | 2 | 0.00 |
| 16 | Max LaBrie | 1 | 0 | 1 | 0.00 |
| 43 | Ben Araya | 1 | 0 | 1 | 0.00 |
| 88 | Alden Muratovic | 1 | 0 | 1 | 2.00 |
| 5 | Luca Mozzetta | 0 | 1 | 1 | 0.00 |
| 9 | Dylan Flynn | 0 | 1 | 1 | 0.00 |
| 11 | Cullan Stokes | 0 | 1 | 1 | 0.00 |
| 82 | Harrison Houck | 0 | 1 | 1 | 0.00 |
| 1 | Isaiah Carteiro | 0 | 0 | 0 | 0.00 |
| 25 | Jack Wiggin | 0 | 0 | 0 | 0.00 |
| 74 | Charlie Vineburgh | 0 | 0 | 0 | 0.00 |
| 84 | Leo Ruschioni | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Isaiah Carteiro | 39:00 | 4 | 14 | 10 | 0.71 |
| Name |
|---|
| Chris Masters |
| #8 Brendan Steverman |
| #18 Evan Gardner, Center |
| #6 Austin Humber, Right Defense |
| No Officials Entered |