Team Pennsylvania | 1 |
Toronto Pro Hockey | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41 | Fri, Jul. 05, 2024 5:30 PM | West Edmonton Mall - Ice Palace | Team Pennsylvania | Toronto Pro Hockey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Pennsylvania | 0 | 1 | 0 | 1 |
Toronto Pro Hockey | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Pennsylvania | 4 | 11 | 8 | 23 |
Toronto Pro Hockey | 4 | 9 | 8 | 21 |
Power Plays | |
---|---|
Team Pennsylvania | -- |
Toronto Pro Hockey | -- |
Period 1 |
---|
Toronto Pro Hockey at 6:12 (SH) - #98 Daniel Lorusso from #84 Christian Parravano and #18 Mason DENNIS |
Toronto Pro Hockey at 6:10 (SH) - #98 Daniel Lorusso from #28 Jensen Campbell and #84 Christian Parravano |
Period 2 |
Toronto Pro Hockey at 11:09 - #28 Jensen Campbell from #84 Christian Parravano |
Team Pennsylvania at 9:04 (PP) - #14 Hank Coffield |
Period 3 |
Toronto Pro Hockey at 13:40 - #88 Kai Mackie from #22 Grady Foran |
Toronto Pro Hockey at 8:10 (PP) - #98 Daniel Lorusso from #29 Lincoln McDole |
Toronto Pro Hockey at 7:40 - #22 Grady Foran from #18 Mason DENNIS and #28 Jensen Campbell |
Period 1 |
---|
Toronto Pro Hockey at 9:58 - #34 Hudson Greenslade for Hooking Minor 7.2a(2 pim) |
Team Pennsylvania at 9:14 - #21 Parker Polito for Tripping Minor 7.4(2 pim) |
Toronto Pro Hockey at 7:21 - #18 Mason DENNIS for Tripping Minor 7.4(2 pim) |
Period 2 |
Toronto Pro Hockey at 9:30 - #9 Mason Surla for Slash Minor 8.4(2 pim) |
Toronto Pro Hockey at 1:42 - #28 Jensen Campbell for Boarding 6.2a(2 pim) |
Period 3 |
Team Pennsylvania at 10:04 - #10 Roman Saenz for Rough Minor 6.7K(2 pim) |
Toronto Pro Hockey at 6:32 - #11 Austin Burch for Cross Check Minor 8.2(2 pim) |
Toronto Pro Hockey at 4:35 - #28 Jensen Campbell for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Hank Coffield | 1 | 0 | 1 | 0.00 |
6 | Caeden Broccoli | 0 | 0 | 0 | 0.00 |
10 | Roman Saenz | 0 | 0 | 0 | 2.00 |
11 | Brody Dragann | 0 | 0 | 0 | 0.00 |
18 | Evan Gardner | 0 | 0 | 0 | 0.00 |
21 | Parker Polito | 0 | 0 | 0 | 2.00 |
22 | Joseph Tenjiku | 0 | 0 | 0 | 0.00 |
31 | Austin Kaufman | 0 | 0 | 0 | 0.00 |
33 | Colton Steckel | 0 | 0 | 0 | 0.00 |
35 | Jackson Murray | 0 | 0 | 0 | 0.00 |
39 | Tyson Steckel | 0 | 0 | 0 | 0.00 |
43 | Isaac Cantrell | 0 | 0 | 0 | 0.00 |
85 | Jayden Dao | 0 | 0 | 0 | 0.00 |
89 | Chase Dippold | 0 | 0 | 0 | 0.00 |
91 | Mason Webb | 0 | 0 | 0 | 0.00 |
97 | Beckett O'Brian | 0 | 0 | 0 | 0.00 |
98 | Brody Monheim | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Austin Kaufman | 39:00 | 6 | 21 | 15 | 0.71 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Daniel Lorusso | 3 | 0 | 3 | 0.00 |
28 | Jensen Campbell | 1 | 2 | 3 | 4.00 |
84 | Christian Parravano | 0 | 3 | 3 | 0.00 |
22 | Grady Foran | 1 | 1 | 2 | 0.00 |
18 | Mason DENNIS | 0 | 2 | 2 | 2.00 |
88 | Kai Mackie | 1 | 0 | 1 | 0.00 |
29 | Lincoln McDole | 0 | 1 | 1 | 0.00 |
1 | Hudson Selinger | 0 | 0 | 0 | 0.00 |
7 | Tyler Cai | 0 | 0 | 0 | 0.00 |
8 | Malik Saab | 0 | 0 | 0 | 0.00 |
9 | Mason Surla | 0 | 0 | 0 | 2.00 |
11 | Austin Burch | 0 | 0 | 0 | 2.00 |
33 | Joshua Lachapelle | 0 | 0 | 0 | 0.00 |
34 | Hudson Greenslade | 0 | 0 | 0 | 2.00 |
67 | Ethan Dowling | 0 | 0 | 0 | 0.00 |
76 | Quentin Lewis | 0 | 0 | 0 | 0.00 |
97 | Cole Goodine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hudson Selinger | 34:04 | 1 | 19 | 18 | 0.95 |
33 | Joshua Lachapelle | 04:56 | 0 | 4 | 4 | 1.00 |
Name |
---|
#98 Daniel Lorusso |
#14 Hank Coffield, Center |
#22 Grady Foran, Center |
No Officials Entered |