Toronto Pro Hockey | 0 |
Toronto Bulldogs | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
46 | Sat, Jul. 06, 2024 3:50 PM | West Edmonton Mall - Ice Palace | Toronto Pro Hockey | Toronto Bulldogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Toronto Pro Hockey | 0 | 0 | 0 | 0 |
Toronto Bulldogs | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Toronto Pro Hockey | 4 | 7 | 6 | 17 |
Toronto Bulldogs | 5 | 8 | 10 | 23 |
Power Plays | |
---|---|
Toronto Pro Hockey | 0 for 1 (0.00%) |
Toronto Bulldogs | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Toronto Bulldogs at 0:14 - #17 Jonathan Leigh from #89 Liam Kenny and #8 Gabriel Chen |
Period 3 |
Toronto Bulldogs at 12:48 - #42 Jonathan Wammes from #7 Jacob Izen and #16 Clayton Riley |
Toronto Bulldogs at 12:08 - #16 Clayton Riley from #8 Gabriel Chen and #23 Willy Roke |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Toronto Bulldogs at 10:59 - #94 Lincoln Bucci for Holding Minor 7.1a(2 pim) |
Toronto Pro Hockey at 10:59 - #28 Jensen Campbell for Rough Minor 6.7K(2 pim) |
Toronto Bulldogs at 1:34 - #15 Nash Evertsen for Rough Minor 6.7K(2 pim) |
Toronto Pro Hockey at 0:27 - #18 Mason DENNIS for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Hudson Selinger | 0 | 0 | 0 | 0.00 |
7 | Tyler Cai | 0 | 0 | 0 | 0.00 |
8 | Malik Saab | 0 | 0 | 0 | 0.00 |
9 | Mason Surla | 0 | 0 | 0 | 0.00 |
11 | Austin Burch | 0 | 0 | 0 | 0.00 |
18 | Mason DENNIS | 0 | 0 | 0 | 2.00 |
22 | Grady Foran | 0 | 0 | 0 | 0.00 |
28 | Jensen Campbell | 0 | 0 | 0 | 2.00 |
29 | Lincoln McDole | 0 | 0 | 0 | 0.00 |
33 | Joshua Lachapelle | 0 | 0 | 0 | 0.00 |
34 | Hudson Greenslade | 0 | 0 | 0 | 0.00 |
67 | Ethan Dowling | 0 | 0 | 0 | 0.00 |
76 | Quentin Lewis | 0 | 0 | 0 | 0.00 |
84 | Christian Parravano | 0 | 0 | 0 | 0.00 |
88 | Kai Mackie | 0 | 0 | 0 | 0.00 |
97 | Cole Goodine | 0 | 0 | 0 | 0.00 |
98 | Daniel Lorusso | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hudson Selinger | 36:46 | 3 | 23 | 20 | 0.87 |
Name |
---|
Danil Antropov |
Danil Antropov |
Tanya Tsui-Lorusso |
Trevor Petersen |
Justin Bean |
Lindsay Hofford |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Clayton Riley | 1 | 1 | 2 | 0.00 |
8 | Gabriel Chen | 0 | 2 | 2 | 0.00 |
17 | Jonathan Leigh | 1 | 0 | 1 | 0.00 |
42 | Jonathan Wammes | 1 | 0 | 1 | 0.00 |
7 | Jacob Izen | 0 | 1 | 1 | 0.00 |
23 | Willy Roke | 0 | 1 | 1 | 0.00 |
89 | Liam Kenny | 0 | 1 | 1 | 0.00 |
14 | Lawson van Rooyen | 0 | 0 | 0 | 0.00 |
15 | Nash Evertsen | 0 | 0 | 0 | 2.00 |
18 | Max Mari | 0 | 0 | 0 | 0.00 |
19 | George Avramidis | 0 | 0 | 0 | 0.00 |
34 | Ralphie Lamacchia | 0 | 0 | 0 | 0.00 |
52 | Griffin Ste Marie | 0 | 0 | 0 | 0.00 |
71 | Rex Mashinter | 0 | 0 | 0 | 0.00 |
79 | Hunter Pierson | 0 | 0 | 0 | 0.00 |
86 | Finn Mussche | 0 | 0 | 0 | 0.00 |
94 | Lincoln Bucci | 0 | 0 | 0 | 2.00 |
97 | Liam McGillis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
52 | Griffin Ste Marie | 39:00 | 0 | 18 | 18 | 1.00 |
Name |
---|
Guido Lamacchia |
Lilly Lamacchia |
Massimo Lamacchia |
Matt Viola |
Ryan Harrison |
Ralph Lamacchia |
#16 Clayton Riley |
#8 Gabriel Chen, Center |
#52 Griffin Ste Marie, Center |
No Officials Entered |