Toronto Bulldogs | 3 |
Detroit Jr. Red Wings | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 47 | Sun, Jul. 07, 2024 12:00 PM | West Edmonton Mall - Ice Palace | Toronto Bulldogs | Detroit Jr. Red Wings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Bulldogs | 1 | 2 | 0 | 3 |
| Detroit Jr. Red Wings | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Bulldogs | 4 | 7 | 13 | 24 |
| Detroit Jr. Red Wings | 8 | 6 | 3 | 17 |
| Power Plays | |
|---|---|
| Toronto Bulldogs | -- |
| Detroit Jr. Red Wings | -- |
| Period 1 |
|---|
| Detroit Jr. Red Wings at 12:05 (PP) - #42 Christian Kolarik from #11 Simon Bondy |
| Toronto Bulldogs at 7:09 - #97 Liam McGillis from #15 Nash Evertsen |
| Period 2 |
| Detroit Jr. Red Wings at 14:28 - #97 Rowan Cesarz from #42 Christian Kolarik |
| Toronto Bulldogs at 11:40 - #17 Jonathan Leigh from #23 Willy Roke and #79 Hunter Pierson |
| Toronto Bulldogs at 9:31 - #71 Rex Mashinter from #94 Lincoln Bucci and #19 George Avramidis |
| Detroit Jr. Red Wings at 4:51 (PP) - #42 Christian Kolarik |
| Period 3 |
| Detroit Jr. Red Wings at 3:00 - #42 Christian Kolarik from #9 Jaxson Hartlieb |
| Period 1 |
|---|
| Toronto Bulldogs at 13:00 - #94 Lincoln Bucci for Slash Minor 8.4(2 pim) |
| Detroit Jr. Red Wings at 9:15 - #49 Kasen Pusateri for Tripping Minor 7.4(2 pim) |
| Detroit Jr. Red Wings at 3:38 - #14 Russell Kiilunen for Tripping Minor 7.4(2 pim) |
| Period 2 |
| Toronto Bulldogs at 6:58 - #94 Lincoln Bucci for Tripping Minor 7.4(2 pim) |
| Toronto Bulldogs at 4:57 - #17 Jonathan Leigh for Slash Minor 8.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jonathan Leigh | 1 | 0 | 1 | 2.00 |
| 71 | Rex Mashinter | 1 | 0 | 1 | 0.00 |
| 97 | Liam McGillis | 1 | 0 | 1 | 0.00 |
| 15 | Nash Evertsen | 0 | 1 | 1 | 0.00 |
| 19 | George Avramidis | 0 | 1 | 1 | 0.00 |
| 23 | Willy Roke | 0 | 1 | 1 | 0.00 |
| 79 | Hunter Pierson | 0 | 1 | 1 | 0.00 |
| 94 | Lincoln Bucci | 0 | 1 | 1 | 4.00 |
| 7 | Jacob Izen | 0 | 0 | 0 | 0.00 |
| 8 | Gabriel Chen | 0 | 0 | 0 | 0.00 |
| 14 | Lawson van Rooyen | 0 | 0 | 0 | 0.00 |
| 16 | Clayton Riley | 0 | 0 | 0 | 0.00 |
| 18 | Max Mari | 0 | 0 | 0 | 0.00 |
| 34 | Ralphie Lamacchia | 0 | 0 | 0 | 0.00 |
| 42 | Jonathan Wammes | 0 | 0 | 0 | 0.00 |
| 52 | Griffin Ste Marie | 0 | 0 | 0 | 0.00 |
| 86 | Finn Mussche | 0 | 0 | 0 | 0.00 |
| 89 | Liam Kenny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 52 | Griffin Ste Marie | 44:00 | 4 | 19 | 15 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Christian Kolarik | 3 | 1 | 4 | 0.00 |
| 97 | Rowan Cesarz | 1 | 0 | 1 | 0.00 |
| 9 | Jaxson Hartlieb | 0 | 1 | 1 | 0.00 |
| 11 | Simon Bondy | 0 | 1 | 1 | 0.00 |
| 1 | Austin Miller | 0 | 0 | 0 | 0.00 |
| 6 | Paolo Scantamburlo | 0 | 0 | 0 | 0.00 |
| 10 | Carter Oney | 0 | 0 | 0 | 0.00 |
| 13 | Blake Paquette | 0 | 0 | 0 | 0.00 |
| 14 | Russell Kiilunen | 0 | 0 | 0 | 2.00 |
| 16 | Henry Howard | 0 | 0 | 0 | 0.00 |
| 24 | Finn Denton | 0 | 0 | 0 | 0.00 |
| 31 | Kayden Mancari | 0 | 0 | 0 | 0.00 |
| 49 | Kasen Pusateri | 0 | 0 | 0 | 2.00 |
| 61 | Cooper Miller | 0 | 0 | 0 | 0.00 |
| 96 | Jack Beffrey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Austin Miller | 45:00 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| #42 Christian Kolarik |
| No Officials Entered |