Connecticut Junior Rangers | 2 |
CCM Chicago | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Mon, Jun. 30, 2025 12:30 PM | West Edmonton Mall - Ice Palace | Connecticut Junior Rangers | CCM Chicago |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Connecticut Junior Rangers | 0 | 1 | 1 | 2 |
CCM Chicago | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Connecticut Junior Rangers | 3 | 8 | 8 | 19 |
CCM Chicago | 4 | 4 | 7 | 15 |
Power Plays | |
---|---|
Connecticut Junior Rangers | 1 for 5 (20.00%) |
CCM Chicago | 2 for 3 (20.00%) |
Period 1 |
---|
CCM Chicago at 2:43 (PP) - #77 Jaden Becker from #47 Cade Gutkowski |
Period 2 |
CCM Chicago at 10:13 (PP) - #47 Cade Gutkowski from #98 Jack Perna and #21 Trent O’Neal |
CCM Chicago at 8:15 - #12 Austin Heinrich from #11 Dmitri Meyer |
Connecticut Junior Rangers at 0:40 (PP) - #20 Chase King from #43 Dylan Bassler |
CCM Chicago at 0:06 - #93 Steven Trafficanta |
Period 3 |
CCM Chicago at 6:01 (SH) - #12 Austin Heinrich from #47 Cade Gutkowski |
Connecticut Junior Rangers at 0:19 - #23 Brody Miller from #13 Justin Yafimau |
Period 1 |
---|
CCM Chicago at 9:34 - #77 Jaden Becker for Tripping Minor 7.4(2 pim) |
Connecticut Junior Rangers at 3:59 - #20 Chase King for Tripping Minor 7.4(2 pim) |
Connecticut Junior Rangers at 0:12 - #75 Colton Tarantino for Rough Minor 6.7K(2 pim) |
Period 2 |
CCM Chicago at 3:00 - #98 Jack Perna for Slash Minor 8.4(2 pim) |
CCM Chicago at 1:45 - #47 Cade Gutkowski for Hooking Minor 7.2a(2 pim) |
Period 3 |
Connecticut Junior Rangers at 12:32 - #9 Luke Molisani for Tripping Minor 7.4(2 pim) |
CCM Chicago at 7:26 - #98 Jack Perna for Boarding 6.2a(2 pim) |
CCM Chicago at 6:22 - #73 Levi Walsh for Slash Minor 8.4(2 pim) |
Connecticut Junior Rangers at 6:22 - #37 Ace Lasso for Rough Minor 6.7K(2 pim) |
CCM Chicago at 2:32 - #14 Henley Gilbert for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Chase King | 1 | 0 | 1 | 2.00 |
23 | Brody Miller | 1 | 0 | 1 | 0.00 |
13 | Justin Yafimau | 0 | 1 | 1 | 0.00 |
43 | Dylan Bassler | 0 | 1 | 1 | 0.00 |
6 | Kole Redick | 0 | 0 | 0 | 0.00 |
9 | Luke Molisani | 0 | 0 | 0 | 2.00 |
11 | Alexander Schwarz | 0 | 0 | 0 | 0.00 |
22 | Matthew Sposito | 0 | 0 | 0 | 0.00 |
24 | Grady Hooks | 0 | 0 | 0 | 0.00 |
26 | Henry Higdon | 0 | 0 | 0 | 0.00 |
29 | Rory Mickelson | 0 | 0 | 0 | 0.00 |
30 | Sebastian Perez | 0 | 0 | 0 | 0.00 |
31 | Lochlann Coogan | 0 | 0 | 0 | 0.00 |
37 | Ace Lasso | 0 | 0 | 0 | 2.00 |
61 | Nash Katz | 0 | 0 | 0 | 0.00 |
75 | Colton Tarantino | 0 | 0 | 0 | 2.00 |
77 | Jackson Page | 0 | 0 | 0 | 0.00 |
93 | Luke Kim | 0 | 0 | 0 | 0.00 |
97 | Kcire Givens-Hayes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Sebastian Perez | 15:45 | 3 | 7 | 4 | 0.57 |
31 | Lochlann Coogan | 23:15 | 2 | 6 | 4 | 0.67 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Cade Gutkowski | 1 | 2 | 3 | 2.00 |
12 | Austin Heinrich | 2 | 0 | 2 | 0.00 |
77 | Jaden Becker | 1 | 0 | 1 | 2.00 |
93 | Steven Trafficanta | 1 | 0 | 1 | 0.00 |
11 | Dmitri Meyer | 0 | 1 | 1 | 0.00 |
21 | Trent O’Neal | 0 | 1 | 1 | 0.00 |
98 | Jack Perna | 0 | 1 | 1 | 4.00 |
9 | Dominic Dinnocenzo | 0 | 0 | 0 | 0.00 |
14 | Henley Gilbert | 0 | 0 | 0 | 2.00 |
15 | Graham Petersen | 0 | 0 | 0 | 0.00 |
19 | Luca DeCicco | 0 | 0 | 0 | 0.00 |
25 | Dominic Maciulis | 0 | 0 | 0 | 0.00 |
31 | Isaac Richard | 0 | 0 | 0 | 0.00 |
73 | Levi Walsh | 0 | 0 | 0 | 2.00 |
86 | Zander Tallo-Otto | 0 | 0 | 0 | 0.00 |
88 | Austin Krochalk | 0 | 0 | 0 | 0.00 |
91 | Marshall LaFrance | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Isaac Richard | 39:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
#47 Cade Gutkowski |
#12 Austin Heinrich, Center |
#31 Isaac Richard, Goalie |
No Officials Entered |