Manitoba Junior Ice | 3 |
Team Brick Alberta | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Mon, Jun. 30, 2025 3:50 PM | West Edmonton Mall - Ice Palace | Manitoba Junior Ice | Team Brick Alberta |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Manitoba Junior Ice | 2 | 0 | 1 | 3 |
Team Brick Alberta | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Manitoba Junior Ice | 4 | 5 | 6 | 15 |
Team Brick Alberta | 4 | 11 | 10 | 25 |
Power Plays | |
---|---|
Manitoba Junior Ice | 1 for 3 (33.33%) |
Team Brick Alberta | 3 for 5 (33.33%) |
Period 1 |
---|
Manitoba Junior Ice at 8:03 - #29 Beckett Fehr from #98 Charlie Boda |
Team Brick Alberta at 7:11 (PP) - #19 Matthew Ma from #15 Vaughn Kramer |
Manitoba Junior Ice at 2:35 - #8 Matthew Wach |
Team Brick Alberta at 0:35 (PP) - #13 Hendrix Macmillan from #17 Sam Potvin and #11 Hudson Menard |
Period 2 |
Team Brick Alberta at 1:55 (PP) - #15 Vaughn Kramer |
Period 3 |
Manitoba Junior Ice at 7:45 (PP) - #17 Carter Ketchen from #7 Willem Heshka |
Team Brick Alberta at 1:42 - #18 Nash Brand from #15 Vaughn Kramer and #37 Ambrose Papaioannou |
Period 1 |
---|
Manitoba Junior Ice at 7:33 - #17 Carter Ketchen for Hooking Minor 7.2a(2 pim) |
Manitoba Junior Ice at 2:20 - #10 Carter Clifford for Tripping Minor 7.4(2 pim) |
Period 2 |
Manitoba Junior Ice at 10:29 - #98 Charlie Boda for Slash Minor 8.4(2 pim) |
Manitoba Junior Ice at 8:50 - #47 Colton Thompson for Cross Check Minor 8.2(2 pim) |
Team Brick Alberta at 7:49 - #68 Maverick Hamilton for Holding Minor 7.1a(2 pim) |
Manitoba Junior Ice at 2:58 - #5 Colton Mateychuk for Holding Minor 7.1a(2 pim) |
Period 3 |
Team Brick Alberta at 7:51 - #15 Vaughn Kramer for Interference Minor 7.3a(2 pim) |
Team Brick Alberta at 5:01 - #96 Ryland Nugent for Tripping Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Matthew Wach | 1 | 0 | 1 | 0.00 |
17 | Carter Ketchen | 1 | 0 | 1 | 2.00 |
29 | Beckett Fehr | 1 | 0 | 1 | 0.00 |
7 | Willem Heshka | 0 | 1 | 1 | 0.00 |
98 | Charlie Boda | 0 | 1 | 1 | 2.00 |
5 | Colton Mateychuk | 0 | 0 | 0 | 2.00 |
9 | Brody Woodmass | 0 | 0 | 0 | 0.00 |
10 | Carter Clifford | 0 | 0 | 0 | 2.00 |
13 | Jack Weltman | 0 | 0 | 0 | 0.00 |
27 | Bryce Knott | 0 | 0 | 0 | 0.00 |
30 | Reid Keeping | 0 | 0 | 0 | 0.00 |
37 | Booker Ramage | 0 | 0 | 0 | 0.00 |
47 | Colton Thompson | 0 | 0 | 0 | 2.00 |
86 | Finnick Breen | 0 | 0 | 0 | 0.00 |
88 | Weston Brown | 0 | 0 | 0 | 0.00 |
92 | Marx Boguski | 0 | 0 | 0 | 0.00 |
97 | Cooper Mann | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Booker Ramage | 38:15 | 4 | 25 | 21 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Vaughn Kramer | 1 | 2 | 3 | 2.00 |
13 | Hendrix Macmillan | 1 | 0 | 1 | 0.00 |
18 | Nash Brand | 1 | 0 | 1 | 0.00 |
19 | Matthew Ma | 1 | 0 | 1 | 0.00 |
11 | Hudson Menard | 0 | 1 | 1 | 0.00 |
17 | Sam Potvin | 0 | 1 | 1 | 0.00 |
37 | Ambrose Papaioannou | 0 | 1 | 1 | 0.00 |
7 | Jayce Mclean | 0 | 0 | 0 | 0.00 |
8 | Grayson Marriner | 0 | 0 | 0 | 0.00 |
9 | Lars Fetter | 0 | 0 | 0 | 0.00 |
16 | Kade Simard | 0 | 0 | 0 | 0.00 |
25 | Liam Forster | 0 | 0 | 0 | 0.00 |
33 | Gianluca D'Angelo | 0 | 0 | 0 | 0.00 |
43 | Dylan Cannon | 0 | 0 | 0 | 0.00 |
68 | Maverick Hamilton | 0 | 0 | 0 | 2.00 |
88 | Samuel Schmautz | 0 | 0 | 0 | 0.00 |
96 | Ryland Nugent | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Samuel Schmautz | 39:00 | 3 | 15 | 12 | 0.80 |
Name |
---|
#18 Nash Brand |
#29 Beckett Fehr, Center |
#15 Vaughn Kramer, Center |
No Officials Entered |