Detroit Jr. Red Wings | 4 |
Western Selects | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Tue, Jul. 01, 2025 9:10 AM | West Edmonton Mall - Ice Palace | Detroit Jr. Red Wings | Western Selects |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Detroit Jr. Red Wings | 1 | 2 | 1 | 4 |
Western Selects | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Detroit Jr. Red Wings | 12 | 11 | 8 | 31 |
Western Selects | 2 | 6 | 6 | 14 |
Power Plays | |
---|---|
Detroit Jr. Red Wings | 0 for 1 (0.00%) |
Western Selects | 0 for 4 (0.00%) |
Period 1 |
---|
Detroit Jr. Red Wings at 3:42 - #18 Porter LaBelle from #14 Tanner Parent and #61 Cooper Miller |
Period 2 |
Detroit Jr. Red Wings at 10:49 - #77 Bennett Adjetey-Nelson from #14 Tanner Parent and #61 Cooper Miller |
Detroit Jr. Red Wings at 8:57 - #21 Desmond Garrett from #3 Lincoln Kavanaugh |
Western Selects at 1:37 - #29 Charlie Vesce from #9 Brody Bockhorn |
Period 3 |
Detroit Jr. Red Wings at 13:52 - #67 Maximus Pacioretty from #86 Luke McNamara |
Western Selects at 9:25 - #16 Mark Rettele from #18 Bennett Baack |
Period 1 |
---|
Western Selects at 7:31 - #17 Vincent Yang for Tripping Minor 7.4(2 pim) |
Detroit Jr. Red Wings at 3:25 - #3 Lincoln Kavanaugh for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Detroit Jr. Red Wings at 5:14 - #3 Lincoln Kavanaugh for Body Contact Minor 6.2a / b(2 pim) |
Detroit Jr. Red Wings at 4:47 - #67 Maximus Pacioretty for Tripping Minor 7.4(2 pim) |
Period 3 |
Detroit Jr. Red Wings at 0:20 - #61 Cooper Miller for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Tanner Parent | 0 | 2 | 2 | 0.00 |
61 | Cooper Miller | 0 | 2 | 2 | 2.00 |
18 | Porter LaBelle | 1 | 0 | 1 | 0.00 |
21 | Desmond Garrett | 1 | 0 | 1 | 0.00 |
67 | Maximus Pacioretty | 1 | 0 | 1 | 2.00 |
77 | Bennett Adjetey-Nelson | 1 | 0 | 1 | 0.00 |
3 | Lincoln Kavanaugh | 0 | 1 | 1 | 4.00 |
86 | Luke McNamara | 0 | 1 | 1 | 0.00 |
1 | Will Grobbel | 0 | 0 | 0 | 0.00 |
9 | Georgie Francis | 0 | 0 | 0 | 0.00 |
15 | Ben Garbutt | 0 | 0 | 0 | 0.00 |
16 | Jeremiah Landrum | 0 | 0 | 0 | 0.00 |
37 | Conor Radford | 0 | 0 | 0 | 0.00 |
49 | Kellen Pusateri | 0 | 0 | 0 | 0.00 |
53 | Brady Collins | 0 | 0 | 0 | 0.00 |
88 | Brody Magdowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Conor Radford | 39:00 | 2 | 14 | 12 | 0.86 |
Name |
---|
Chad Kolarik |
Jordan Collins |
Kyle Miller |
Max Pacioretty |
Ron Slavic |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Mark Rettele | 1 | 0 | 1 | 0.00 |
29 | Charlie Vesce | 1 | 0 | 1 | 0.00 |
9 | Brody Bockhorn | 0 | 1 | 1 | 0.00 |
18 | Bennett Baack | 0 | 1 | 1 | 0.00 |
3 | Duvall Duncan | 0 | 0 | 0 | 0.00 |
11 | Simon Yang | 0 | 0 | 0 | 0.00 |
13 | Elyas Nakhooda | 0 | 0 | 0 | 0.00 |
17 | Vincent Yang | 0 | 0 | 0 | 2.00 |
19 | Ethan Wang | 0 | 0 | 0 | 0.00 |
20 | Luca Novak | 0 | 0 | 0 | 0.00 |
25 | Lev Belyakov | 0 | 0 | 0 | 0.00 |
35 | Kasra Kasraee | 0 | 0 | 0 | 0.00 |
49 | Kipp Pinkelman | 0 | 0 | 0 | 0.00 |
71 | Luke Smolinski | 0 | 0 | 0 | 0.00 |
97 | Hugh Sydejko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Duvall Duncan | 38:00 | 4 | 31 | 27 | 0.87 |
Name |
---|
Andrew Cohen |
Jacob Nodd |
Ray Macias |
Ryan Vesce |
Sam Graham |
Vlad Novak |
#3 Lincoln Kavanaugh |
#77 Bennett Adjetey-Nelson, Left Wing |
#3 Duvall Duncan, Goalie |
No Officials Entered |