Toronto Pro Hockey | 4 |
Team Brick Alberta | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Tue, Jul. 01, 2025 2:10 PM | West Edmonton Mall - Ice Palace | Toronto Pro Hockey | Team Brick Alberta |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Toronto Pro Hockey | 1 | 2 | 1 | 0 | 4 |
Team Brick Alberta | 0 | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Toronto Pro Hockey | 7 | 8 | 5 | 0 | 20 |
Team Brick Alberta | 1 | 5 | 9 | 1 | 16 |
Power Plays | |
---|---|
Toronto Pro Hockey | 1 for 3 (33.33%) |
Team Brick Alberta | 2 for 2 (33.33%) |
Period 1 |
---|
Toronto Pro Hockey at 0:40 (PP) - #77 Nolan Barrett from #15 Leo Arone and #9 Zachary Mckenna |
Period 2 |
Toronto Pro Hockey at 10:50 - #13 Hudson Burke from #15 Leo Arone and #19 Brayden Purchase |
Toronto Pro Hockey at 4:26 - #13 Hudson Burke from #19 Brayden Purchase and #6 Everett McLeod |
Team Brick Alberta at 0:42 (PP) - #16 Kade Simard from #17 Sam Potvin and #13 Hendrix Macmillan |
Period 3 |
Team Brick Alberta at 11:27 - #18 Nash Brand from #15 Vaughn Kramer and #11 Hudson Menard |
Team Brick Alberta at 7:43 - #15 Vaughn Kramer from #18 Nash Brand and #11 Hudson Menard |
Toronto Pro Hockey at 7:07 - #16 Max Rennie from #8 Brayden Martin |
Team Brick Alberta at 4:22 - #96 Ryland Nugent from #17 Sam Potvin |
Period 4 |
Team Brick Alberta at 1:23 (PP) - #18 Nash Brand |
Period 1 |
---|
Team Brick Alberta at 0:48 - #37 Ambrose Papaioannou for Hooking Minor 7.2a(2 pim) |
Period 2 |
Team Brick Alberta at 7:45 - #9 Lars Fetter for Tripping Minor 7.4(2 pim) |
Team Brick Alberta at 3:51 - #43 Dylan Cannon for Slash Minor 8.4(2 pim) |
Toronto Pro Hockey at 2:37 - #5 Devin Price for Tripping Minor 7.4(2 pim) |
Period 3 |
No Penalties |
Period 4 |
Toronto Pro Hockey at 1:39 - #15 Leo Arone for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Hudson Burke | 2 | 0 | 2 | 0.00 |
15 | Leo Arone | 0 | 2 | 2 | 2.00 |
19 | Brayden Purchase | 0 | 2 | 2 | 0.00 |
16 | Max Rennie | 1 | 0 | 1 | 0.00 |
77 | Nolan Barrett | 1 | 0 | 1 | 0.00 |
6 | Everett McLeod | 0 | 1 | 1 | 0.00 |
8 | Brayden Martin | 0 | 1 | 1 | 0.00 |
9 | Zachary Mckenna | 0 | 1 | 1 | 0.00 |
1 | Kingston Macintyre | 0 | 0 | 0 | 0.00 |
5 | Devin Price | 0 | 0 | 0 | 2.00 |
7 | Noah Rho | 0 | 0 | 0 | 0.00 |
10 | Josh Stone | 0 | 0 | 0 | 0.00 |
18 | Tyler Ernewein | 0 | 0 | 0 | 0.00 |
31 | Tyler Dix | 0 | 0 | 0 | 0.00 |
71 | Henry Sararas | 0 | 0 | 0 | 0.00 |
88 | Miko Giannetti | 0 | 0 | 0 | 0.00 |
91 | Daniel Hankivsky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Tyler Dix | 39:37 | 5 | 16 | 11 | 0.69 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Nash Brand | 2 | 1 | 3 | 0.00 |
15 | Vaughn Kramer | 1 | 1 | 2 | 0.00 |
11 | Hudson Menard | 0 | 2 | 2 | 0.00 |
17 | Sam Potvin | 0 | 2 | 2 | 0.00 |
16 | Kade Simard | 1 | 0 | 1 | 0.00 |
96 | Ryland Nugent | 1 | 0 | 1 | 0.00 |
13 | Hendrix Macmillan | 0 | 1 | 1 | 0.00 |
7 | Jayce Mclean | 0 | 0 | 0 | 0.00 |
8 | Grayson Marriner | 0 | 0 | 0 | 0.00 |
9 | Lars Fetter | 0 | 0 | 0 | 2.00 |
19 | Matthew Ma | 0 | 0 | 0 | 0.00 |
25 | Liam Forster | 0 | 0 | 0 | 0.00 |
33 | Gianluca D'Angelo | 0 | 0 | 0 | 0.00 |
37 | Ambrose Papaioannou | 0 | 0 | 0 | 2.00 |
43 | Dylan Cannon | 0 | 0 | 0 | 2.00 |
68 | Maverick Hamilton | 0 | 0 | 0 | 0.00 |
88 | Samuel Schmautz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Samuel Schmautz | 39:37 | 2 | 20 | 18 | 0.90 |
Name |
---|
#18 Nash Brand |
#13 Hudson Burke, Center |
#15 Vaughn Kramer, Center |
No Officials Entered |