CCM Chicago | 4 |
Manitoba Junior Ice | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Tue, Jul. 01, 2025 5:30 PM | West Edmonton Mall - Ice Palace | CCM Chicago | Manitoba Junior Ice |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CCM Chicago | 0 | 1 | 2 | 1 | 4 |
Manitoba Junior Ice | 1 | 1 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CCM Chicago | 5 | 6 | 9 | 1 | 21 |
Manitoba Junior Ice | 6 | 3 | 5 | 0 | 14 |
Power Plays | |
---|---|
CCM Chicago | -- |
Manitoba Junior Ice | -- |
Period 1 |
---|
Manitoba Junior Ice at 1:06 (PP) - #92 Marx Boguski from #29 Beckett Fehr and #17 Carter Ketchen |
Period 2 |
CCM Chicago at 6:16 - #77 Jaden Becker from #19 Luca DeCicco |
Manitoba Junior Ice at 2:34 (SH) - #17 Carter Ketchen from #9 Brody Woodmass and #47 Colton Thompson |
Period 3 |
Manitoba Junior Ice at 11:10 - #92 Marx Boguski from #29 Beckett Fehr and #17 Carter Ketchen |
CCM Chicago at 10:39 - #77 Jaden Becker |
CCM Chicago at 2:32 (PP) - #77 Jaden Becker from #47 Cade Gutkowski |
Period 4 |
CCM Chicago at 1:32 - #77 Jaden Becker from #9 Dominic Dinnocenzo |
Period 1 |
---|
CCM Chicago at 2:56 - #98 Jack Perna for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Manitoba Junior Ice at 11:26 - #97 Cooper Mann for Holding Minor 7.1a(2 pim) |
CCM Chicago at 9:02 - #9 Dominic Dinnocenzo for Tripping Minor 7.4(2 pim) |
Manitoba Junior Ice at 4:31 - #5 Colton Mateychuk for Interference Minor 7.3a(2 pim) |
Period 3 |
CCM Chicago at 8:59 - #14 Henley Gilbert for Tripping Minor 7.4(2 pim) |
Manitoba Junior Ice at 3:53 - #10 Carter Clifford for Tripping Minor 7.4(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Jaden Becker | 4 | 0 | 4 | 0.00 |
9 | Dominic Dinnocenzo | 0 | 1 | 1 | 2.00 |
19 | Luca DeCicco | 0 | 1 | 1 | 0.00 |
47 | Cade Gutkowski | 0 | 1 | 1 | 0.00 |
11 | Dmitri Meyer | 0 | 0 | 0 | 0.00 |
12 | Austin Heinrich | 0 | 0 | 0 | 0.00 |
14 | Henley Gilbert | 0 | 0 | 0 | 2.00 |
15 | Graham Petersen | 0 | 0 | 0 | 0.00 |
21 | Trent O’Neal | 0 | 0 | 0 | 0.00 |
25 | Dominic Maciulis | 0 | 0 | 0 | 0.00 |
31 | Isaac Richard | 0 | 0 | 0 | 0.00 |
73 | Levi Walsh | 0 | 0 | 0 | 0.00 |
86 | Zander Tallo-Otto | 0 | 0 | 0 | 0.00 |
88 | Austin Krochalk | 0 | 0 | 0 | 0.00 |
91 | Marshall LaFrance | 0 | 0 | 0 | 0.00 |
93 | Steven Trafficanta | 0 | 0 | 0 | 0.00 |
98 | Jack Perna | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Isaac Richard | 39:00 | 3 | 14 | 11 | 0.79 |
Name |
---|
Brian Bicek |
Justin Lwandowski |
Mark Roy Jr |
Spencer Montgomery |
Tom Gilbert |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Carter Ketchen | 1 | 2 | 3 | 0.00 |
92 | Marx Boguski | 2 | 0 | 2 | 0.00 |
29 | Beckett Fehr | 0 | 2 | 2 | 0.00 |
9 | Brody Woodmass | 0 | 1 | 1 | 0.00 |
47 | Colton Thompson | 0 | 1 | 1 | 0.00 |
5 | Colton Mateychuk | 0 | 0 | 0 | 2.00 |
7 | Willem Heshka | 0 | 0 | 0 | 0.00 |
8 | Matthew Wach | 0 | 0 | 0 | 0.00 |
10 | Carter Clifford | 0 | 0 | 0 | 2.00 |
13 | Jack Weltman | 0 | 0 | 0 | 0.00 |
27 | Bryce Knott | 0 | 0 | 0 | 0.00 |
30 | Reid Keeping | 0 | 0 | 0 | 0.00 |
37 | Booker Ramage | 0 | 0 | 0 | 0.00 |
86 | Finnick Breen | 0 | 0 | 0 | 0.00 |
88 | Weston Brown | 0 | 0 | 0 | 0.00 |
97 | Cooper Mann | 0 | 0 | 0 | 2.00 |
98 | Charlie Boda | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Reid Keeping | 39:00 | 4 | 21 | 17 | 0.81 |
Name |
---|
Chet Pickard |
Cliff Ketchen |
Cliff Ketchen |
Curtis Menzul |
Curtis Menzul |
Daniel Keeping |
Jason Mateychuk |
Jordana Fehr |
Maddox Slater |
Maddox Slater |
Nicholas Edbom |
Nick Edbom |
Shelly Edbom |
Shelly Edbom |
Troy Slater |
Troy Slater |
#77 Jaden Becker |
#21 Trent O’Neal, Center |
#92 Marx Boguski, Center |
No Officials Entered |