CCM Chicago | 1 |
Toronto Pro Hockey | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Wed, Jul. 02, 2025 3:50 PM | West Edmonton Mall - Ice Palace | CCM Chicago | Toronto Pro Hockey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CCM Chicago | 0 | 1 | 0 | 1 |
Toronto Pro Hockey | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CCM Chicago | 2 | 8 | 4 | 14 |
Toronto Pro Hockey | 9 | 8 | 9 | 26 |
Power Plays | |
---|---|
CCM Chicago | 0 for 1 (0.00%) |
Toronto Pro Hockey | 0 for 1 (0.00%) |
Period 1 |
---|
Toronto Pro Hockey at 8:24 - #19 Brayden Purchase from #13 Hudson Burke |
Period 2 |
Toronto Pro Hockey at 9:34 - #13 Hudson Burke from #15 Leo Arone and #8 Brayden Martin |
CCM Chicago at 3:06 - #12 Austin Heinrich from #14 Henley Gilbert and #88 Austin Krochalk |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Toronto Pro Hockey at 0:45 - #88 Miko Giannetti for Holding Minor 7.1a(2 pim) |
Period 3 |
CCM Chicago at 13:13 - #77 Jaden Becker for Interference Minor 7.3a(2 pim) |
CCM Chicago at 0:00 - #98 Jack Perna for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Austin Heinrich | 1 | 0 | 1 | 0.00 |
14 | Henley Gilbert | 0 | 1 | 1 | 0.00 |
88 | Austin Krochalk | 0 | 1 | 1 | 0.00 |
9 | Dominic Dinnocenzo | 0 | 0 | 0 | 0.00 |
11 | Dmitri Meyer | 0 | 0 | 0 | 0.00 |
15 | Graham Petersen | 0 | 0 | 0 | 0.00 |
19 | Luca DeCicco | 0 | 0 | 0 | 0.00 |
21 | Trent O’Neal | 0 | 0 | 0 | 0.00 |
25 | Dominic Maciulis | 0 | 0 | 0 | 0.00 |
31 | Isaac Richard | 0 | 0 | 0 | 0.00 |
47 | Cade Gutkowski | 0 | 0 | 0 | 0.00 |
73 | Levi Walsh | 0 | 0 | 0 | 0.00 |
77 | Jaden Becker | 0 | 0 | 0 | 2.00 |
86 | Zander Tallo-Otto | 0 | 0 | 0 | 0.00 |
91 | Marshall LaFrance | 0 | 0 | 0 | 0.00 |
93 | Steven Trafficanta | 0 | 0 | 0 | 0.00 |
98 | Jack Perna | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
25 | Dominic Maciulis | 38:30 | 2 | 26 | 24 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Hudson Burke | 1 | 1 | 2 | 0.00 |
19 | Brayden Purchase | 1 | 0 | 1 | 0.00 |
8 | Brayden Martin | 0 | 1 | 1 | 0.00 |
15 | Leo Arone | 0 | 1 | 1 | 0.00 |
1 | Kingston Macintyre | 0 | 0 | 0 | 0.00 |
5 | Devin Price | 0 | 0 | 0 | 0.00 |
6 | Everett McLeod | 0 | 0 | 0 | 0.00 |
7 | Noah Rho | 0 | 0 | 0 | 0.00 |
9 | Zachary Mckenna | 0 | 0 | 0 | 0.00 |
10 | Josh Stone | 0 | 0 | 0 | 0.00 |
16 | Max Rennie | 0 | 0 | 0 | 0.00 |
18 | Tyler Ernewein | 0 | 0 | 0 | 0.00 |
31 | Tyler Dix | 0 | 0 | 0 | 0.00 |
71 | Henry Sararas | 0 | 0 | 0 | 0.00 |
77 | Nolan Barrett | 0 | 0 | 0 | 0.00 |
87 | Jordy Price | 0 | 0 | 0 | 0.00 |
88 | Miko Giannetti | 0 | 0 | 0 | 2.00 |
91 | Daniel Hankivsky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kingston Macintyre | 39:00 | 1 | 14 | 13 | 0.93 |
Name |
---|
#19 Brayden Purchase |
#25 Dominic Maciulis, Goalie |
#5 Devin Price, Right Defense |
No Officials Entered |